Venue | Orleans Club Ground, Twickenham On 11th June 1881 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Roebuck | c Jackall b Schultz | 7 | -1 | 0 | 0 | ||
Thackwell | b Schultz | 0 | -1 | 0 | 0 | ||
Garmons-Williams | c Schultz b Webbe | 1 | -1 | 0 | 0 | ||
KD Borrowes | b Webbe | 1 | -1 | 0 | 0 | ||
Shadwell | c Posno b Schultz | 6 | -1 | 0 | 0 | ||
Maud | b Webbe | 4 | -1 | 0 | 0 | ||
Millett | c Tennent b Schultz | 6 | -1 | 0 | 0 | ||
Chester | c Thornton b Webbe | 0 | -1 | 0 | 0 | ||
C Butt | not out | 2 | -1 | 0 | 0 | ||
P Grant | c Cressy-Hall b Webbe | 0 | -1 | 0 | 0 | ||
M Cooke | st Jackall b Schultz | 3 | -1 | 0 | 0 | ||
Jones | 0 | 0 | 0 | 0 | 0 | ||
Humphreys | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 30 | |||||
Fall Of Wickets |
Orleans Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SS Schultz | -1 | -1 | -1 | 5 | -1 | -1 | ||||
AJ Webbe | -1 | -1 | -1 | 5 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CI Thornton | b Chester | 32 | -1 | 0 | 0 | ||
C Jackall | c Roebuck b Chester | 17 | -1 | 0 | 0 | ||
CT Hoare | b Shadwell | 41 | -1 | 0 | 0 | ||
AJ Webbe | b Shadwell | 8 | -1 | 0 | 0 | ||
SS Schultz | retired hurt | 112 | -1 | 0 | 0 | ||
JW Dale | c Jones b Chester | 18 | -1 | 0 | 0 | ||
HN Tennent | run out | 8 | -1 | 0 | 0 | ||
E Parkinson | b Garmons-Williams | 8 | -1 | 0 | 0 | ||
JW Cressy-Hall | c Roebuck b Chester | 18 | -1 | 0 | 0 | ||
BM Posno | c Borrowes b Chester | 5 | -1 | 0 | 0 | ||
FW Barnes | b Shadwell | 0 | -1 | 0 | 0 | ||
JC Partridge | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 276 | |||||
Fall Of Wickets |
Hounslow Garrison Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Chester | -1 | -1 | -1 | 5 | -1 | 0 | ||||
Shadwell | -1 | -1 | -1 | 3 | -1 | 0 | ||||
Garmons-Williams | -1 | -1 | -1 | 1 | -1 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Roebuck | b Thornton | 16 | -1 | 0 | 0 | ||
Thackwell | b Thornton | 25 | -1 | 0 | 0 | ||
Garmons-Williams | c Parkinson b Webbe | 9 | -1 | 0 | 0 | ||
KD Borrowes | not out | 31 | -1 | 0 | 0 | ||
Maud | not out | 27 | -1 | 0 | 0 | ||
Jones | b Cressy-Hall | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (4 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
Orleans Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CI Thornton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
AJ Webbe | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JW Cressy-Hall | -1 | -1 | -1 | 1 | 0 | 0 |