Venue | Adelaide Oval, Adelaide On 15th January 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | South Australia Colts won by 109 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Herbert | c Bull b Wilson | 22 | -1 | 0 | 0 | ||
RJ Angove | c Marsh b Wilson | 0 | -1 | 0 | 0 | ||
I Edgley | c Meuleman b Lillee | 0 | -1 | 0 | 0 | ||
JN Langley | c Marsh b Yardley | 11 | -1 | 0 | 0 | ||
R Niehuus | c Bull b Harris | 39 | -1 | 0 | 0 | ||
S Howe | b Lillee | 14 | -1 | 0 | 0 | ||
K Griffiths | c Marsh b Wilson | 7 | -1 | 0 | 0 | ||
RM O'Shannassy | c Gale b Harris | 18 | -1 | 0 | 0 | ||
PD Curtin | c Bull b Wilson | 5 | -1 | 0 | 0 | ||
JP Kowalick | c Varis b Harris | 6 | -1 | 0 | 0 | ||
JR Hammond | not out | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 135 | |||||
Fall Of Wickets |
Western Australia Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SV Wilson | -1 | -1 | 42 | 4 | 0 | 0 | ||||
DK Lillee | -1 | -1 | 33 | 2 | 0 | 0 | ||||
RAL Massie | -1 | -1 | 9 | 0 | 0 | 0 | ||||
B Yardley | -1 | -1 | 12 | 1 | 0 | 0 | ||||
AW Harris | -1 | -1 | 34 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Bull | c Curtin b O'Shannassy | 1 | -1 | 0 | 0 | ||
L Varis | c Hammond b Kowalick | 0 | -1 | 0 | 0 | ||
DM McEvoy | lbw b Kowalick | 22 | -1 | 0 | 0 | ||
RW Marsh | c&b O'Shannassy | 4 | -1 | 0 | 0 | ||
TR Gale | b O'Shannassy | 28 | -1 | 0 | 0 | ||
RD Meuleman | c Howe b Kowalick | 0 | -1 | 0 | 0 | ||
B Yardley | c Howe b O'Shannassy | 22 | -1 | 0 | 0 | ||
AW Harris | c Angove b O'Shannassy | 4 | -1 | 0 | 0 | ||
DK Lillee | st Howe b Curtin | 2 | -1 | 0 | 0 | ||
RAL Massie | not out | 24 | -1 | 0 | 0 | ||
SV Wilson | lbw b O'Shannassy | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 116 | |||||
Fall Of Wickets |
South Australia Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Kowalick | -1 | -1 | 46 | 3 | 0 | 0 | ||||
RM O'Shannassy | -1 | -1 | 24 | 6 | 0 | 0 | ||||
JR Hammond | -1 | -1 | 16 | 0 | 0 | 0 | ||||
PD Curtin | -1 | -1 | 29 | 1 | 0 | 0 | ||||
K Griffiths | -1 | -1 | 0 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Herbert | lbw b Massie | 57 | -1 | 0 | 0 | ||
RJ Angove | lbw b Lillee | 4 | -1 | 0 | 0 | ||
I Edgley | c Harris b Massie | 29 | -1 | 0 | 0 | ||
JN Langley | b Lillee | 88 | -1 | 0 | 0 | ||
R Niehuus | c Bull b Varis | 49 | -1 | 0 | 0 | ||
S Howe | lbw b Lillee | 50 | -1 | 0 | 0 | ||
K Griffiths | not out | 18 | -1 | 0 | 0 | ||
RM O'Shannassy | run out | 6 | -1 | 0 | 0 | ||
PD Curtin | b Lillee | 1 | -1 | 0 | 0 | ||
JP Kowalick | c Harris b Lillee | 4 | -1 | 0 | 0 | ||
JR Hammond | b Wilson | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 315 | |||||
Fall Of Wickets |
Western Australia Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SV Wilson | -1 | -1 | 31 | 1 | 0 | 0 | ||||
DK Lillee | -1 | -1 | 58 | 5 | 0 | 0 | ||||
RAL Massie | -1 | -1 | 35 | 2 | 0 | 0 | ||||
B Yardley | -1 | -1 | 49 | 0 | 0 | 0 | ||||
AW Harris | -1 | -1 | 56 | 0 | 0 | 0 | ||||
L Varis | -1 | -1 | 32 | 1 | 0 | 0 | ||||
TR Gale | -1 | -1 | 26 | 0 | 0 | 0 | ||||
RD Meuleman | -1 | -1 | 19 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DC Bull | c Angove b Kowalick | 23 | -1 | 0 | 0 | ||
L Varis | lbw b Hammond | 49 | -1 | 0 | 0 | ||
DM McEvoy | c Langley b Kowalick | 18 | -1 | 0 | 0 | ||
RW Marsh | lbw b Griffiths | 65 | -1 | 0 | 0 | ||
TR Gale | c Curtin b Hammond | 4 | -1 | 0 | 0 | ||
RD Meuleman | run out | 31 | -1 | 0 | 0 | ||
B Yardley | lbw b Kowalick | 0 | -1 | 0 | 0 | ||
AW Harris | run out | 6 | -1 | 0 | 0 | ||
DK Lillee | b Hammond | 3 | -1 | 0 | 0 | ||
RAL Massie | c Howe b Hammond | 10 | -1 | 0 | 0 | ||
SV Wilson | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 225 | |||||
Fall Of Wickets |
South Australia Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Kowalick | -1 | -1 | 41 | 3 | 0 | 0 | ||||
RM O'Shannassy | -1 | -1 | 35 | 0 | 0 | 0 | ||||
JR Hammond | -1 | -1 | 53 | 4 | 0 | 0 | ||||
PD Curtin | -1 | -1 | 55 | 0 | 0 | 0 | ||||
K Griffiths | -1 | -1 | 24 | 1 | 0 | 0 | ||||
I Edgley | -1 | -1 | 2 | 0 | 0 | 0 |