Venue | Air Force Station, Delhi On 10th January 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | Services Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | MSS Ranawat, I Sivaram |
TV Umpire | |
Referee | MR Thomas |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Narender Singh | c J Sharma b Rana | 22 | 60 | 3 | 0 | 36.67 | |
MP Reddy | b Rana | 1 | 7 | 0 | 0 | 14.29 | |
Jasvir Singh | lbw b J Sharma | 1 | 9 | 0 | 0 | 11.11 | |
Yashpal Singh | c Rawat b Rana | 15 | 29 | 3 | 0 | 51.72 | |
S Upadhyay | b J Sharma | 92 | 206 | 11 | 0 | 44.66 | |
Sarabjit Singh | run out (Sahu) | 89 | 238 | 9 | 0 | 37.39 | |
AK Mohanty | run out (Sahu) | 5 | 12 | 0 | 0 | 41.67 | |
Amrinder Singh | lbw b J Sharma | 0 | 9 | 0 | 0 | 0.00 | |
A Sharma | run out (Rawat) | 4 | 4 | 1 | 0 | 100.00 | |
Fazil Mohammad | b Rana | 0 | 4 | 0 | 0 | 0.00 | |
Pankaj Kumar | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (1 B, 8 Lb, 2 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 96.2 Overs) | 241 | |||||
Fall Of Wickets | 1-8 (Reddy, 3.3Ov), 2-17 (Jasvir Singh, 6.6Ov), 3-42 (Yashpal Singh, 17.1Ov), 4-43 (Narender Singh, 17.4Ov), 5-216 (Upadhyay, 87.4Ov), 6-228 (Mohanty, 90.6Ov), 7-237 (Amrinder Singh, 93.6Ov), 8-237 (Sarabjit Singh, 94.4Ov), 9-241 (Sharma, 95.4Ov), 10-241 (Fazil Mohammad, 96.2Ov), |
Haryana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sharma | 31 | 7 | 74 | 3 | 0 | 0 | 2.39 | |||
S Rana | 28.2 | 11 | 47 | 4 | 1 | 0 | 1.66 | |||
A Mishra | 19 | 5 | 52 | 0 | 0 | 2 | 2.74 | |||
G Vashisht | 11 | 1 | 36 | 0 | 0 | 0 | 3.27 | |||
P Sahu | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
S Sharma | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Sharma | c Sarabjit Singh b Sharma | 25 | 82 | 3 | 0 | 30.49 | |
M Rawat | lbw b Fazil Mohammad | 8 | 15 | 0 | 0 | 53.33 | |
D Joon | lbw b Pankaj Kumar | 4 | 16 | 1 | 0 | 25.00 | |
Shafiq Khan | c Sarabjit Singh b Fazil Mohammad | 27 | 27 | 5 | 0 | 100.00 | |
S Rana | c Sarabjit Singh b Amrinder Singh | 59 | 162 | 7 | 0 | 36.42 | |
P Sahu | lbw b Pankaj Kumar | 11 | 26 | 1 | 0 | 42.31 | |
S Verma | c Sarabjit Singh b Sharma | 74 | 170 | 7 | 0 | 43.53 | |
J Sharma | c Amrinder Singh b Pankaj Kumar | 38 | 51 | 6 | 1 | 74.51 | |
A Mishra | lbw b Sharma | 13 | 17 | 2 | 0 | 76.47 | |
G Vashisht | run out (Reddy) | 1 | 8 | 0 | 0 | 12.50 | |
J Malik | not out | 2 | 26 | 0 | 0 | 7.69 | |
Extras | (10 B, 4 Lb, 5 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, 99.3 Overs) | 282 | |||||
Fall Of Wickets | 1-18 (Rawat, 6.4Ov), 2-29 (Joon, 11.6Ov), 3-68 (Shafiq Khan, 20.2Ov), 4-77 (S Sharma, 27.2Ov), 5-107 (Sahu, 38.4Ov), 6-163 (Rana, 63.3Ov), 7-233 (J Sharma, 83.4Ov), 8-255 (Mishra, 89.1Ov), 9-260 (Vashisht, 90.6Ov), 10-282 (Verma, 99.3Ov), |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazil Mohammad | 23 | 4 | 69 | 2 | 0 | 0 | 3.00 | |||
Pankaj Kumar | 26.1 | 7 | 67 | 3 | 1 | 0 | 2.56 | |||
A Sharma | 23.3 | 4 | 68 | 3 | 0 | 5 | 2.89 | |||
Yashpal Singh | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 | |||
AK Mohanty | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 | |||
Amrinder Singh | 19 | 7 | 36 | 1 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Narender Singh | lbw b J Sharma | 28 | 40 | 5 | 0 | 70.00 | |
MP Reddy | b Mishra | 120 | 314 | 12 | 0 | 38.22 | |
AK Mohanty | lbw b Rana | 10 | 53 | 0 | 0 | 18.87 | |
Yashpal Singh | c Rawat b Vashisht | 17 | 33 | 3 | 0 | 51.52 | |
Jasvir Singh | lbw b Mishra | 69 | 163 | 7 | 0 | 42.33 | |
S Upadhyay | c&b Vashisht | 34 | 82 | 5 | 0 | 41.46 | |
Sarabjit Singh | c Rawat b Mishra | 13 | 27 | 3 | 0 | 48.15 | |
Amrinder Singh | st Rawat b Mishra | 4 | 4 | 1 | 0 | 100.00 | |
Fazil Mohammad | st Rawat b Mishra | 15 | 31 | 2 | 0 | 48.39 | |
A Sharma | b Mishra | 13 | 12 | 3 | 0 | 108.33 | |
Pankaj Kumar | not out | 4 | 6 | 1 | 0 | 66.67 | |
Extras | (4 B, 2 Lb, 9 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 126 Overs) | 342 | |||||
Fall Of Wickets | 1-36 (Narender Singh, 10.6Ov), 2-77 (Mohanty, 29.3Ov), 3-107 (Yashpal Singh, 42.5Ov), 4-253 (Jasvir Singh, 97.6Ov), 5-258 (Reddy, 99.2Ov), 6-285 (Sarabjit Singh, 109.3Ov), 7-289 (Amrinder Singh, 111.1Ov), 8-325 (Upadhyay, 122.5Ov), 9-329 (Fazil Mohammad, 123.1Ov), 10-342 (Sharma, 126Ov), |
Haryana Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sharma | 24 | 4 | 97 | 1 | 0 | 1 | 4.04 | |||
S Rana | 23 | 3 | 66 | 1 | 0 | 0 | 2.87 | |||
G Vashisht | 36 | 13 | 75 | 2 | 0 | 0 | 2.08 | |||
A Mishra | 39 | 9 | 93 | 6 | 0 | 8 | 2.38 | |||
S Sharma | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 | |||
P Sahu | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Sharma | not out | 50 | 98 | 6 | 0 | 51.02 | |
M Rawat | not out | 52 | 83 | 8 | 0 | 62.65 | |
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (0 Wickets, 30 Overs) | 108 | |||||
Fall Of Wickets |
Services Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazil Mohammad | 4 | 0 | 10 | 0 | 0 | 1 | 2.50 | |||
Pankaj Kumar | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
AK Mohanty | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 | |||
A Sharma | 11 | 2 | 26 | 0 | 0 | 0 | 2.36 | |||
Amrinder Singh | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |