Venue | Dr AQ Khan Ground, Rawalpindi On 10th December 2005 (83-Over Match) |
Balls Per Over | 6 |
Toss | Dewan Farooq Motor Limited Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Ehtesham-ul-Haq, Saqib Khan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yasir Arafat | c Ali Raza b Aqeel Abbas | 36 | -1 | 0 | 0 | ||
Javed Hussain | c Ali Raza b Aqeel Abbas | 19 | -1 | 0 | 0 | ||
Riaz Kail | c Shahid Qambrani b Yasir Shah | 28 | -1 | 0 | 0 | ||
Mohammad Altaf | c Zahid Ghauri b Yasir Shah | 35 | -1 | 0 | 0 | ||
Fayyaz Ahmed | c Yasin Sharif b Aqeel Abbas | 82 | -1 | 0 | 0 | ||
Ahmed Shah | c Waqas Haroon b Aamer Yousuf | 4 | -1 | 0 | 0 | ||
Suleman Khan | c Naeemuddin b Yasir Shah | 90 | -1 | 0 | 0 | ||
Taj Mohammad | c&b Yasir Shah | 15 | -1 | 0 | 0 | ||
Naeem Anjum | c Waqas Haroon b Yasir Shah | 0 | -1 | 0 | 0 | ||
Umar Hasan | c Ali Raza b Mansoor Baig | 12 | -1 | 0 | 0 | ||
Yasir Ashfaq | not out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 7 Lb, 7 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 82.1 Overs) | 343 | |||||
Fall Of Wickets |
Dewan Farooq Motor Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yousuf | 14 | 5 | 43 | 1 | 0 | 0 | 3.07 | |||
Yasin Sharif | 11 | 2 | 48 | 0 | 0 | 0 | 4.36 | |||
Aqeel Abbas | 20 | 2 | 77 | 3 | 0 | 0 | 3.85 | |||
Yasir Shah | 25 | 1 | 96 | 5 | 0 | 0 | 3.84 | |||
Faraz Ahmed | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
Mansoor Baig | 7.1 | 0 | 48 | 1 | 0 | 0 | 6.70 | |||
Waqas Haroon | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naeemuddin | c Naeem Anjum b Mohammad Altaf | 17 | -1 | 0 | 0 | ||
Zahid Ghauri | lbw b Mohammad Altaf | 32 | -1 | 0 | 0 | ||
Faraz Ahmed | lbw b Umar Hasan | 24 | -1 | 0 | 0 | ||
Mansoor Baig | b Umar Hasan | 7 | -1 | 0 | 0 | ||
Shahid Qambrani | c Suleman Khan b Umar Hasan | 4 | -1 | 0 | 0 | ||
Waqas Haroon | c Fayyaz Ahmed b Yasir Ashfaq | 43 | -1 | 0 | 0 | ||
Ali Raza | c&b Suleman Khan | 30 | -1 | 0 | 0 | ||
Yasir Shah | b Ahmed Shah | 33 | -1 | 0 | 0 | ||
Yasin Sharif | b Ahmed Shah | 8 | -1 | 0 | 0 | ||
Aqeel Abbas | not out | 4 | -1 | 0 | 0 | ||
Aamer Yousuf | c b Ahmed Shah | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 74.1 Overs) | 212 | |||||
Fall Of Wickets |
Pakistan Television Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ashfaq | 20 | 7 | 41 | 1 | 0 | 0 | 2.05 | |||
Umar Hasan | 18 | 5 | 40 | 3 | 0 | 0 | 2.22 | |||
Mohammad Altaf | 16 | 0 | 51 | 2 | 0 | 0 | 3.19 | |||
Suleman Khan | 9 | 0 | 34 | 1 | 0 | 0 | 3.78 | |||
Fayyaz Ahmed | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
Riaz Kail | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Ahmed Shah | 3.1 | 0 | 10 | 3 | 0 | 0 | 3.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yasir Arafat | retired hurt | 12 | -1 | 0 | 0 | ||
Javed Hussain | lbw b Aqeel Abbas | 0 | -1 | 0 | 0 | ||
Naeem Anjum | b Yasir Shah | 24 | -1 | 0 | 0 | ||
Riaz Kail | lbw b Yasir Shah | 8 | -1 | 0 | 0 | ||
Mohammad Altaf | not out | 104 | -1 | 0 | 0 | ||
Fayyaz Ahmed | b Faraz Ahmed | 28 | -1 | 0 | 0 | ||
Ahmed Shah | not out | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (4 Wickets, 52 Overs) | 209 | |||||
Fall Of Wickets |
Dewan Farooq Motor Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aqeel Abbas | 12 | 1 | 42 | 1 | 0 | 0 | 3.50 | |||
Yasin Sharif | 8 | 2 | 33 | 0 | 0 | 0 | 4.12 | |||
Yasir Shah | 18 | 1 | 76 | 2 | 0 | 0 | 4.22 | |||
Aamer Yousuf | 4 | 2 | 12 | 0 | 0 | 0 | 3.00 | |||
Faraz Ahmed | 10 | 1 | 29 | 1 | 0 | 0 | 2.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Faraz Ahmed | b Yasir Ashfaq | 0 | -1 | 0 | 0 | ||
Naeemuddin | c Riaz Kail b Javed Hussain | 25 | -1 | 0 | 0 | ||
Zahid Ghauri | not out | 67 | -1 | 0 | 0 | ||
Yasir Shah | c Naeem Anjum b Javed Hussain | 4 | -1 | 0 | 0 | ||
Waqas Haroon | not out | 50 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 6 NB, 0 Pr, 1 W) | 12 | |||||
Total | (3 Wickets, 32 Overs) | 158 | |||||
Fall Of Wickets |
Pakistan Television Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ashfaq | 6 | 0 | 25 | 1 | 0 | 0 | 4.17 | |||
Umar Hasan | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
Suleman Khan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
Fayyaz Ahmed | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
Ahmed Shah | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
Javed Hussain | 8 | 2 | 32 | 2 | 0 | 0 | 4.00 | |||
Taj Mohammad | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |