Venue | Old Hararians, Harare On 20th March 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Zimbabwe XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | ID Robinson, R Suchet |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Whittall | c Patterson b Hoey | 30 | -1 | 0 | 0 | ||
GA Briant | lbw b McCrum | 102 | -1 | 0 | 0 | ||
MH Dekker | c Hoey b Harrison | 20 | -1 | 0 | 0 | ||
CN Evans | c&b Dunlop | 92 | -1 | 0 | 0 | ||
GC Martin | b Nelson | 71 | -1 | 0 | 0 | ||
DH Brain | not out | 8 | -1 | 0 | 0 | ||
ADC Hill | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 79 Overs) | 335 | |||||
Fall Of Wickets | 1-105 (Whittall, Ov), |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P McCrum | 16 | 3 | 61 | 1 | 0 | 0 | 3.81 | |||
AN Nelson | 19 | 4 | 61 | 1 | 0 | 0 | 3.21 | |||
CJ Hoey | 19 | 0 | 96 | 1 | 0 | 0 | 5.05 | |||
GD Harrison | 16 | 2 | 61 | 1 | 0 | 0 | 3.81 | |||
DA Lewis | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | |||
AR Dunlop | 4 | 1 | 17 | 1 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJS Warke | c Hill b Davies | 10 | -1 | 0 | 0 | ||
AR Dunlop | c Evans b de Grandhomme | 46 | -1 | 0 | 0 | ||
MP Rea | run out | 5 | -1 | 0 | 0 | ||
DA Lewis | c Hill b Denslow | 5 | -1 | 0 | 0 | ||
TJT Patterson | b Davies | 72 | -1 | 0 | 0 | ||
GD Harrison | c Evans b de Grandhomme | 16 | -1 | 0 | 0 | ||
MAF Nulty | b Ranchod | 4 | -1 | 0 | 0 | ||
PB Jackson | c Dekker b Martin | 40 | -1 | 0 | 0 | ||
CJ Hoey | lbw b Martin | 1 | -1 | 0 | 0 | ||
P McCrum | not out | 4 | -1 | 0 | 0 | ||
AN Nelson | b Davies | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 87.5 Overs) | 231 | |||||
Fall Of Wickets | 1-25 (Warke, Ov), 2-36 (Dunlop, Ov), |
Zimbabwe XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Davies | 20.3 | 4 | 34 | 3 | 0 | 0 | 1.66 | |||
M Denslow | 13.2 | 2 | 35 | 1 | 0 | 0 | 2.62 | |||
U Ranchod | 22 | 5 | 51 | 1 | 0 | 0 | 2.32 | |||
LL de Grandhomme | 21 | 3 | 55 | 2 | 0 | 0 | 2.62 | |||
MH Dekker | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
GC Martin | 7 | 0 | 28 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GJ Whittall | c Hoey b McCrum | 5 | -1 | 0 | 0 | ||
GA Briant | c Warke b Nelson | 11 | -1 | 0 | 0 | ||
MH Dekker | lbw b Harrison | 90 | -1 | 0 | 0 | ||
CN Evans | c Jackson b McCrum | 0 | -1 | 0 | 0 | ||
GC Martin | lbw b Dunlop | 40 | -1 | 0 | 0 | ||
DH Brain | not out | 26 | -1 | 0 | 0 | ||
ADC Hill | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 58 Overs) | 181 | |||||
Fall Of Wickets |
Ireland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P McCrum | 18 | 5 | 50 | 2 | 0 | 0 | 2.78 | |||
AN Nelson | 11.5 | 2 | 28 | 1 | 0 | 0 | 2.37 | |||
CJ Hoey | 12.1 | 0 | 50 | 0 | 0 | 0 | 4.11 | |||
GD Harrison | 13 | 3 | 37 | 1 | 0 | 0 | 2.85 | |||
AR Dunlop | 3 | 1 | 13 | 1 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJS Warke | c Hill b Brain | 35 | -1 | 0 | 0 | ||
AR Dunlop | c Briant b Denslow | 0 | -1 | 0 | 0 | ||
MP Rea | c Dekker b Martin | 14 | -1 | 0 | 0 | ||
DA Lewis | run out | 38 | -1 | 0 | 0 | ||
TJT Patterson | not out | 22 | -1 | 0 | 0 | ||
GD Harrison | not out | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 53 Overs) | 134 | |||||
Fall Of Wickets | 1-1 (Dunlop, Ov), |
Zimbabwe XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Davies | 10 | 5 | 17 | 0 | 0 | 0 | 1.70 | |||
M Denslow | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 | |||
U Ranchod | 17 | 6 | 34 | 0 | 0 | 0 | 2.00 | |||
MH Dekker | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
GC Martin | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 | |||
DH Brain | 14 | 3 | 41 | 1 | 0 | 0 | 2.93 | |||
CN Evans | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |