Venue | Preston Hall Ground, Aylesford On 02nd August 1878 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | W Billington, W Whiteman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ID Walker | c Lyttelton b HG Tylecote | 25 | -1 | 0 | 0 | ||
W Foord-Kelcey | c R Garnett b CBL Tylecote | 3 | -1 | 0 | 0 | ||
Harris | b CBL Tylecote | 2 | -1 | 0 | 0 | ||
IFW Bligh | st Lyttelton b HG Tylecote | 4 | -1 | 0 | 0 | ||
JW Dale | c&b HG Tylecote | 0 | -1 | 0 | 0 | ||
HW Renny-Tailyour | b HG Tylecote | 11 | -1 | 0 | 0 | ||
E Lubbock | not out | 39 | -1 | 0 | 0 | ||
GW Addison | b Price | 15 | -1 | 0 | 0 | ||
GG Hearne | b HG Tylecote | 0 | -1 | 0 | 0 | ||
C Finch | c&b HG Tylecote | 18 | -1 | 0 | 0 | ||
G Marsham | c CBL Tylecote b HG Tylecote | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 130 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Tylecote | -1 | -1 | -1 | 7 | 0 | 0 | ||||
CBL Tylecote | -1 | -1 | -1 | 2 | 0 | 0 | ||||
FR Price | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FR Price | b Lubbock | 16 | -1 | 0 | 0 | ||
CBL Tylecote | c Finch b Hearne | 0 | -1 | 0 | 0 | ||
GWS Lyttelton | b Renny-Tailyour | 23 | -1 | 0 | 0 | ||
HG Tylecote | c Dale b Hearne | 38 | -1 | 0 | 0 | ||
S Garnett | c Dale b Hearne | 21 | -1 | 0 | 0 | ||
R Garnett | b Foord-Kelcey | 3 | -1 | 0 | 0 | ||
CW Sherrard | lbw b Hearne | 12 | -1 | 0 | 0 | ||
E Hume | not out | 22 | -1 | 0 | 0 | ||
T Ratliff | b Hearne | 1 | -1 | 0 | 0 | ||
JR Hutchinson | c Lubbock b Walker | 1 | -1 | 0 | 0 | ||
HW Verelst | b Foord-Kelcey | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 158 | |||||
Fall Of Wickets |
Preston Hall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Lubbock | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GG Hearne | -1 | -1 | -1 | 5 | 0 | 0 | ||||
W Foord-Kelcey | -1 | -1 | -1 | 2 | 0 | 0 | ||||
ID Walker | -1 | -1 | -1 | 1 | 0 | 0 | ||||
HW Renny-Tailyour | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ID Walker | b HG Tylecote | 71 | -1 | 0 | 0 | ||
W Foord-Kelcey | c CBL Tylecote b Lyttelton | 12 | -1 | 0 | 0 | ||
Harris | c S Garnett b Sherrard | 78 | -1 | 0 | 0 | ||
IFW Bligh | not out | 96 | -1 | 0 | 0 | ||
HW Renny-Tailyour | b Sherrard | 0 | -1 | 0 | 0 | ||
E Lubbock | b Lyttelton | 7 | -1 | 0 | 0 | ||
GW Addison | c b HG Tylecote | 7 | -1 | 0 | 0 | ||
GG Hearne | run out | 12 | -1 | 0 | 0 | ||
C Finch | c&b Sherrard | 0 | -1 | 0 | 0 | ||
G Marsham | b HG Tylecote | 1 | -1 | 0 | 0 | ||
JW Dale | 0 | 0 | 0 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 12 | |||||
Total | (9 Wickets, -1 Overs) | 296 | |||||
Fall Of Wickets |
Free Foresters Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Tylecote | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GWS Lyttelton | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CW Sherrard | -1 | -1 | -1 | 3 | 0 | 0 |