Venue | Lancing College Ground, Lancing On 22nd June 1878 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HJ Sharood | b Brearley | 9 | -1 | 0 | 0 | ||
F Blucke | c Wickham b PP Barnes | 40 | -1 | 0 | 0 | ||
AD Shepherd | c Paterson b Bennett | 24 | -1 | 0 | 0 | ||
WI Norton | b Brearley | 8 | -1 | 0 | 0 | ||
WH Howard | c PP Barnes b Brearley | 58 | -1 | 0 | 0 | ||
EF Trevor | b Hood | 12 | -1 | 0 | 0 | ||
JD Leslie | c Paterson b Wickham | 14 | -1 | 0 | 0 | ||
HS Plumbe | hit wkt b Moor | 13 | -1 | 0 | 0 | ||
RM Roach | not out | 19 | -1 | 0 | 0 | ||
WJ Price | b Brearley | 2 | -1 | 0 | 0 | ||
F Russell | c Bennett b Moor | 8 | -1 | 0 | 0 | ||
Extras | (13 B, 2 Lb, 1 NB, 0 Pr, 18 W) | 34 | |||||
Total | (10 Wickets, 82 Overs) | 241 | |||||
Fall Of Wickets |
Brighton College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Brearley | 25 | -1 | 75 | 4 | 0 | 0 | 3.00 | |||
K Marshall | 24 | -1 | 45 | 0 | 0 | 0 | 1.88 | |||
PP Barnes | 12 | -1 | 27 | 1 | 0 | 0 | 2.25 | |||
HC Marsh | 2 | -1 | 3 | 0 | 0 | 0 | 1.50 | |||
JH Bennett | 3 | -1 | 5 | 1 | 0 | 0 | 1.67 | |||
WH Moor | 3 | -1 | 10 | 2 | 0 | 0 | 3.33 | |||
SC Hood | 8 | -1 | 21 | 1 | 0 | 0 | 2.62 | |||
WF Wickham | 5 | -1 | 16 | 1 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Bennett | c Leslie b Howard | 7 | -1 | 0 | 0 | ||
WH Moor | c&b Howard | 8 | -1 | 0 | 0 | ||
SWP Barnes | c Roach b Howard | 5 | -1 | 0 | 0 | ||
PP Barnes | b Roach | 1 | -1 | 0 | 0 | ||
WF Wickham | b Roach | 0 | -1 | 0 | 0 | ||
A Paterson | b Roach | 0 | -1 | 0 | 0 | ||
SC Hood | b Howard | 0 | -1 | 0 | 0 | ||
K Marshall | b Roach | 1 | -1 | 0 | 0 | ||
HC Marsh | run out | 0 | -1 | 0 | 0 | ||
E Thirkell | b Howard | 1 | -1 | 0 | 0 | ||
H Brearley | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 17.1 Overs) | 25 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Roach | 9 | -1 | 13 | 4 | 0 | 0 | 1.44 | |||
WH Howard | 8.1 | -1 | 11 | 5 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Bennett | b Leslie | 18 | -1 | 0 | 0 | ||
WH Moor | c Russell b Howard | 0 | -1 | 0 | 0 | ||
SWP Barnes | b Howard | 1 | -1 | 0 | 0 | ||
PP Barnes | b Howard | 0 | -1 | 0 | 0 | ||
WF Wickham | c Russell b Howard | 5 | -1 | 0 | 0 | ||
A Paterson | c&b Howard | 6 | -1 | 0 | 0 | ||
SC Hood | run out | 0 | -1 | 0 | 0 | ||
K Marshall | not out | 0 | -1 | 0 | 0 | ||
H Brearley | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (7 Wickets, 21 Overs) | 37 | |||||
Fall Of Wickets |
Hurstpierpoint College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Roach | 7 | -1 | 5 | 0 | 0 | 0 | 0.71 | |||
WH Howard | 10 | -1 | 13 | 5 | 0 | 0 | 1.30 | |||
JD Leslie | 4 | -1 | 16 | 1 | 0 | 0 | 4.00 |