Venue | Haileybury College Ground, Hertford On 03rd July 1878 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington College won by 56 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Golightly | b Arnold | 15 | -1 | 0 | 0 | ||
HYL Smith | b Arnold | 12 | -1 | 0 | 0 | ||
HY Beale | lbw b Cox | 1 | -1 | 0 | 0 | ||
TR Hine-Haycock | b Cox | 10 | -1 | 0 | 0 | ||
HC Dugdale | b Cox | 0 | -1 | 0 | 0 | ||
AF Acton | c Barker b Cox | 35 | -1 | 0 | 0 | ||
HMR Menzies | lbw b Arnold | 19 | -1 | 0 | 0 | ||
H Shearburn | b Cox | 2 | -1 | 0 | 0 | ||
JT Steele | b Cox | 3 | -1 | 0 | 0 | ||
JGE Wynne | c Atkinson-Grimshaw b Cox | 0 | -1 | 0 | 0 | ||
CJ Willock | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 103 | |||||
Fall Of Wickets |
Haileybury College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Arnold | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CS Cox | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Jellicoe | b Willock | 4 | -1 | 0 | 0 | ||
B Scott | b Acton | 1 | -1 | 0 | 0 | ||
EG Harrison | st Smith b Willock | 7 | -1 | 0 | 0 | ||
HA Arnold | b Willock | 0 | -1 | 0 | 0 | ||
HY Barker | b Acton | 8 | -1 | 0 | 0 | ||
GW Rawlins | c Dugdale b Willock | 2 | -1 | 0 | 0 | ||
CS Cox | b Acton | 3 | -1 | 0 | 0 | ||
F Gurdon | not out | 1 | -1 | 0 | 0 | ||
JB Shackle | b Willock | 1 | -1 | 0 | 0 | ||
WB Lafone | c Golightly b Acton | 5 | -1 | 0 | 0 | ||
HH Atkinson-Grimshaw | b Acton | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 36 | |||||
Fall Of Wickets |
Wellington College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Willock | -1 | -1 | -1 | 5 | 0 | 0 | ||||
AF Acton | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Golightly | c Lafone b Cox | 11 | -1 | 0 | 0 | ||
HYL Smith | b Cox | 6 | -1 | 0 | 0 | ||
HY Beale | b Arnold | 2 | -1 | 0 | 0 | ||
TR Hine-Haycock | b Cox | 0 | -1 | 0 | 0 | ||
HC Dugdale | c&b Cox | 2 | -1 | 0 | 0 | ||
AF Acton | b Arnold | 1 | -1 | 0 | 0 | ||
HMR Menzies | b Arnold | 0 | -1 | 0 | 0 | ||
H Shearburn | hit wkt b Cox | 4 | -1 | 0 | 0 | ||
JT Steele | b Arnold | 0 | -1 | 0 | 0 | ||
JGE Wynne | b Arnold | 1 | -1 | 0 | 0 | ||
CJ Willock | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 30 | |||||
Fall Of Wickets |
Haileybury College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Cox | -1 | -1 | -1 | 5 | 0 | 0 | ||||
HA Arnold | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Jellicoe | b Acton | 2 | -1 | 0 | 0 | ||
B Scott | b Acton | 7 | -1 | 0 | 0 | ||
EG Harrison | b Acton | 6 | -1 | 0 | 0 | ||
HA Arnold | c Menzies b Acton | 3 | -1 | 0 | 0 | ||
HY Barker | c&b Willock | 1 | -1 | 0 | 0 | ||
GW Rawlins | b Willock | 0 | -1 | 0 | 0 | ||
CS Cox | b Acton | 0 | -1 | 0 | 0 | ||
F Gurdon | c Golightly b Willock | 2 | -1 | 0 | 0 | ||
JB Shackle | not out | 8 | -1 | 0 | 0 | ||
WB Lafone | st Smith b Willock | 5 | -1 | 0 | 0 | ||
HH Atkinson-Grimshaw | b Acton | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Wellington College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AF Acton | -1 | -1 | -1 | 6 | 0 | 0 | ||||
CJ Willock | -1 | -1 | -1 | 4 | 0 | 0 |