Venue | The boohoo.com Turf Moor, Burnley On 25th June 1878 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | J Melling, F Greaves |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Moore | b Palmer | 6 | -1 | 0 | 0 | ||
TF Artindale | b Penton | 2 | -1 | 0 | 0 | ||
O'Sullivan | c Ward b Palmer | 5 | -1 | 0 | 0 | ||
H Ramsbottom | c b Penton | 0 | -1 | 0 | 0 | ||
JL Dugdale | b Palmer | 1 | -1 | 0 | 0 | ||
J Sutcliffe | c&b Jackson | 14 | -1 | 0 | 0 | ||
T Branch | b Palmer | 30 | -1 | 0 | 0 | ||
T Gilooley | not out | 14 | -1 | 0 | 0 | ||
W Sutcliffe | b Palmer | 4 | -1 | 0 | 0 | ||
T Hirst | c Ward b Penton | 6 | -1 | 0 | 0 | ||
J Foulds | run out (Palmer) | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 96 | |||||
Fall Of Wickets | 1--1 (Artindale, Ov), 2--1 (Moore, Ov), 3--1 (O'Sullivan, Ov), 4--1 (Ramsbottom, Ov), 5-19 (Dugdale, Ov), 6--1 (J Sutcliffe, Ov), 7--1 (Branch, Ov), 8--1 (W Sutcliffe, Ov), 9--1 (Hirst, Ov), 10-96 (Foulds, Ov), |
Military Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Palmer | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Penton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Jackson | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Lousada | b J Sutcliffe | 16 | -1 | 0 | 0 | ||
Havenhand | b Branch | 5 | -1 | 0 | 0 | ||
McKendrie | b J Sutcliffe | 0 | -1 | 0 | 0 | ||
Palmer | b Moore | 8 | -1 | 0 | 0 | ||
Tynte | c Ramsbottom b Moore | 13 | -1 | 0 | 0 | ||
Penton | b Ramsbottom | 6 | -1 | 0 | 0 | ||
Drought | b Ramsbottom | 0 | -1 | 0 | 0 | ||
Roberts | b Moore | 1 | -1 | 0 | 0 | ||
Ward | not out | 5 | -1 | 0 | 0 | ||
Jackson | b Ramsbottom | 9 | -1 | 0 | 0 | ||
Pierson | b Branch | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 82 | |||||
Fall Of Wickets | 1-23 (Lousada, Ov), 2--1 (McKendrie, Ov), 3--1 (Havenhand, Ov), 4--1 (Palmer, Ov), 5-54 (Tynte, Ov), 6--1 (Drought, Ov), 7--1 (Penton, Ov), 8--1 (Roberts, Ov), 9--1 (Jackson, Ov), 10-82 (Pierson, Ov), |
Burnley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Sutcliffe | -1 | -1 | -1 | 2 | 0 | 0 | ||||
T Branch | -1 | -1 | -1 | 2 | 0 | 0 | ||||
T Moore | -1 | -1 | -1 | 3 | 0 | 0 | ||||
H Ramsbottom | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TF Artindale | b Palmer | 3 | -1 | 0 | 0 | ||
J Foulds | b Palmer | 7 | -1 | 0 | 0 | ||
O'Sullivan | c Roberts b Penton | 0 | -1 | 0 | 0 | ||
T Moore | b Palmer | 18 | -1 | 0 | 0 | ||
JL Dugdale | b Penton | 2 | -1 | 0 | 0 | ||
T Gilooley | not out | 4 | -1 | 0 | 0 | ||
W Sutcliffe | b Penton | 0 | -1 | 0 | 0 | ||
H Ramsbottom | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 42 | |||||
Fall Of Wickets |
Military Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Palmer | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Penton | -1 | -1 | -1 | 3 | 0 | 0 |