Venue | King's Walden On 31st July 1868 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | I Zingari won by 31 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Fitzgerald | c Pauncefote b J Hughes | 9 | -1 | 0 | 0 | ||
RD Balfour | c J Hughes b Pauncefote | 4 | -1 | 0 | 0 | ||
AF Payne | c Trower b J Hughes | 2 | -1 | 0 | 0 | ||
WP Pickering | c Lines b Pauncefote | 10 | -1 | 0 | 0 | ||
HW Fellows | c J Hughes b Pauncefote | 14 | -1 | 0 | 0 | ||
R Forster | b J Hughes | 8 | -1 | 0 | 0 | ||
R Tryon | b J Hughes | 0 | -1 | 0 | 0 | ||
RAH Mitchell | not out | 40 | -1 | 0 | 0 | ||
WFM Hutchinson | c Warner b J Hughes | 14 | -1 | 0 | 0 | ||
RH Newbolt | b J Hughes | 3 | -1 | 0 | 0 | ||
Viscount Downe | b J Hughes | 25 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
King's Walden Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hughes | -1 | -1 | -1 | 7 | 0 | 0 | ||||
B Pauncefote | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Savile | c Fitzgerald b Mitchell | 26 | -1 | 0 | 0 | ||
J Lines | run out | 1 | -1 | 0 | 0 | ||
HW Trower | c Newbolt b Hutchinson | 6 | -1 | 0 | 0 | ||
B Pauncefote | b Fellows | 23 | -1 | 0 | 0 | ||
G Hughes | c Forster b Mitchell | 1 | -1 | 0 | 0 | ||
GD Baker | c Tryon b Hutchinson | 11 | -1 | 0 | 0 | ||
G Warner | not out | 6 | -1 | 0 | 0 | ||
W Bayliff | b Fellows | 5 | -1 | 0 | 0 | ||
J Hughes | b Fellows | 0 | -1 | 0 | 0 | ||
CF Reid | run out | 0 | -1 | 0 | 0 | ||
CC Hale | c Balfour b Hutchinson | 3 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 0 NB, 0 Pr, 6 W) | 17 | |||||
Total | (10 Wickets, -1 Overs) | 100 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RAH Mitchell | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WFM Hutchinson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HW Fellows | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Fitzgerald | b J Hughes | 0 | -1 | 0 | 0 | ||
RD Balfour | b J Hughes | 18 | -1 | 0 | 0 | ||
AF Payne | b J Hughes | 1 | -1 | 0 | 0 | ||
WP Pickering | b J Hughes | 9 | -1 | 0 | 0 | ||
HW Fellows | hit wkt b J Hughes | 23 | -1 | 0 | 0 | ||
R Forster | c Baker b J Hughes | 4 | -1 | 0 | 0 | ||
R Tryon | c Pauncefote b J Hughes | 5 | -1 | 0 | 0 | ||
RAH Mitchell | c Lines b J Hughes | 27 | -1 | 0 | 0 | ||
WFM Hutchinson | b Baker | 3 | -1 | 0 | 0 | ||
RH Newbolt | not out | 24 | -1 | 0 | 0 | ||
Viscount Downe | b J Hughes | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 2 NB, 0 Pr, 3 W) | 18 | |||||
Total | (10 Wickets, -1 Overs) | 130 | |||||
Fall Of Wickets |
King's Walden Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hughes | -1 | -1 | -1 | 9 | 0 | 0 | ||||
GD Baker | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Savile | c Fitzgerald b Mitchell | 13 | -1 | 0 | 0 | ||
J Lines | b Mitchell | 3 | -1 | 0 | 0 | ||
HW Trower | b Hutchinson | 5 | -1 | 0 | 0 | ||
B Pauncefote | c Hutchinson b Fellows | 41 | -1 | 0 | 0 | ||
G Hughes | st Balfour b Hutchinson | 4 | -1 | 0 | 0 | ||
GD Baker | c Fellows b Mitchell | 11 | -1 | 0 | 0 | ||
G Warner | c Balfour b Mitchell | 17 | -1 | 0 | 0 | ||
W Bayliff | run out | 5 | -1 | 0 | 0 | ||
J Hughes | c&b Mitchell | 3 | -1 | 0 | 0 | ||
CF Reid | c&b Hutchinson | 10 | -1 | 0 | 0 | ||
CC Hale | not out | 4 | -1 | 0 | 0 | ||
Extras | (15 B, 2 Lb, 0 NB, 0 Pr, 5 W) | 22 | |||||
Total | (10 Wickets, -1 Overs) | 138 | |||||
Fall Of Wickets |
I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RAH Mitchell | -1 | -1 | -1 | 5 | 0 | 0 | ||||
WFM Hutchinson | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HW Fellows | -1 | -1 | -1 | 1 | 0 | 0 |