cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Miller's Holme, Godmanchester On 31st August 1868 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Odam b Watson 23 -1 0 0
c Watson b Collingwood 0 -1 0 0
c Holdich b unknown 3 -1 0 0
c Odam b unknown 3 -1 0 0
not out 62 -1 0 0
b Watson 0 -1 0 0
run out 20 -1 0 0
Frederic Tobin c Jackson b unknown 3 -1 0 0
b Watson 5 -1 0 0
c Collingwood b unknown 0 -1 0 0
b Watson 2 -1 0 0
b Watson 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (11 Wickets, -1 Overs) 138
Fall Of Wickets
CWW Fitzwilliam's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Collingwood -1 -1 -1 1 0 0
Watson -1 -1 -1 5 0 0
Runs Balls 4s 6s Dots S-Rate
b Tillard 26 -1 0 0
b Greenfield 1 -1 0 0
run out 3 -1 0 0
b Marshall 13 -1 0 0
run out 3 -1 0 0
c Mostyn b unknown 4 -1 0 0
b Tillard 1 -1 0 0
b Marshall 8 -1 0 0
b Tillard 1 -1 0 0
c Wilson b unknown 3 -1 0 0
not out 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 86
Fall Of Wickets
Huntingdonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Linton -1 -1 -1 0 0 0
Greenfield -1 -1 -1 1 0 0
Tillard -1 -1 -1 3 0 0
Marshall -1 -1 -1 2 0 0
Runs Balls 4s 6s Dots S-Rate
not out 0 -1 0 0
b Watson 1 -1 0 0
c Mills b unknown 0 -1 0 0
b Mills 9 -1 0 0
c&b unknown 1 -1 0 0
Frederic Tobin b Mills 0 -1 0 0
b Watson 0 -1 0 0
c Jackson b unknown 3 -1 0 0
not out 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, -1 Overs) 15
Fall Of Wickets
CWW Fitzwilliam's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Watson -1 -1 -1 2 0 0
Mills -1 -1 -1 2 0 0