Venue | Spotted Dog Ground, Upton On 17th August 1868 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | United North and South of England Eleven won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Dale | st Hearne b G Baker | 4 | -1 | 0 | 0 | ||
G Hubbart | c W Baker b Handley | 2 | -1 | 0 | 0 | ||
WM Marshall | c&b G Baker | 0 | -1 | 0 | 0 | ||
L George | c Hearne b Handley | 44 | -1 | 0 | 0 | ||
T Anderson | b G Baker | 1 | -1 | 0 | 0 | ||
W Cox | b T Cole | 8 | -1 | 0 | 0 | ||
E Middleton | not out | 1 | -1 | 0 | 0 | ||
EN Alpe | hit wkt b Handley | 1 | -1 | 0 | 0 | ||
HA Alexander | b W Baker | 18 | -1 | 0 | 0 | ||
G Pargy | c Hearne b Handley | 7 | -1 | 0 | 0 | ||
G Bish | b Handley | 0 | -1 | 0 | 0 | ||
G Capper | b W Baker | 0 | -1 | 0 | 0 | ||
A Pepperell | b Handley | 8 | -1 | 0 | 0 | ||
T Tyler | c&b G Baker | 13 | -1 | 0 | 0 | ||
P Sutton | b G Baker | 0 | -1 | 0 | 0 | ||
J Ellis | st Hearne b G Baker | 0 | -1 | 0 | 0 | ||
W Bayley | st Hearne b G Baker | 0 | -1 | 0 | 0 | ||
J Curtis | b Handley | 1 | -1 | 0 | 0 | ||
S Jutsum | b G Baker | 3 | -1 | 0 | 0 | ||
J Newton | b Handley | 1 | -1 | 0 | 0 | ||
E Grace | c unknown b G Baker | 0 | -1 | 0 | 0 | ||
W Stirling | 0 | 0 | 0 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 14 | |||||
Total | (20 Wickets, -1 Overs) | 126 | |||||
Fall Of Wickets |
United North and South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Baker | -1 | -1 | -1 | 9 | 0 | 0 | ||||
T Handley | -1 | -1 | -1 | 8 | 0 | 0 | ||||
W Baker | -1 | -1 | -1 | 2 | 0 | 0 | ||||
T Cole | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Cole | c Tyler b Anderson | 6 | -1 | 0 | 0 | ||
T Cole | b George | 3 | -1 | 0 | 0 | ||
T Handley | b Alexander | 30 | -1 | 0 | 0 | ||
Akroyd | st Alexander b Hubbart | 52 | -1 | 0 | 0 | ||
G Hearne | run out | 8 | -1 | 0 | 0 | ||
JT Carroll | b Alexander | 14 | -1 | 0 | 0 | ||
G Baker | c Bayley b Hubbart | 23 | -1 | 0 | 0 | ||
J Simpson | b Anderson | 2 | -1 | 0 | 0 | ||
W Baker | c Alexander b Hubbart | 2 | -1 | 0 | 0 | ||
J Vincent | not out | 2 | -1 | 0 | 0 | ||
J Allen | b Hubbart | 0 | -1 | 0 | 0 | ||
Extras | (15 B, 2 Lb, 4 NB, 0 Pr, 6 W) | 27 | |||||
Total | (10 Wickets, -1 Overs) | 169 | |||||
Fall Of Wickets |
South Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Anderson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Hubbart | -1 | -1 | -1 | 4 | 0 | 0 | ||||
HA Alexander | -1 | -1 | -1 | 2 | 0 | 0 | ||||
L George | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Dale | c Carroll b G Baker | 12 | -1 | 0 | 0 | ||
G Hubbart | c Akroyd b G Baker | 0 | -1 | 0 | 0 | ||
WM Marshall | c Handley b G Baker | 0 | -1 | 0 | 0 | ||
L George | c unknown b G Baker | 18 | -1 | 0 | 0 | ||
T Anderson | c unknown b Handley | 4 | -1 | 0 | 0 | ||
W Cox | run out | 12 | -1 | 0 | 0 | ||
E Middleton | b Carroll | 6 | -1 | 0 | 0 | ||
EN Alpe | b G Baker | 4 | -1 | 0 | 0 | ||
HA Alexander | st Hearne b Carroll | 13 | -1 | 0 | 0 | ||
G Pargy | c Akroyd b G Baker | 4 | -1 | 0 | 0 | ||
G Bish | b Handley | 4 | -1 | 0 | 0 | ||
G Capper | c Carroll b G Baker | 0 | -1 | 0 | 0 | ||
A Pepperell | c&b G Baker | 2 | -1 | 0 | 0 | ||
J Ellis | not out | 0 | -1 | 0 | 0 | ||
W Bayley | c Akroyd b G Baker | 4 | -1 | 0 | 0 | ||
J Curtis | b G Baker | 0 | -1 | 0 | 0 | ||
S Jutsum | b Carroll | 0 | -1 | 0 | 0 | ||
J Newton | lbw b G Baker | 1 | -1 | 0 | 0 | ||
E Grace | c T Cole b Carroll | 0 | -1 | 0 | 0 | ||
T Tyler | 0 | 0 | 0 | 0 | 0 | ||
P Sutton | 0 | 0 | 0 | 0 | 0 | ||
W Stirling | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (18 Wickets, -1 Overs) | 90 | |||||
Fall Of Wickets |
United North and South of England Eleven Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Baker | -1 | -1 | -1 | 11 | 0 | 0 | ||||
T Handley | -1 | -1 | -1 | 2 | 0 | 0 | ||||
JT Carroll | -1 | -1 | -1 | 4 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Cole | c Bayley b Hubbart | 1 | -1 | 0 | 0 | ||
W Baker | run out | 8 | -1 | 0 | 0 | ||
T Handley | not out | 5 | -1 | 0 | 0 | ||
G Hearne | run out | 13 | -1 | 0 | 0 | ||
JT Carroll | b Anderson | 1 | -1 | 0 | 0 | ||
G Baker | not out | 17 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 6 | |||||
Total | (4 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
South Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Hubbart | -1 | -1 | -1 | 1 | 0 | 0 | ||||
T Anderson | -1 | -1 | -1 | 1 | 0 | 0 |