cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Queen's Park Oval, Port of Spain On 19th March 2007 (50-Over Match)
Balls Per Over 6
Toss Bermuda Won The Toss And Decided to Field
Result India won by 257 runs
Umpires Aleem Dar, IL Howell
TV Umpire DJ Harper
Referee AG Hurst
Reserve Umpire SJ Davis
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RV Uthappa c Leverock b Jones 3 4 0 0 3 75.00
SC Ganguly st Minors b Borden 89 114 6 2 60 78.07
V Sehwag c Jones b Hurdle 114 87 17 3 42 131.03
MS Dhoni c Tucker b Borden 29 25 2 1 8 116.00
Yuvraj Singh c Jones b Leverock 83 46 3 7 12 180.43
SR Tendulkar not out 57 29 2 4 5 196.55
RS Dravid not out 7 2 0 1 0 350.00
Extras (0 B, 7 Lb, 7 NB, 0 Pr, 17 W) 31
Total (5 Wickets, 50 Overs) 413
Fall Of Wickets 1-3 (Uthappa, 1.1Ov), 2-205 (Sehwag, 29.5Ov), 3-238 (Ganguly, 34.5Ov), 4-269 (Dhoni, 38.2Ov), 5-391 (Yuvraj Singh, 48.4Ov),
Bermuda Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KAD Hurdle 10 0 53 1 1 5 40 5 1 5.30
MO Jones 7 0 74 1 7 1 20 13 0 10.57
JJ Tucker 9 1 67 0 1 0 24 5 4 7.44
DL Hemp 2 0 32 0 0 1 2 0 4 16.00
RDM Leverock 10 0 96 1 0 0 18 2 8 9.60
DCC Borden 5 0 30 2 1 0 14 2 1 6.00
LOB Cann 7 0 54 0 5 0 9 3 0 7.71
Runs Balls 4s 6s Dots S-Rate
OL Pitcher b Khan 0 6 0 0 6 0.00
SD Outerbridge b Khan 9 16 1 0 10 56.25
DCC Borden lbw b Patel 13 38 1 0 30 34.21
DL Hemp not out 76 105 9 1 64 72.38
IH Romaine lbw b Kumble 0 10 0 0 10 0.00
JJ Tucker b Kumble 0 6 0 0 6 0.00
DA Minors c sub (KD Karthik) b Agarkar 21 36 3 1 30 58.33
LOB Cann c Uthappa b Agarkar 0 2 0 0 2 0.00
KAD Hurdle b Agarkar 0 4 0 0 4 0.00
RDM Leverock c Dhoni b Tendulkar 9 31 1 0 27 29.03
MO Jones lbw b Kumble 1 8 0 0 7 12.50
Extras (0 B, 12 Lb, 3 NB, 0 Pr, 12 W) 27
Total (10 Wickets, 43.1 Overs) 156
Fall Of Wickets 1-0 (Pitcher, 0.6Ov), 2-18 (Outerbridge, 6.3Ov), 3-47 (Borden, 13.5Ov), 4-57 (Romaine, 16.4Ov), 5-63 (Tucker, 18.3Ov), 6-106 (Minors, 29.2Ov), 7-106 (Cann, 29.4Ov), 8-110 (Hurdle, 31.2Ov), 9-154 (Leverock, 41.3Ov), 10-156 (Jones, 43.1Ov),
India Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Z Khan 10 1 32 2 2 1 43 4 0 3.20
AB Agarkar 10 0 38 3 3 0 44 2 2 3.80
MM Patel 8 2 20 1 1 0 40 3 0 2.50
A Kumble 9.1 0 38 3 2 1 41 5 0 4.15
V Sehwag 5 0 15 0 0 1 20 1 0 3.00
SR Tendulkar 1 0 1 1 0 0 5 0 0 1.00