Venue | Comilla Stadium, Comilla On 11th December 2000 (50-Over Match) |
Balls Per Over | 6 |
Toss | Chittagong Division Won The Toss And Decided to Bat |
Result | Biman Bangladesh Airlines won by 4 wickets |
Umpires | Jahangir Alam, Manzur Rahman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Mahmood | run out | 2 | 4 | 0 | 0 | 50.00 | |
Nafees Iqbal | c Atiar Rahman b Mohammad Sharif | 5 | 9 | 1 | 0 | 55.56 | |
Ehsanul Haque | c Aminul Islam b Mohammad Sharif | 90 | 100 | 11 | 0 | 90.00 | |
Azam Iqbal | c Atiar Rahman b Mohammad Sharif | 70 | 103 | 6 | 1 | 67.96 | |
Akram Khan | c Atiar Rahman b Mohammad Sharif | 10 | 26 | 0 | 0 | 38.46 | |
Enamul Haque | b Mohammad Sharif | 0 | 2 | 0 | 0 | 0.00 | |
Rezaul Hasan | c Atiar Rahman b Jahangir Alam Talukdar | 7 | 17 | 0 | 0 | 41.18 | |
Sabbir Khan | c Atiar Rahman b Anwar Hossain | 1 | 2 | 0 | 0 | 50.00 | |
Golam Mortaza | not out | 14 | 15 | 0 | 0 | 93.33 | |
Sajal Chowdhury | c Faruk Ahmed b Imran Farhat | 5 | 9 | 1 | 0 | 55.56 | |
Anisur Rahman | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (6 B, 3 Lb, 4 NB, 0 Pr, 4 W) | 17 | |||||
Total | (9 Wickets, 49 Overs) | 222 | |||||
Fall Of Wickets |
Biman Bangladesh Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jahangir Alam Talukdar | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 | |||
Mohammad Sharif | 10 | 1 | 32 | 5 | 0 | 0 | 3.20 | |||
Anwar Hossain | 9 | 0 | 49 | 1 | 0 | 0 | 5.44 | |||
Imran Farhat | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
Javed Omar | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |||
Habibul Bashar | 8 | 0 | 27 | 0 | 0 | 0 | 3.38 | |||
Aminul Islam | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed Omar | c Enamul Haque b Sajal Chowdhury | 16 | 36 | 3 | 0 | 44.44 | |
Faruk Ahmed | c Shahid Mahmood b Sajal Chowdhury | 19 | 31 | 2 | 0 | 61.29 | |
Habibul Bashar | lbw b Shahid Mahmood | 55 | 82 | 3 | 0 | 67.07 | |
Imran Farhat | c&b Sabbir Khan | 33 | 46 | 3 | 1 | 71.74 | |
Aminul Islam | b Enamul Haque | 16 | 26 | 1 | 0 | 61.54 | |
Hasanuzzaman | c Golam Mortaza b Anisur Rahman | 7 | 18 | 0 | 0 | 38.89 | |
Sanwar Hossain | not out | 39 | 33 | 3 | 0 | 118.18 | |
Atiar Rahman | not out | 25 | 35 | 2 | 0 | 71.43 | |
Extras | (0 B, 2 Lb, 9 NB, 0 Pr, 2 W) | 13 | |||||
Total | (6 Wickets, 48.1 Overs) | 223 | |||||
Fall Of Wickets |
Chittagong Division Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Anisur Rahman | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 | |||
Sajal Chowdhury | 9 | 0 | 48 | 2 | 0 | 0 | 5.33 | |||
Ehsanul Haque | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Sabbir Khan | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 | |||
Enamul Haque | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 | |||
Shahid Mahmood | 10 | 0 | 41 | 1 | 0 | 0 | 4.10 | |||
Akram Khan | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |