Venue | Robertson Oval, Wagga Wagga On 24th January 1979 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | WSC Cavaliers won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Haroon Rasheed | run out | 51 | -1 | 0 | 0 | ||
DL Amiss | c Kent b Prior | 6 | -1 | 0 | 0 | ||
Zaheer Abbas | c Kanhai b Barlow | 7 | -1 | 0 | 0 | ||
CEB Rice | b McKenzie | 18 | -1 | 0 | 0 | ||
MJ Procter | run out | 21 | -1 | 0 | 0 | ||
AW Greig | b Prior | 31 | -1 | 0 | 0 | ||
BA Richards | b Watson | 2 | -1 | 0 | 0 | ||
Taslim Arif | lbw b Watson | 4 | -1 | 0 | 0 | ||
JA Snow | c Barlow b Walker | 1 | -1 | 0 | 0 | ||
GS le Roux | c Chappell b Prior | 11 | -1 | 0 | 0 | ||
DL Underwood | not out | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 9 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 49 Overs) | 167 | |||||
Fall Of Wickets | 1-33 (Amiss, Ov), 2-56 (Zaheer Abbas, Ov), 3-83 (Haroon Rasheed, Ov), 4-97 (Rice, Ov), 5-120 (Procter, Ov), 6-123 (Richards, Ov), 7-133 (Taslim Arif, Ov), 8-145 (Snow, Ov), |
WSC Cavaliers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Prior | 10 | 2 | 37 | 3 | 0 | 0 | 3.70 | |||
GD McKenzie | 10 | 1 | 27 | 1 | 0 | 0 | 2.70 | |||
EJ Barlow | 10 | 2 | 31 | 1 | 0 | 0 | 3.10 | |||
GD Watson | 10 | 2 | 27 | 2 | 0 | 0 | 2.70 | |||
MHN Walker | 9 | 1 | 32 | 1 | 0 | 0 | 3.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TM Chappell | not out | 72 | 170 | 5 | 0 | 42.35 | |
RB McCosker | not out | 89 | 170 | 4 | 1 | 52.35 | |
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (0 Wickets, 47 Overs) | 168 | |||||
Fall Of Wickets |
WSC World XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS le Roux | 10 | 2 | 19 | 0 | 0 | 0 | 1.90 | |||
MJ Procter | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 | |||
CEB Rice | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
JA Snow | 9 | 1 | 42 | 0 | 0 | 0 | 4.67 | |||
AW Greig | 8 | 0 | 20 | 0 | 0 | 0 | 2.50 | |||
DL Underwood | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 |