Venue | Pakistan Cricket Board Academy Ground, Karachi On 29th June 2005 (45-Over Match) |
Balls Per Over | 6 |
Toss | Quetta Schools Won The Toss And Decided to Bat |
Result | Quetta Schools won by 84 runs |
Umpires | Riazuddin, Saleem Badar |
TV Umpire | |
Referee | Munawwar Hussain |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mahmood Khan | c&b Mohammad Arsalan | 13 | 36 | 2 | 0 | 36.11 | |
Izzatullah | c Jamil-ur-Rehman b Mohammad Arsalan | 10 | 16 | 1 | 0 | 62.50 | |
Khalid Khan | c Mohammad Azam b Asad Ali | 4 | 17 | 0 | 0 | 23.53 | |
Mohammad Nasim | c Mohammad Yousuf b Atif Iqbal | 19 | 57 | 0 | 0 | 33.33 | |
Abdur Razzaq | c Abdul Hameed b Asad Ali | 43 | 59 | 4 | 1 | 72.88 | |
Shahjahan | c Abdul Hameed b Jamil-ur-Rehman | 26 | 44 | 1 | 1 | 59.09 | |
Nida Mohammad | b Jamil-ur-Rehman | 5 | 11 | 0 | 0 | 45.45 | |
Shoaib Ahmed | run out | 3 | 6 | 0 | 0 | 50.00 | |
Aurangzeb | c Atif Iqbal b Mohammad Azam | 9 | 12 | 1 | 0 | 75.00 | |
Abdul Karim | c Mohammad Yousuf b Ali Shah | 3 | 10 | 0 | 0 | 30.00 | |
Shamsullah | not out | 4 | 8 | 0 | 0 | 50.00 | |
Extras | (0 B, 4 Lb, 9 NB, 0 Pr, 31 W) | 44 | |||||
Total | (10 Wickets, 44.3 Overs) | 183 | |||||
Fall Of Wickets |
Hyderabad Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Shah | 6.3 | 0 | 15 | 1 | 0 | 0 | 2.31 | |||
Mohammad Arsalan | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 | |||
Asad Ali | 9 | 0 | 27 | 2 | 0 | 0 | 3.00 | |||
Mohammad Azam | 9 | 0 | 42 | 1 | 0 | 0 | 4.67 | |||
Jamil-ur-Rehman | 9 | 1 | 34 | 2 | 0 | 0 | 3.78 | |||
Atif Iqbal | 5 | 0 | 31 | 1 | 0 | 0 | 6.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asad Ali | run out | 16 | 19 | 1 | 0 | 84.21 | |
Mohammad Yousuf | c Abdur Razzaq b Mahmood Khan | 39 | 57 | 4 | 0 | 68.42 | |
Jamil-ur-Rehman | b Shoaib Ahmed | 6 | 7 | 1 | 0 | 85.71 | |
Atif Iqbal | c Abdur Razzaq b Abdul Karim | 0 | 8 | 0 | 0 | 0.00 | |
Mohammad Javed | run out | 2 | 10 | 0 | 0 | 20.00 | |
Abdul Hameed | c Mahmood Khan b Shahjahan | 2 | 8 | 0 | 0 | 25.00 | |
Mohammad Azam | c Abdur Razzaq b Aurangzeb | 8 | 23 | 0 | 0 | 34.78 | |
Arsalan Zafar | c Mohammad Nasim b Aurangzeb | 0 | 2 | 0 | 0 | 0.00 | |
Fayyaz Ahmed | st Abdur Razzaq b Mahmood Khan | 2 | 7 | 0 | 0 | 28.57 | |
Mohammad Arsalan | c Abdur Razzaq b Aurangzeb | 1 | 3 | 0 | 0 | 33.33 | |
Ali Shah | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (1 B, 6 Lb, 0 NB, 0 Pr, 15 W) | 22 | |||||
Total | (10 Wickets, 24.2 Overs) | 99 | |||||
Fall Of Wickets |
Quetta Schools Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shoaib Ahmed | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 | |||
Abdul Karim | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |||
Shamsullah | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
Izzatullah | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 | |||
Shahjahan | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |||
Mahmood Khan | 4.2 | 0 | 18 | 2 | 0 | 0 | 4.15 | |||
Aurangzeb | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 |