Venue | Long Ley Ground, Harlow On 15th August 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AAK Lawrence | c Purves b Watt | 0 | -1 | 0 | 0 | ||
RH Willson | b Sabine | 0 | -1 | 0 | 0 | ||
DW Manville | c Durley b Sabine | 3 | -1 | 0 | 0 | ||
DA Stripp | c Durley b Spicer | 22 | -1 | 0 | 0 | ||
BHP Boddy | b Sabine | 6 | -1 | 0 | 0 | ||
DN Mantell | b Knight | 5 | -1 | 0 | 0 | ||
GL Cogger | c Durley b Spicer | 90 | -1 | 0 | 0 | ||
RJ Langridge | c Purves b Luckin | 44 | -1 | 0 | 0 | ||
KI Fairall | not out | 28 | -1 | 0 | 0 | ||
WN Mercer | b Sabine | 1 | -1 | 0 | 0 | ||
J Langridge | not out | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 4 NB, 0 Pr, 0 W) | 16 | |||||
Total | (9 Wickets, 78 Overs) | 221 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJB Sabine | 20 | 6 | 56 | 4 | 0 | 0 | 2.80 | |||
DA Watt | 18 | 8 | 38 | 1 | 0 | 0 | 2.11 | |||
BR Knight | 10 | 3 | 22 | 1 | 0 | 0 | 2.20 | |||
PA Spicer | 12 | 2 | 25 | 2 | 0 | 0 | 2.08 | |||
RAG Luckin | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 | |||
AB Quick | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 | |||
JF Cadman | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Savill | c&b Stripp | 1 | -1 | 0 | 0 | ||
JH Purves | b Cogger | 3 | -1 | 0 | 0 | ||
AW Durley | c Manville b Fairall | 32 | -1 | 0 | 0 | ||
RAG Luckin | c Lawrence b Manville | 8 | -1 | 0 | 0 | ||
JF Cadman | b Manville | 25 | -1 | 0 | 0 | ||
JV Wright | b Mercer | 3 | -1 | 0 | 0 | ||
BR Knight | not out | 30 | -1 | 0 | 0 | ||
AB Quick | b Cogger | 61 | -1 | 0 | 0 | ||
AJB Sabine | not out | 15 | -1 | 0 | 0 | ||
Extras | (16 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (7 Wickets, 59 Overs) | 197 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Cogger | 21 | 8 | 46 | 2 | 0 | 0 | 2.19 | |||
DA Stripp | 17 | 3 | 66 | 1 | 0 | 0 | 3.88 | |||
DW Manville | 8 | 2 | 22 | 2 | 0 | 0 | 2.75 | |||
WN Mercer | 8 | 5 | 14 | 1 | 0 | 0 | 1.75 | |||
KI Fairall | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AAK Lawrence | c Durley b Knight | 31 | -1 | 0 | 0 | ||
RH Willson | b Knight | 15 | -1 | 0 | 0 | ||
DA Stripp | not out | 72 | -1 | 0 | 0 | ||
BHP Boddy | c&b Knight | 8 | -1 | 0 | 0 | ||
DW Manville | not out | 55 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (3 Wickets, 32 Overs) | 190 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJB Sabine | 5 | 0 | 41 | 0 | 0 | 0 | 8.20 | |||
DA Watt | 8 | 1 | 37 | 0 | 0 | 0 | 4.62 | |||
BR Knight | 5 | 0 | 16 | 3 | 0 | 0 | 3.20 | |||
PA Spicer | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
RAG Luckin | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |||
AB Quick | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 | |||
LA Savill | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
JV Wright | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Savill | c Stripp b Cogger | 45 | -1 | 0 | 0 | ||
JH Purves | c Boddy b Manville | 40 | -1 | 0 | 0 | ||
RAG Luckin | not out | 9 | -1 | 0 | 0 | ||
JV Wright | not out | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 32 Overs) | 107 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Cogger | 16 | 5 | 37 | 1 | 0 | 0 | 2.31 | |||
DA Stripp | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 | |||
DW Manville | 10 | 1 | 34 | 1 | 0 | 0 | 3.40 | |||
RH Willson | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |