Venue | Divisional Sports Ground, Multan On 10th June 2005 (90-Over Match) |
Balls Per Over | 6 |
Toss | Muzaffargarh Under-19s Won The Toss And Decided to Bat |
Result | Dera Ghazi Khan Under-19s won by 5 wickets |
Umpires | Nadeem Iqbal, Munir Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Sajjad | c Qaisar Abbas b Khalil Ahmed | 62 | -1 | 0 | 0 | ||
Altaf Babar | c Mohammad Farooq b Shahab Elahi | 0 | -1 | 0 | 0 | ||
Asif Raza | c Babar Ali b Khalil Ahmed | 23 | -1 | 0 | 0 | ||
Azhar Abbas | lbw b Qaisar Abbas | 10 | -1 | 0 | 0 | ||
Mohammad Majid | b Qaisar Abbas | 10 | -1 | 0 | 0 | ||
Atif Hussain | b Farhan Pervez | 0 | -1 | 0 | 0 | ||
Naeem Rasool | c Shahab Elahi b Farhan Pervez | 0 | -1 | 0 | 0 | ||
Farasat Abbas | not out | 12 | -1 | 0 | 0 | ||
Mohammad Shehzad | b Farhan Pervez | 1 | -1 | 0 | 0 | ||
Mohammad Mudassar | b Farhan Pervez | 0 | -1 | 0 | 0 | ||
Ata-ur-Rehman | c Mohammad Nasir b Farhan Pervez | 14 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 6 NB, 0 Pr, 3 W) | 19 | |||||
Total | (10 Wickets, 34 Overs) | 151 | |||||
Fall Of Wickets |
Dera Ghazi Khan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shahab Elahi | 6 | 1 | 22 | 1 | 0 | 0 | 3.67 | |||
Rabi Imam | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
Sultan Mahmood | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
Khalil Ahmed | 6 | 1 | 27 | 2 | 0 | 0 | 4.50 | |||
Qaisar Abbas | 6 | 1 | 18 | 2 | 0 | 0 | 3.00 | |||
Farhan Pervez | 4 | 1 | 17 | 5 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Imran | c Asif Raza b Mohammad Shehzad | 6 | -1 | 0 | 0 | ||
Mohammad Farooq | c&b Mohammad Majid | 65 | -1 | 0 | 0 | ||
Mohammad Nasir | b Mohammad Shehzad | 30 | -1 | 0 | 0 | ||
Shahab Elahi | c Ata-ur-Rehman b Mohammad Majid | 34 | -1 | 0 | 0 | ||
Babar Ali | c Asif Raza b Mohammad Majid | 6 | -1 | 0 | 0 | ||
Farhan Pervez | not out | 5 | -1 | 0 | 0 | ||
Rabi Imam | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (5 Wickets, 29.3 Overs) | 152 | |||||
Fall Of Wickets |
Muzaffargarh Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ata-ur-Rehman | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
Mohammad Shehzad | 12.3 | 1 | 54 | 2 | 0 | 0 | 4.32 | |||
Mohammad Mudassar | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
Azhar Abbas | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
Naeem Rasool | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |||
Mohammad Majid | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |