Venue | Taunton On 28th June 1926 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Somerset Stragglers won by 7 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GLA Heslop | b Ross | 0 | -1 | 0 | 0 | ||
CS Wetenhall | b Nesfield | 23 | -1 | 0 | 0 | ||
AW Gay | st Warry b Ross | 0 | -1 | 0 | 0 | ||
FG Potts | b Nesfield | 12 | -1 | 0 | 0 | ||
R Bampfield | b Ross | 17 | -1 | 0 | 0 | ||
GR Painton | c Benson b Ross | 10 | -1 | 0 | 0 | ||
S Pavey | not out | 41 | -1 | 0 | 0 | ||
RT Twysden | lbw b Nesfield | 5 | -1 | 0 | 0 | ||
CHB Pulham | b Ross | 1 | -1 | 0 | 0 | ||
JE Palmer | b Nesfield | 1 | -1 | 0 | 0 | ||
FJC Holdsworth | lbw b Nesfield | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 115 | |||||
Fall Of Wickets |
Somerset Stragglers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Ross | -1 | -1 | -1 | 5 | 0 | 0 | ||||
ER Nesfield | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CP Ewens | run out | 1 | -1 | 0 | 0 | ||
GV Rolleston | b Heslop | 8 | -1 | 0 | 0 | ||
HE Warry | b Potts | 8 | -1 | 0 | 0 | ||
CG Benson | c Holdsworth b Pavey | 21 | -1 | 0 | 0 | ||
PC Collyns | c sub (Clay) b Heslop | 2 | -1 | 0 | 0 | ||
FC Pierce-Grove | b Heslop | 10 | -1 | 0 | 0 | ||
G Lawson | b Potts | 1 | -1 | 0 | 0 | ||
ER Nesfield | c Holdsworth b Palmer | 46 | -1 | 0 | 0 | ||
TGO Cole | b Palmer | 15 | -1 | 0 | 0 | ||
HG Harman | b Palmer | 0 | -1 | 0 | 0 | ||
E Ross | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 137 | |||||
Fall Of Wickets |
Devon Dumplings Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GLA Heslop | -1 | -1 | -1 | 3 | 0 | 0 | ||||
FG Potts | -1 | -1 | -1 | 2 | 0 | 0 | ||||
S Pavey | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JE Palmer | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GLA Heslop | b Ross | 26 | -1 | 0 | 0 | ||
CS Wetenhall | c Pierce-Grove b Ross | 59 | -1 | 0 | 0 | ||
AW Gay | b Ross | 1 | -1 | 0 | 0 | ||
FG Potts | b Warry | 3 | -1 | 0 | 0 | ||
R Bampfield | b Ross | 20 | -1 | 0 | 0 | ||
GR Painton | c Lawson b Ewens | 62 | -1 | 0 | 0 | ||
S Pavey | b Ross | 1 | -1 | 0 | 0 | ||
RT Twysden | b Nesfield | 8 | -1 | 0 | 0 | ||
CHB Pulham | not out | 0 | -1 | 0 | 0 | ||
JE Palmer | c Rolleston b Nesfield | 1 | -1 | 0 | 0 | ||
FJC Holdsworth | b Ross | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 194 | |||||
Fall Of Wickets |
Somerset Stragglers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
E Ross | -1 | -1 | -1 | 6 | 0 | 0 | ||||
HE Warry | -1 | -1 | -1 | 1 | 0 | 0 | ||||
CP Ewens | -1 | -1 | -1 | 1 | 0 | 0 | ||||
ER Nesfield | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HE Warry | c Twysden b Potts | 72 | -1 | 0 | 0 | ||
ER Nesfield | not out | 32 | -1 | 0 | 0 | ||
TGO Cole | c Pavey b Heslop | 29 | -1 | 0 | 0 | ||
E Ross | c Bampfield b Palmer | 22 | -1 | 0 | 0 | ||
CP Ewens | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, -1 Overs) | 174 | |||||
Fall Of Wickets |
Devon Dumplings Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Potts | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GLA Heslop | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JE Palmer | -1 | -1 | -1 | 1 | 0 | 0 |