Venue | Blundell's School, Tiverton On 24th June 1929 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Ireland | c Gerrard b Cameron | 13 | -1 | 0 | 0 | ||
FML Parker | b Cameron | 7 | -1 | 0 | 0 | ||
KR Farquhar | lbw b Carter | 11 | -1 | 0 | 0 | ||
CH Buchanan | b Cameron | 3 | -1 | 0 | 0 | ||
GPV Sanders | b Carter | 2 | -1 | 0 | 0 | ||
JL Taylor | b Cameron | 8 | -1 | 0 | 0 | ||
KG Harvey | c Carter b Cameron | 14 | -1 | 0 | 0 | ||
CE Moore | c Stevens b Cameron | 1 | -1 | 0 | 0 | ||
RG Talbot | c Carter b Cameron | 5 | -1 | 0 | 0 | ||
KJ Harper | c Gerrard b Carter | 5 | -1 | 0 | 0 | ||
DHD Courtenay | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets | 1-14 (Parker, Ov), 2-32 (Ireland, Ov), |
Taunton School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WG Carter | -1 | -1 | 26 | 3 | 0 | 0 | ||||
JH Cameron | -1 | -1 | 37 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RF Locke | c&b Talbot | 18 | -1 | 0 | 0 | ||
WM Raw | c&b Moore | 18 | -1 | 0 | 0 | ||
GB Edge | b Moore | 8 | -1 | 0 | 0 | ||
RA Gerrard | c Farquhar b Harper | 24 | -1 | 0 | 0 | ||
FH Stevens | st Harvey b Taylor | 13 | -1 | 0 | 0 | ||
WG Carter | c Talbot b Taylor | 16 | -1 | 0 | 0 | ||
GH Jan | not out | 58 | -1 | 7 | 1 | ||
CJ Woodberry | b Moore | 0 | -1 | 0 | 0 | ||
JH Cameron | st Harvey b Moore | 3 | -1 | 0 | 0 | ||
DF Robinson | c Harper b Moore | 0 | -1 | 0 | 0 | ||
KE Little | c Harvey b Moore | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 172 | |||||
Fall Of Wickets | 1-28 (Locke, Ov), 2-37 (Edge, Ov), 3-70 (Raw, Ov), 4-70 (Gerrard, Ov), |
Blundell's School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DHD Courtenay | -1 | -1 | -1 | 0 | 0 | 0 | ||||
JL Taylor | -1 | -1 | 37 | 2 | 0 | 0 | ||||
RG Talbot | -1 | -1 | 64 | 1 | 0 | 0 | ||||
CE Moore | -1 | -1 | 39 | 6 | 0 | 0 | ||||
KJ Harper | -1 | -1 | 9 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RG Ireland | not out | 12 | -1 | 0 | 0 | ||
FML Parker | b Cameron | 0 | -1 | 0 | 0 | ||
KR Farquhar | lbw b Cameron | 15 | -1 | 0 | 0 | ||
CH Buchanan | c Locke b Cameron | 22 | -1 | 0 | 0 | ||
GPV Sanders | not out | 6 | -1 | 0 | 0 | ||
KG Harvey | c Locke b Carter | 0 | -1 | 0 | 0 | ||
CE Moore | b Carter | 1 | -1 | 0 | 0 | ||
RG Talbot | c Edge b Cameron | 2 | -1 | 0 | 0 | ||
DHD Courtenay | b Cameron | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (7 Wickets, -1 Overs) | 64 | |||||
Fall Of Wickets |
Taunton School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Cameron | -1 | -1 | 33 | 5 | 0 | 0 | ||||
WG Carter | -1 | -1 | 15 | 2 | 0 | 0 |