Venue | Worksop College Ground, Worksop On 27th June 2005 (50-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by 47 runs |
Umpires | PE McKenzie, SA Garratt |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Bicknell | c Goudie b Hutton | 138 | 138 | 17 | 0 | 100.00 | |
A Singh | c Nash b Hutton | 76 | 86 | 10 | 1 | 88.37 | |
JER Gallian | c Nash b Richardson | 13 | 24 | 2 | 0 | 54.17 | |
RJ Warren | c Wright b Hutton | 21 | 27 | 1 | 0 | 77.78 | |
PJ Franks | b Hutchison | 6 | 9 | 0 | 0 | 66.67 | |
D Alleyne | not out | 10 | 11 | 1 | 0 | 90.91 | |
WR Smith | c Hutton b Richardson | 14 | 6 | 1 | 1 | 233.33 | |
Extras | (0 B, 6 Lb, 2 NB, 0 Pr, 13 W) | 21 | |||||
Total | (6 Wickets, 50 Overs) | 299 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Hutchison | 10 | 0 | 55 | 1 | 2 | 1 | 5.50 | |||
A Richardson | 10 | 0 | 41 | 2 | 3 | 0 | 4.10 | |||
CJC Wright | 7 | 0 | 41 | 0 | 5 | 0 | 5.86 | |||
G Goudie | 2 | 0 | 23 | 0 | 1 | 0 | 11.50 | |||
CT Peploe | 9 | 0 | 58 | 0 | 0 | 0 | 6.44 | |||
BL Hutton | 8 | 0 | 51 | 3 | 0 | 0 | 6.38 | |||
NRD Compton | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Hutton | c Alleyne b Parkin-Coates | 38 | 48 | 6 | 1 | 79.17 | |
AP Nambiar | lbw b Footitt | 9 | 19 | 2 | 0 | 47.37 | |
NRD Compton | c Warren b Parkin-Coates | 58 | 58 | 4 | 2 | 100.00 | |
DC Nash | c Alleyne b Parkin-Coates | 21 | 49 | 0 | 0 | 42.86 | |
AD Poynter | c Smith b Hodgkinson | 16 | 26 | 2 | 0 | 61.54 | |
SM Butler | lbw b Hodgkinson | 15 | 28 | 1 | 0 | 53.57 | |
CT Peploe | c Gallian b Smith | 12 | 12 | 1 | 0 | 100.00 | |
CJC Wright | st Alleyne b Smith | 41 | 18 | 3 | 3 | 227.78 | |
G Goudie | lbw b Smith | 6 | 7 | 1 | 0 | 85.71 | |
A Richardson | c Alleyne b Smith | 6 | 4 | 1 | 0 | 150.00 | |
PM Hutchison | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (1 B, 3 Lb, 4 NB, 0 Pr, 22 W) | 30 | |||||
Total | (10 Wickets, 41.2 Overs) | 252 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MHA Footitt | 8 | 1 | 30 | 1 | 6 | 0 | 3.75 | |||
R Hodgkinson | 8 | 0 | 58 | 2 | 4 | 1 | 7.25 | |||
WF Wright | 4 | 0 | 22 | 0 | 2 | 0 | 5.50 | |||
AW Parkin-Coates | 10 | 0 | 52 | 3 | 1 | 0 | 5.20 | |||
PJ Franks | 2 | 0 | 16 | 0 | 3 | 1 | 8.00 | |||
DJ Bicknell | 7 | 0 | 54 | 0 | 0 | 0 | 7.71 | |||
WR Smith | 2.2 | 0 | 16 | 4 | 0 | 0 | 6.86 |