Venue | Northern Aluminium Company Ground, Banbury On 06th August 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Northern Aluminium Company, Banbury won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Mason | b EJ Gardner | 2 | -1 | 0 | 0 | ||
D Nobel | c Frost b C Holmes | 8 | -1 | 0 | 0 | ||
I Fidee | b C Holmes | 36 | -1 | 0 | 0 | ||
I Cowan | c A Holmes b C Holmes | 20 | -1 | 0 | 0 | ||
P Minto | c A Holmes b Woodward | 21 | -1 | 0 | 0 | ||
RE Marshall | c A Holmes b Woodward | 12 | -1 | 0 | 0 | ||
V Hunte | c Anthistle b Woodward | 7 | -1 | 0 | 0 | ||
E Edwards | c Woodward b C Holmes | 43 | -1 | 0 | 0 | ||
P Nalty | not out | 12 | -1 | 0 | 0 | ||
L Godchild | b Anthistle | 21 | -1 | 0 | 0 | ||
H Karam | c&b Woodward | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 197 | |||||
Fall Of Wickets |
Northern Aluminium Company, Banbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Gardner | -1 | -1 | -1 | 1 | 0 | 0 | ||||
C Holmes | -1 | -1 | -1 | 4 | 0 | 0 | ||||
DG Woodward | -1 | -1 | -1 | 4 | 0 | 0 | ||||
DW Anthistle | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Holmes | c Godchild b Minto | 6 | -1 | 0 | 0 | ||
R Frost | lbw b Nobel | 13 | -1 | 0 | 0 | ||
EJ Gardner | not out | 103 | -1 | 0 | 0 | ||
C Holmes | b Minto | 3 | -1 | 0 | 0 | ||
DG Woodward | c Nalty b Minto | 5 | -1 | 0 | 0 | ||
DW Anthistle | lbw b Marshall | 35 | -1 | 0 | 0 | ||
B Turner | lbw b Minto | 8 | -1 | 0 | 0 | ||
D Hounslow | c Cowan b Fidee | 26 | -1 | 0 | 0 | ||
R Turner | b Nobel | 2 | -1 | 0 | 0 | ||
L Gardner | b Marshall | 1 | -1 | 0 | 0 | ||
S Horley | b Nobel | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 232 | |||||
Fall Of Wickets |
Commonwealth XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Minto | -1 | -1 | -1 | 4 | 0 | 0 | ||||
D Nobel | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RE Marshall | -1 | -1 | -1 | 2 | 0 | 0 | ||||
I Fidee | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (7 Wickets, -1 Overs) | 139 | |||||
Fall Of Wickets |
Northern Aluminium Company, Banbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Holmes | -1 | -1 | -1 | 3 | 0 | 0 | ||||
DG Woodward | -1 | -1 | -1 | 1 | 0 | 0 | ||||
S Horley | -1 | -1 | -1 | 2 | 0 | 0 | ||||
DW Anthistle | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Holmes | b Nobel | 32 | -1 | 0 | 0 | ||
R Frost | c Godchild b Minto | 13 | -1 | 0 | 0 | ||
EJ Gardner | b Nobel | 37 | -1 | 0 | 0 | ||
C Holmes | not out | 3 | -1 | 0 | 0 | ||
DW Anthistle | run out | 3 | -1 | 0 | 0 | ||
DG Woodward | not out | 4 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, -1 Overs) | 107 | |||||
Fall Of Wickets |
Commonwealth XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Minto | -1 | -1 | -1 | 1 | 0 | 0 | ||||
D Nobel | -1 | -1 | -1 | 2 | 0 | 0 |