cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Riverway, Stafford On 30th July 1955 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Wall won by 1 wicket
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
W Keay c White b Brown 2 -1 0 0
G McCrea b Burton 9 -1 0 0
B Carson run out 49 -1 0 0
H Mullen c Brown b Crowe 36 -1 0 0
F Bradbury b Crowe 0 -1 0 0
B Birchall b Barber 25 -1 0 0
K Johnson b Crowe 8 -1 0 0
P Stocking c Hickin b Barber 3 -1 0 0
G Newing not out 13 -1 0 0
E Walker lbw b Crowe 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 158
Fall Of Wickets
Wall Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Burton -1 -1 34 1 0 0
HF Crowe -1 -1 32 4 0 0
H Brown -1 -1 24 1 0 0
J Barber -1 -1 11 2 0 0
C White -1 -1 44 0 0 0
Runs Balls 4s 6s Dots S-Rate
J Hughes c&b Newing 45 -1 0 0
G Boyce c Carson b Stocking 9 -1 0 0
G Snelson st Carson b Newing 57 -1 0 0
J Wilson st Carson b Newing 0 -1 0 0
C White c Cartwright b Birchall 0 -1 0 0
J Barber b Newing 2 -1 0 0
HF Crowe b Newing 10 -1 0 0
H Brown not out 16 -1 0 0
R Burton st Carson b Newing 1 -1 0 0
P Hickin st Carson b Stocking 3 -1 0 0
A Taylor not out 3 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 164
Fall Of Wickets
English Electric Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
P Stocking -1 -1 -1 2 0 0
G Newing -1 -1 -1 6 0 0
B Birchall -1 -1 -1 1 0 0