Venue | Carisbrook, Dunedin On 25th January 2004 (50-Over Match) |
Balls Per Over | 6 |
Toss | Otago Women Won The Toss And Decided to Field |
Result | Canterbury Women won by 58 runs |
Umpires | DJ Walker, GC Holdem |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Milburn | b Morrison | 12 | 31 | 1 | 0 | 38.71 | |
MF Fahey | c Scurr b Morrison | 11 | 34 | 2 | 0 | 32.35 | |
SC Taylor | c Scurr b Kitchin | 12 | 34 | 1 | 0 | 35.29 | |
HM Tiffen | c&b Tsukigawa | 47 | 93 | 1 | 0 | 50.54 | |
HJ Rae | run out | 27 | 35 | 3 | 0 | 77.14 | |
BH McNeill | c Bates b Flannery | 8 | 19 | 1 | 0 | 42.11 | |
TM Gould | run out | 8 | 15 | 0 | 0 | 53.33 | |
SK Burke | run out | 5 | 17 | 0 | 0 | 29.41 | |
AE Satterthwaite | not out | 10 | 10 | 1 | 0 | 100.00 | |
RS Kelly | not out | 12 | 13 | 1 | 0 | 92.31 | |
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 6 W) | 10 | |||||
Total | (8 Wickets, 50 Overs) | 162 | |||||
Fall Of Wickets |
Otago Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Taylor | 10 | 3 | 30 | 0 | 0 | 0 | 3.00 | |||
TJ Morrison | 10 | 2 | 17 | 2 | 0 | 0 | 1.70 | |||
SJ Tsukigawa | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 | |||
SW Bates | 10 | 0 | 51 | 0 | 0 | 0 | 5.10 | |||
ASM Kitchin | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 | |||
PB Flannery | 8 | 0 | 31 | 1 | 0 | 0 | 3.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Scurr | c Rae b Charteris | 10 | 39 | 0 | 0 | 25.64 | |
SK Helmore | b Burke | 0 | 1 | 0 | 0 | 0.00 | |
PB Flannery | c Taylor b Satterthwaite | 41 | 91 | 4 | 0 | 45.05 | |
SJ Tsukigawa | lbw b Charteris | 1 | 16 | 0 | 0 | 6.25 | |
KJ Martin | c Milburn b Charteris | 11 | 21 | 2 | 0 | 52.38 | |
MJ Kane | run out | 1 | 14 | 0 | 0 | 7.14 | |
CE Taylor | b Kelly | 13 | 34 | 1 | 0 | 38.24 | |
CB Winsloe | not out | 3 | 18 | 0 | 0 | 16.67 | |
AL Kane | b Satterthwaite | 4 | 9 | 0 | 0 | 44.44 | |
SW Bates | run out | 1 | 7 | 0 | 0 | 14.29 | |
ASM Kitchin | lbw b Kelly | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 16 W) | 19 | |||||
Total | (10 Wickets, 41.5 Overs) | 104 | |||||
Fall Of Wickets |
Canterbury Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SK Burke | 7 | 2 | 8 | 1 | 0 | 0 | 1.14 | |||
BH McNeill | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 | |||
RS Kelly | 9.5 | 3 | 15 | 2 | 0 | 0 | 1.53 | |||
SE Charteris | 10 | 3 | 23 | 3 | 0 | 0 | 2.30 | |||
AE Satterthwaite | 9 | 0 | 36 | 2 | 0 | 0 | 4.00 |