Venue | Jinnah Stadium, Gujranwala On 07th August 2004 (90-Over Match) |
Balls Per Over | 6 |
Toss | Sheikhupura Under-19s Won The Toss And Decided to Field |
Result | No result |
Umpires | Mian Mohammad Aslam, Mir Dad |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Aamer Gulzar | c Shahwaiz b Shaukat Sakhi | 16 | -1 | 0 | 0 | ||
Qasim Mahmood | c Shahwaiz b Faisal Rasheed | 4 | -1 | 0 | 0 | ||
Nadeem Hussain | c Jamil Aslam b Shaukat Sakhi | 23 | -1 | 0 | 0 | ||
Inam Fareed | c&b Shaukat Sakhi | 24 | -1 | 0 | 0 | ||
Ehsan Butt | c Salman Ali b Jamil Aslam | 2 | -1 | 0 | 0 | ||
Mohammad Haroon | c Rizwan Khaliq b Shaukat Sakhi | 2 | -1 | 0 | 0 | ||
Mohammad Daud | c Shahwaiz b Shaukat Sakhi | 26 | -1 | 0 | 0 | ||
Adnan Ghani | c Sikander Raza b Shaukat Sakhi | 0 | -1 | 0 | 0 | ||
Mustafa Kamran | c Nawaz Sardar b Shaukat Sakhi | 1 | -1 | 0 | 0 | ||
Aamer Yousuf | c Mohammad Wasim b Shaukat Sakhi | 8 | -1 | 0 | 0 | ||
Bilal Rauf | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 5 NB, 0 Pr, 5 W) | 15 | |||||
Total | (10 Wickets, 58.3 Overs) | 122 | |||||
Fall Of Wickets |
Sheikhupura Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Nawaz Sardar | 14 | 7 | 14 | 0 | 0 | 0 | 1.00 | |||
Faisal Rasheed | 7 | 0 | 17 | 1 | 0 | 0 | 2.43 | |||
Shaukat Sakhi | 23.3 | 8 | 45 | 8 | 0 | 0 | 1.91 | |||
Jamil Aslam | 14 | 1 | 41 | 1 | 0 | 0 | 2.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sikander Raza | b Aamer Yousuf | 8 | -1 | 0 | 0 | ||
Salman Ali | c Bilal Rauf b Aamer Yousuf | 5 | -1 | 0 | 0 | ||
Rizwan Khaliq | c Inam Fareed b Adnan Ghani | 15 | -1 | 0 | 0 | ||
Mohammad Wasim | b Adnan Ghani | 20 | -1 | 0 | 0 | ||
Adnan Younis | c Nadeem Hussain b Adnan Ghani | 6 | -1 | 0 | 0 | ||
Awais Ahmed | not out | 23 | -1 | 0 | 0 | ||
Jamil Aslam | c Nadeem Hussain b Aamer Yousuf | 0 | -1 | 0 | 0 | ||
Nawaz Sardar | not out | 16 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 4 NB, 0 Pr, 1 W) | 11 | |||||
Total | (6 Wickets, 56 Overs) | 104 | |||||
Fall Of Wickets |
Gujranwala Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yousuf | 19 | 4 | 38 | 3 | 0 | 0 | 2.00 | |||
Mustafa Kamran | 10 | 3 | 17 | 0 | 0 | 0 | 1.70 | |||
Qasim Mahmood | 7 | 2 | 9 | 0 | 0 | 0 | 1.29 | |||
Mohammad Haroon | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
Adnan Ghani | 14 | 6 | 15 | 3 | 0 | 0 | 1.07 | |||
Ehsan Butt | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |