Venue | Gymkhana Ground, Okara On 20th July 2003 (90-Over Match) |
Balls Per Over | 6 |
Toss | Okara Under-19s Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Siddiq Khan, Abdul Qadir |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Salman Muzammil | c Raheel Adil b Salman Sheikh | 2 | -1 | 0 | 0 | ||
Babar Ali | c Salman Sheikh b Ali Moazzam | 7 | -1 | 0 | 0 | ||
Aqeel Anwar | c Abdul Rasheed b Abdul Waheed | 22 | -1 | 0 | 0 | ||
Umeed Ali | lbw b Qaiser Shehzad | 20 | -1 | 0 | 0 | ||
Usman Khalid | run out | 8 | -1 | 0 | 0 | ||
Farhan Hameed | c Raheel Adil b Qaiser Shehzad | 51 | -1 | 0 | 0 | ||
Waqas Kibria | c Semak Naved b Ali Moazzam | 75 | -1 | 0 | 0 | ||
Mohammad Imran | lbw b Qaiser Shehzad | 0 | -1 | 0 | 0 | ||
Jabbar Ali | c Mohiuddin b Ali Moazzam | 2 | -1 | 0 | 0 | ||
Sohaib Maqsood | b Qaiser Shehzad | 0 | -1 | 0 | 0 | ||
Sajjad Hussain | not out | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 5 Lb, 7 NB, 0 Pr, 6 W) | 37 | |||||
Total | (10 Wickets, 61.2 Overs) | 224 | |||||
Fall Of Wickets |
Okara Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Waheed | 8 | 1 | 33 | 1 | 0 | 0 | 4.12 | |||
Salman Sheikh | 11 | 0 | 44 | 1 | 0 | 0 | 4.00 | |||
Qaiser Shehzad | 19 | 4 | 53 | 4 | 0 | 0 | 2.79 | |||
Ali Moazzam | 18.2 | 2 | 54 | 3 | 0 | 0 | 2.95 | |||
Nawaz Ahmed | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohiuddin | b Sohaib Maqsood | 37 | -1 | 0 | 0 | ||
Nawaz Ahmed | lbw b Sajjad Hussain | 3 | -1 | 0 | 0 | ||
Ikram Ameer | b Aqeel Anwar | 29 | -1 | 0 | 0 | ||
Raheel Adil | c Mohammad Imran b Aqeel Anwar | 3 | -1 | 0 | 0 | ||
Semak Naved | lbw b Aqeel Anwar | 0 | -1 | 0 | 0 | ||
Qaiser Shehzad | lbw b Sajjad Hussain | 7 | -1 | 0 | 0 | ||
Abdul Rasheed | b Sajjad Hussain | 0 | -1 | 0 | 0 | ||
Adnan Ali | b Sohaib Maqsood | 0 | -1 | 0 | 0 | ||
Salman Sheikh | c Usman Khalid b Sohaib Maqsood | 16 | -1 | 0 | 0 | ||
Ali Moazzam | lbw b Farhan Hameed | 35 | -1 | 0 | 0 | ||
Abdul Waheed | not out | 3 | -1 | 0 | 0 | ||
Extras | (20 B, 9 Lb, 5 NB, 0 Pr, 1 W) | 35 | |||||
Total | (10 Wickets, 57.3 Overs) | 168 | |||||
Fall Of Wickets |
Multan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Imran | 6 | 1 | 27 | 0 | 0 | 0 | 4.50 | |||
Sajjad Hussain | 11 | 2 | 25 | 3 | 0 | 0 | 2.27 | |||
Farhan Hameed | 5 | 2 | 13 | 1 | 0 | 0 | 2.60 | |||
Sohaib Maqsood | 22.3 | 9 | 41 | 3 | 0 | 0 | 1.82 | |||
Aqeel Anwar | 13 | 3 | 33 | 3 | 0 | 0 | 2.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Salman Muzammil | not out | 26 | -1 | 0 | 0 | ||
Aqeel Anwar | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 5 | |||||
Total | (0 Wickets, 6 Overs) | 47 | |||||
Fall Of Wickets |
Okara Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abdul Waheed | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
Salman Sheikh | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |||
Qaiser Shehzad | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |