Venue | Qasim Stadium, Quetta On 17th July 2003 (90-Over Match) |
Balls Per Over | 6 |
Toss | Loralai Under-19s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Sadiq Khan, Sultan Mahmood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Akbar | c Imran Mustafa b Abid Naseer | 51 | -1 | 0 | 0 | ||
Mohammad Iqbal | lbw b Sanaullah Baloch | 123 | -1 | 0 | 0 | ||
Ghulam Haider | b Sanaullah Baloch | 0 | -1 | 0 | 0 | ||
Qaiser Khan | c Shakeel Ahmed b Sanaullah Baloch | 4 | -1 | 0 | 0 | ||
Abdul Hameed | b Abid Naseer | 5 | -1 | 0 | 0 | ||
Mohammad Tariq | c Ijaz Ahmed b Abid Naseer | 12 | -1 | 0 | 0 | ||
Mohammad Aslam | b Sanaullah Baloch | 8 | -1 | 0 | 0 | ||
Ajab Khan | c Shakeel Ahmed b Abid Naseer | 11 | -1 | 0 | 0 | ||
Najeebullah | not out | 3 | -1 | 0 | 0 | ||
Azizullah Khan | b Sanaullah Baloch | 0 | -1 | 0 | 0 | ||
Noor Mohammad | b Abid Naseer | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 6 Lb, 1 NB, 0 Pr, 3 W) | 22 | |||||
Total | (10 Wickets, 60.1 Overs) | 240 | |||||
Fall Of Wickets |
Kalat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ijaz Ahmed | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
Malik Shakeel | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 | |||
Abid Naseer | 21.1 | 2 | 73 | 5 | 0 | 0 | 3.45 | |||
Sanaullah Baloch | 17 | 1 | 63 | 5 | 0 | 0 | 3.71 | |||
Imran Mustafa | 9 | 3 | 34 | 0 | 0 | 0 | 3.78 | |||
Mohammad Tahir | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
Shakeel Ahmed | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Maqbool Ahmed | c Ajab Khan b Azizullah Khan | 18 | -1 | 0 | 0 | ||
Imran Mustafa | c Ghulam Haider b Ajab Khan | 7 | -1 | 0 | 0 | ||
Malik Shakeel | c Mohammad Iqbal b Azizullah Khan | 19 | -1 | 0 | 0 | ||
Shakeel Ahmed | lbw b Qaiser Khan | 20 | -1 | 0 | 0 | ||
Riaz Gul | b Qaiser Khan | 4 | -1 | 0 | 0 | ||
Abdul Qayyum | b Ajab Khan | 14 | -1 | 0 | 0 | ||
Faheem Ahmed | b Qaiser Khan | 19 | -1 | 0 | 0 | ||
Sanaullah Baloch | lbw b Noor Mohammad | 37 | -1 | 0 | 0 | ||
Mohammad Tahir | not out | 29 | -1 | 0 | 0 | ||
Ijaz Ahmed | b Mohammad Iqbal | 15 | -1 | 0 | 0 | ||
Abid Naseer | c Mohammad Tariq b Mohammad Iqbal | 15 | -1 | 0 | 0 | ||
Extras | (13 B, 8 Lb, 2 NB, 0 Pr, 7 W) | 30 | |||||
Total | (10 Wickets, 49.2 Overs) | 227 | |||||
Fall Of Wickets |
Loralai Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ajab Khan | 18 | 4 | 68 | 2 | 0 | 0 | 3.78 | |||
Najeebullah | 5 | 1 | 30 | 0 | 0 | 0 | 6.00 | |||
Azizullah Khan | 11 | 1 | 58 | 2 | 0 | 0 | 5.27 | |||
Qaiser Khan | 10 | 0 | 30 | 3 | 0 | 0 | 3.00 | |||
Noor Mohammad | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
Mohammad Iqbal | 2.2 | 0 | 10 | 2 | 0 | 0 | 4.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Akbar | c Maqbool Ahmed b Ijaz Ahmed | 60 | -1 | 0 | 0 | ||
Mohammad Iqbal | lbw b Sanaullah Baloch | 21 | -1 | 0 | 0 | ||
Ghulam Haider | b Imran Mustafa | 30 | -1 | 0 | 0 | ||
Qaiser Khan | c Mohammad Tahir b Sanaullah Baloch | 3 | -1 | 0 | 0 | ||
Abdul Hameed | lbw b Imran Mustafa | 0 | -1 | 0 | 0 | ||
Mohammad Tariq | b Sanaullah Baloch | 51 | -1 | 0 | 0 | ||
Mohammad Aslam | c&b Ijaz Ahmed | 3 | -1 | 0 | 0 | ||
Ajab Khan | c Shakeel Ahmed b Abid Naseer | 0 | -1 | 0 | 0 | ||
Najeebullah | not out | 9 | -1 | 0 | 0 | ||
Azizullah Khan | c Imran Mustafa b Sanaullah Baloch | 26 | -1 | 0 | 0 | ||
Noor Mohammad | b Sanaullah Baloch | 0 | -1 | 0 | 0 | ||
Extras | (30 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 35 | |||||
Total | (10 Wickets, 50.3 Overs) | 238 | |||||
Fall Of Wickets |
Kalat Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ijaz Ahmed | 7 | 0 | 37 | 2 | 0 | 0 | 5.29 | |||
Malik Shakeel | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
Abid Naseer | 10 | 1 | 35 | 1 | 0 | 0 | 3.50 | |||
Sanaullah Baloch | 19.3 | 2 | 70 | 5 | 0 | 0 | 3.59 | |||
Imran Mustafa | 9 | 0 | 38 | 2 | 0 | 0 | 4.22 | |||
Shakeel Ahmed | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Maqbool Ahmed | not out | 30 | -1 | 0 | 0 | ||
Imran Mustafa | c Azizullah Khan b Najeebullah | 16 | -1 | 0 | 0 | ||
Malik Shakeel | b Qaiser Khan | 10 | -1 | 0 | 0 | ||
Shakeel Ahmed | st Ghulam Haider b Azizullah Khan | 3 | -1 | 0 | 0 | ||
Riaz Gul | b Azizullah Khan | 7 | -1 | 0 | 0 | ||
Abdul Qayyum | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (4 Wickets, 26 Overs) | 81 | |||||
Fall Of Wickets |
Loralai Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ajab Khan | 7 | 0 | 21 | 0 | 0 | 0 | 3.00 | |||
Najeebullah | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | |||
Azizullah Khan | 6 | 3 | 7 | 2 | 0 | 0 | 1.17 | |||
Qaiser Khan | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 | |||
Mohammad Iqbal | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |