Venue | Lahore City Cricket Association Ground, Lahore On 14th July 2003 (90-Over Match) |
Balls Per Over | 6 |
Toss | Lahore East Zone Under-19s Blues Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Zameer Haider, Fazal-ur-Rehman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hafiz Asim | c Mohammad Shafiq b Usama Aftab | 20 | -1 | 0 | 0 | ||
Zeeshan Mustafa | c Mohammad Nazir b Mohammad Afzal | 0 | -1 | 0 | 0 | ||
Asif Yousuf | c Mohammad Afzal b Mohammad Hamza | 60 | -1 | 0 | 0 | ||
Irfan Rasheed | c Hafiz Usman b Rizwan Faisal | 39 | -1 | 0 | 0 | ||
Mehroz Khan | lbw b Ahmed Butt | 17 | -1 | 0 | 0 | ||
Imran Mahmood | c Qasim Munir b Ahmed Butt | 0 | -1 | 0 | 0 | ||
Mohammad Shahzad | b Ahmed Butt | 6 | -1 | 0 | 0 | ||
Jamshed Ahmed | c Usama Aftab b Ahmed Butt | 1 | -1 | 0 | 0 | ||
Sameer Akram | not out | 7 | -1 | 0 | 0 | ||
Usman Ilyas | c&b Rizwan Faisal | 5 | -1 | 0 | 0 | ||
Mohammad Shahbaz | c Usama Aftab b Rizwan Faisal | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 10 NB, 0 Pr, 7 W) | 19 | |||||
Total | (10 Wickets, 70.2 Overs) | 177 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Afzal | 11 | 2 | 36 | 1 | 0 | 0 | 3.27 | |||
Tayyab Raza | 10 | 3 | 32 | 0 | 0 | 0 | 3.20 | |||
Usama Aftab | 11 | 5 | 18 | 1 | 0 | 0 | 1.64 | |||
Rizwan Faisal | 14.2 | 3 | 31 | 3 | 0 | 0 | 2.16 | |||
Mohammad Hamza | 12 | 1 | 26 | 1 | 0 | 0 | 2.17 | |||
Ahmed Butt | 12 | 2 | 32 | 4 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nazir | b Jamshed Ahmed | 13 | -1 | 0 | 0 | ||
Ahmed Butt | c Jamshed Ahmed b Mohammad Shahzad | 0 | -1 | 0 | 0 | ||
Hafiz Usman | run out | 10 | -1 | 0 | 0 | ||
Arshad Munir | c Mohammad Shahzad b Jamshed Ahmed | 0 | -1 | 0 | 0 | ||
Qasim Munir | lbw b Mohammad Shahbaz | 2 | -1 | 0 | 0 | ||
Rizwan Faisal | c Usman Ilyas b Mohammad Shahbaz | 6 | -1 | 0 | 0 | ||
Mohammad Shafiq | c Jamshed Ahmed b Mohammad Shahbaz | 15 | -1 | 0 | 0 | ||
Mohammad Afzal | c Mehroz Khan b Mohammad Shahbaz | 24 | -1 | 0 | 0 | ||
Tayyab Raza | b Mohammad Shahbaz | 0 | -1 | 0 | 0 | ||
Mohammad Hamza | c Mehroz Khan b Usman Ilyas | 3 | -1 | 0 | 0 | ||
Usama Aftab | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 37.4 Overs) | 86 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jamshed Ahmed | 16 | 4 | 38 | 2 | 0 | 0 | 2.38 | |||
Mohammad Shahzad | 10 | 3 | 21 | 1 | 0 | 0 | 2.10 | |||
Sameer Akram | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
Mohammad Shahbaz | 8 | 2 | 12 | 5 | 0 | 0 | 1.50 | |||
Usman Ilyas | 0.4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Imran Mahmood | c Usama Aftab b Mohammad Afzal | 0 | -1 | 0 | 0 | ||
Mohammad Shahzad | lbw b Mohammad Afzal | 0 | -1 | 0 | 0 | ||
Zeeshan Mustafa | c Mohammad Shafiq b Mohammad Afzal | 4 | -1 | 0 | 0 | ||
Hafiz Asim | b Mohammad Afzal | 22 | -1 | 0 | 0 | ||
Asif Yousuf | run out | 10 | -1 | 0 | 0 | ||
Mehroz Khan | run out | 23 | -1 | 0 | 0 | ||
Irfan Rasheed | c Mohammad Nazir b Mohammad Afzal | 0 | -1 | 0 | 0 | ||
Jamshed Ahmed | c Mohammad Shafiq b Mohammad Afzal | 11 | -1 | 0 | 0 | ||
Sameer Akram | c Mohammad Shafiq b Tayyab Raza | 9 | -1 | 0 | 0 | ||
Mohammad Shahbaz | not out | 3 | -1 | 0 | 0 | ||
Usman Ilyas | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 2 W) | 4 | |||||
Total | (9 Wickets, 17 Overs) | 89 | |||||
Fall Of Wickets |
Lahore East Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Afzal | 9 | 0 | 45 | 6 | 0 | 0 | 5.00 | |||
Tayyab Raza | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 | |||
Ahmed Butt | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nazir | b Mohammad Shahzad | 6 | -1 | 0 | 0 | ||
Hafiz Usman | lbw b Jamshed Ahmed | 2 | -1 | 0 | 0 | ||
Mohammad Shafiq | c Mehroz Khan b Jamshed Ahmed | 8 | -1 | 0 | 0 | ||
Qasim Munir | not out | 38 | -1 | 0 | 0 | ||
Ahmed Butt | c Usman Ilyas b Asif Yousuf | 44 | -1 | 0 | 0 | ||
Arshad Munir | c Asif Yousuf b Jamshed Ahmed | 20 | -1 | 0 | 0 | ||
Mohammad Afzal | run out | 1 | -1 | 0 | 0 | ||
Rizwan Faisal | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 3 NB, 0 Pr, 0 W) | 16 | |||||
Total | (6 Wickets, 37 Overs) | 135 | |||||
Fall Of Wickets |
Lahore North Zone Under-19s Blues Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jamshed Ahmed | 12 | 2 | 31 | 3 | 0 | 0 | 2.58 | |||
Mohammad Shahzad | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 | |||
Sameer Akram | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
Mohammad Shahbaz | 8 | 3 | 33 | 0 | 0 | 0 | 4.12 | |||
Usman Ilyas | 6 | 3 | 8 | 0 | 0 | 0 | 1.33 | |||
Asif Yousuf | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |