Venue | Makli Cricket Stadium, Thatta On 08th October 2003 (90-Over Match) |
Balls Per Over | 6 |
Toss | Dadu Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Rasheed Memon, Rafiq Ahmed |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Abdul Qadir | c Akhtar Bangash b Shahid Qambrani | 3 | -1 | 0 | 0 | ||
Imran Lashari | c Tariq Shah b Kashif Ali | 8 | -1 | 0 | 0 | ||
Mohammad Naeem | b Shahid Qambrani | 0 | -1 | 0 | 0 | ||
Ali Suleman | lbw b Shahid Qambrani | 27 | -1 | 0 | 0 | ||
Shakeel Ahmed | c Shahnawaz Baloch b Javed Liaqat | 19 | -1 | 0 | 0 | ||
Mansoor Ahmed | c Shahnawaz Baloch b Pir Zulfiqar | 30 | -1 | 0 | 0 | ||
Khawar Abbas | c Mohammad Saleem b Tariq Shah | 18 | -1 | 0 | 0 | ||
Aamer Abbas | c Pir Zulfiqar b Shahid Qambrani | 9 | -1 | 0 | 0 | ||
Mohammad Ali | c Shahid Hussain b Tariq Shah | 30 | -1 | 0 | 0 | ||
Sajid Shah | not out | 3 | -1 | 0 | 0 | ||
Sarfraz Ali | lbw b Shahid Qambrani | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 7 NB, 0 Pr, 25 W) | 39 | |||||
Total | (10 Wickets, 75.1 Overs) | 187 | |||||
Fall Of Wickets |
Dadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Ali | 12 | 3 | 48 | 1 | 0 | 0 | 4.00 | |||
Shahid Qambrani | 20.1 | 4 | 42 | 5 | 0 | 0 | 2.08 | |||
Javed Liaqat | 11 | 2 | 33 | 1 | 0 | 0 | 3.00 | |||
Pir Zulfiqar | 15 | 6 | 21 | 1 | 0 | 0 | 1.40 | |||
Umar Qambrani | 9 | 5 | 8 | 0 | 0 | 0 | 0.89 | |||
Tariq Shah | 8 | 1 | 28 | 2 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Saleem | b Mansoor Ahmed | 34 | -1 | 0 | 0 | ||
Akhtar Bangash | c Mohammad Naeem b Mohammad Ali | 45 | -1 | 0 | 0 | ||
Shahnawaz Baloch | b Mohammad Ali | 0 | -1 | 0 | 0 | ||
Shahid Qambrani | c Shakeel Ahmed b Mohammad Ali | 6 | -1 | 0 | 0 | ||
Pir Zulfiqar | c Sajid Shah b Mansoor Ahmed | 8 | -1 | 0 | 0 | ||
Shahid Hussain | c Mohammad Naeem b Mansoor Ahmed | 81 | -1 | 0 | 0 | ||
Umar Qambrani | lbw b Mohammad Ali | 19 | -1 | 0 | 0 | ||
Ijaz Thaheem | c Khawar Abbas b Mansoor Ahmed | 16 | -1 | 0 | 0 | ||
Javed Liaqat | c Mohammad Ali b Sajid Shah | 8 | -1 | 0 | 0 | ||
Kashif Ali | not out | 23 | -1 | 0 | 0 | ||
Tariq Shah | not out | 12 | -1 | 0 | 0 | ||
Extras | (12 B, 4 Lb, 15 NB, 0 Pr, 0 W) | 31 | |||||
Total | (9 Wickets, 90 Overs) | 283 | |||||
Fall Of Wickets |
Thatta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Abbas | 9 | 2 | 26 | 0 | 0 | 0 | 2.89 | |||
Mansoor Ahmed | 32 | 7 | 102 | 4 | 0 | 0 | 3.19 | |||
Mohammad Ali | 30 | 7 | 72 | 4 | 0 | 0 | 2.40 | |||
Sarfraz Ali | 12 | 0 | 45 | 0 | 0 | 0 | 3.75 | |||
Sajid Shah | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Naeem | c Shahid Qambrani b Kashif Ali | 1 | -1 | 0 | 0 | ||
Ali Suleman | b Pir Zulfiqar | 11 | -1 | 0 | 0 | ||
Shakeel Ahmed | c Shahid Hussain b Akhtar Bangash | 7 | -1 | 0 | 0 | ||
Mansoor Ahmed | not out | 22 | -1 | 0 | 0 | ||
Imran Lashari | b Pir Zulfiqar | 0 | -1 | 0 | 0 | ||
Abdul Qadir | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 9 NB, 0 Pr, 5 W) | 15 | |||||
Total | (4 Wickets, 19 Overs) | 58 | |||||
Fall Of Wickets |
Dadu Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Kashif Ali | 7 | 2 | 16 | 1 | 0 | 0 | 2.29 | |||
Akhtar Bangash | 6 | 0 | 30 | 1 | 0 | 0 | 5.00 | |||
Pir Zulfiqar | 3 | 1 | 7 | 2 | 0 | 0 | 2.33 | |||
Shahid Qambrani | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Javed Liaqat | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |