Venue | Colts Cricket Club Ground, Colombo On 22nd August 2004 (50-Over Match) |
Balls Per Over | 6 |
Toss | Colts Cricket Club Won The Toss And Decided to Bat |
Result | Colts Cricket Club won by 241 runs |
Umpires | BPJ Mendis, CM Wickremasinghe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kalavitigoda | c Mendis b Wijeratne | 68 | 81 | 9 | 1 | 83.95 | |
RS Kaluwitharana | c Kudagodage b Rasmijinan | 4 | 6 | 0 | 0 | 66.67 | |
HE Vithana | lbw b Mendis | 105 | 125 | 8 | 1 | 84.00 | |
TR Peiris | c Rasmijinan b Jayawardene | 85 | 44 | 6 | 4 | 193.18 | |
KEA Upashantha | c Ranaweera b Sanjeewa | 1 | 2 | 0 | 0 | 50.00 | |
PS Liyanage | c Soysa b Sanjeewa | 2 | 2 | 0 | 0 | 100.00 | |
PHD Premadasa | b Priyantha | 25 | 20 | 2 | 0 | 125.00 | |
DK Liyanage | b Priyantha | 35 | 18 | 2 | 3 | 194.44 | |
KRNU Perera | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 9 W) | 9 | |||||
Total | (8 Wickets, 50 Overs) | 336 | |||||
Fall Of Wickets |
Police Sports Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TAVHK Ranaweera | 5 | 0 | 32 | 0 | 3 | 0 | 6.40 | |||
MM Rasmijinan | 9 | 1 | 60 | 1 | 4 | 0 | 6.67 | |||
HPA Priyantha | 8 | 0 | 34 | 2 | 1 | 0 | 4.25 | |||
HM Jayawardene | 10 | 1 | 66 | 1 | 0 | 0 | 6.60 | |||
YAN Mendis | 9 | 0 | 65 | 1 | 0 | 0 | 7.22 | |||
SA Wijeratne | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 | |||
RGD Sanjeewa | 7 | 0 | 58 | 2 | 0 | 0 | 8.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Udawatta | b Kulasekara | 28 | 20 | 5 | 1 | 140.00 | |
SA Wijeratne | b Kulasekara | 0 | 5 | 0 | 0 | 0.00 | |
WNM Soysa | c DK Liyanage b Upashantha | 4 | 22 | 0 | 0 | 18.18 | |
RR Wimalasiri | c Vithana b PS Liyanage | 1 | 18 | 0 | 0 | 5.56 | |
RGD Sanjeewa | c Vithana b Perera | 17 | 37 | 2 | 1 | 45.95 | |
HPA Priyantha | b Kulasekara | 27 | 54 | 4 | 0 | 50.00 | |
MM Rasmijinan | lbw b Perera | 0 | 4 | 0 | 0 | 0.00 | |
YAN Mendis | lbw b Perera | 5 | 16 | 0 | 0 | 31.25 | |
MY Kudagodage | c Upashantha b Komasaru | 3 | 26 | 0 | 0 | 11.54 | |
HM Jayawardene | run out | 1 | 8 | 0 | 0 | 12.50 | |
TAVHK Ranaweera | not out | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (1 B, 3 Lb, 3 NB, 0 Pr, 2 W) | 9 | |||||
Total | (10 Wickets, 35.3 Overs) | 95 | |||||
Fall Of Wickets |
Colts Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KMDN Kulasekara | 9 | 3 | 8 | 3 | 0 | 3 | 0.89 | |||
DK Liyanage | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 | |||
PS Liyanage | 6 | 1 | 21 | 1 | 1 | 0 | 3.50 | |||
KEA Upashantha | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
KRNU Perera | 10 | 2 | 13 | 3 | 1 | 0 | 1.30 | |||
NC Komasaru | 6.3 | 0 | 15 | 1 | 0 | 0 | 2.31 |