Venue | Moors Sports Club Ground, Colombo On 21st August 2004 (50-Over Match) |
Balls Per Over | 6 |
Toss | Moors Sports Club Won The Toss And Decided to Bat |
Result | Ragama Cricket Club won by 3 wickets |
Umpires | JWK Boteju, RD Kottahachchi |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TKD Sudarshana | c Kularatne b Wijesinghe | 69 | 94 | 7 | 1 | 73.40 | |
HMS Jayawardene | c Peiris b Darshanapriya | 14 | 14 | 3 | 0 | 100.00 | |
BDAP Ranaweera | lbw b Darshanapriya | 5 | 16 | 1 | 0 | 31.25 | |
WMB Perera | c Peiris b Indrasiri | 43 | 84 | 2 | 0 | 51.19 | |
JWHD Boteju | c Ranatunga b Wijesinghe | 22 | 25 | 3 | 0 | 88.00 | |
AC Wethathasinghe | c&b Wijesinghe | 28 | 33 | 2 | 0 | 84.85 | |
LHD Dilhara | c Withanage b Peiris | 12 | 8 | 2 | 0 | 150.00 | |
KRP Silva | c HGSP Fernando b Indrasiri | 3 | 5 | 0 | 0 | 60.00 | |
WR Fernando | not out | 17 | 16 | 2 | 0 | 106.25 | |
WT Abeyratne | not out | 4 | 5 | 0 | 0 | 80.00 | |
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 12 W) | 16 | |||||
Total | (8 Wickets, 50 Overs) | 233 | |||||
Fall Of Wickets |
Ragama Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Quintaz | 7 | 2 | 19 | 0 | 4 | 0 | 2.71 | |||
TDD Darshanapriya | 7 | 0 | 38 | 2 | 6 | 0 | 5.43 | |||
SADU Indrasiri | 10 | 1 | 35 | 2 | 0 | 0 | 3.50 | |||
JSK Peiris | 10 | 0 | 48 | 1 | 2 | 0 | 4.80 | |||
RD Dissanayake | 9 | 0 | 44 | 0 | 0 | 0 | 4.89 | |||
CG Wijesinghe | 7 | 0 | 45 | 3 | 0 | 0 | 6.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM Withanage | c&b Ranaweera | 24 | 34 | 4 | 0 | 70.59 | |
ADC Kularatne | lbw b Silva | 30 | 42 | 4 | 0 | 71.43 | |
EFMU Fernando | st Fernando b Abeyratne | 11 | 30 | 1 | 0 | 36.67 | |
CG Wijesinghe | c Sudarshana b Dilhara | 57 | 76 | 4 | 0 | 75.00 | |
JSK Peiris | st Fernando b Perera | 52 | 76 | 1 | 0 | 68.42 | |
DA Ranatunga | run out | 33 | 35 | 3 | 0 | 94.29 | |
HGSP Fernando | b Perera | 0 | 2 | 0 | 0 | 0.00 | |
RD Dissanayake | not out | 13 | 14 | 2 | 0 | 92.86 | |
SADU Indrasiri | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 6 NB, 0 Pr, 2 W) | 14 | |||||
Total | (7 Wickets, 50 Overs) | 234 | |||||
Fall Of Wickets |
Moors Sports Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
UWMBCA Welagedara | 10 | 0 | 46 | 0 | 0 | 2 | 4.60 | |||
LHD Dilhara | 9 | 1 | 42 | 1 | 1 | 1 | 4.67 | |||
BDAP Ranaweera | 10 | 0 | 43 | 1 | 1 | 0 | 4.30 | |||
KRP Silva | 1 | 0 | 7 | 1 | 0 | 2 | 7.00 | |||
WT Abeyratne | 5 | 0 | 21 | 1 | 0 | 1 | 4.20 | |||
AC Wethathasinghe | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
WMB Perera | 10 | 0 | 42 | 2 | 0 | 0 | 4.20 |