Venue | Uptonsteel County Ground, Leicester On 21st June 1996 (55-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Second XI Won The Toss And Decided to Bat |
Result | Leicestershire Second XI won by 82 runs |
Umpires | K Williamson, C Jarvis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP McMillan | c Sharp b Laudat | 69 | -1 | 0 | 0 | ||
MDR Sutliff | lbw b Sylvester | 35 | -1 | 0 | 0 | ||
JM Dakin | b Sylvester | 27 | -1 | 0 | 0 | ||
DI Stevens | c Newbold b Sharp | 57 | -1 | 0 | 0 | ||
VP Clarke | c Robinson b Saggers | 25 | -1 | 0 | 0 | ||
CD Crowe | c Batty b Cross | 17 | -1 | 0 | 0 | ||
PE Robinson | st Batty b Sylvester | 16 | -1 | 0 | 0 | ||
S Ahmed | c Rawden b Saggers | 29 | -1 | 0 | 0 | ||
TJ Mason | c Hignett b Cross | 2 | -1 | 0 | 0 | ||
D Williamson | not out | 15 | -1 | 0 | 0 | ||
KG Howarth | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 13 Lb, 10 NB, 0 Pr, 13 W) | 38 | |||||
Total | (9 Wickets, 55 Overs) | 331 | |||||
Fall Of Wickets |
Minor Counties Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Saggers | 11 | 1 | 54 | 2 | 0 | 0 | 4.91 | |||
MA Sharp | 11 | 0 | 75 | 1 | 0 | 0 | 6.82 | |||
MFD Robinson | 9 | 0 | 63 | 0 | 0 | 0 | 7.00 | |||
JPJ Sylvester | 11 | 1 | 57 | 3 | 0 | 0 | 5.18 | |||
ND Cross | 9 | 1 | 39 | 2 | 0 | 0 | 4.33 | |||
SV Laudat | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JN Batty | b Mason | 38 | -1 | 0 | 0 | ||
JPJ Sylvester | c Stevens b Crowe | 42 | -1 | 0 | 0 | ||
MJ Newbold | lbw b Crowe | 62 | -1 | 0 | 0 | ||
SV Laudat | b Mason | 7 | -1 | 0 | 0 | ||
RG Hignett | c Robinson b Williamson | 26 | -1 | 0 | 0 | ||
PA Rawden | c Crowe b Howarth | 1 | -1 | 0 | 0 | ||
ND Cross | c Howarth b Crowe | 0 | -1 | 0 | 0 | ||
MFD Robinson | c Sutliff b Howarth | 8 | -1 | 0 | 0 | ||
NJ Archer | not out | 33 | -1 | 0 | 0 | ||
MJ Saggers | not out | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 5 W) | 13 | |||||
Total | (8 Wickets, 55 Overs) | 249 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Williamson | 9 | 2 | 33 | 1 | 0 | 0 | 3.67 | |||
JM Dakin | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 | |||
KG Howarth | 11 | 0 | 51 | 2 | 0 | 0 | 4.64 | |||
TJ Mason | 11 | 0 | 44 | 2 | 0 | 0 | 4.00 | |||
CD Crowe | 11 | 0 | 46 | 3 | 0 | 0 | 4.18 | |||
VP Clarke | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 | |||
GP McMillan | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
PE Robinson | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |