Venue | County Ground, Southampton On 21st June 1993 (55-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Second XI Won The Toss And Decided to Bat |
Result | Hampshire Second XI won by 11 runs |
Umpires | AR Bundy, MJ Rice |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RMF Cox | c Carter b Bowen | 81 | -1 | 0 | 0 | ||
M Garaway | c Stanley b Innes | 4 | -1 | 0 | 0 | ||
RJ Maru | c Penberthy b Innes | 4 | -1 | 0 | 0 | ||
WS Kendall | c Noon b Innes | 2 | -1 | 0 | 0 | ||
JP Kent | c Noon b Penberthy | 0 | -1 | 0 | 0 | ||
DK Taylor | lbw b Roberts | 24 | -1 | 0 | 0 | ||
M Jean-Jacques | c Warren b Dalton | 15 | -1 | 0 | 0 | ||
MJ Thursfield | b Dalton | 0 | -1 | 0 | 0 | ||
CG Knight | not out | 24 | -1 | 0 | 0 | ||
DPJ Flint | c&b Penberthy | 5 | -1 | 0 | 0 | ||
JR Byrne | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 2 NB, 0 Pr, 11 W) | 23 | |||||
Total | (9 Wickets, 55 Overs) | 187 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Innes | 11 | 0 | 37 | 3 | 0 | 0 | 3.36 | |||
MN Bowen | 11 | 2 | 38 | 1 | 0 | 0 | 3.45 | |||
AL Penberthy | 11 | 0 | 33 | 2 | 0 | 0 | 3.00 | |||
AR Roberts | 11 | 1 | 32 | 1 | 0 | 0 | 2.91 | |||
RN Dalton | 11 | 0 | 37 | 2 | 0 | 0 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Warren | c Cox b Jean-Jacques | 1 | -1 | 0 | 0 | ||
RJ Williams | c Taylor b Maru | 17 | -1 | 0 | 0 | ||
NA Stanley | c Cox b Jean-Jacques | 1 | -1 | 0 | 0 | ||
AL Penberthy | c Garaway b Maru | 31 | -1 | 0 | 0 | ||
WM Noon | c Maru b Jean-Jacques | 33 | -1 | 0 | 0 | ||
AR Roberts | c Cox b Knight | 9 | -1 | 0 | 0 | ||
KJ Innes | not out | 45 | -1 | 0 | 0 | ||
RN Dalton | c Taylor b Flint | 2 | -1 | 0 | 0 | ||
CJ Rika | b Flint | 12 | -1 | 0 | 0 | ||
MN Bowen | st Garaway b Flint | 1 | -1 | 0 | 0 | ||
RM Carter | lbw b Thursfield | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 0 NB, 0 Pr, 10 W) | 21 | |||||
Total | (10 Wickets, 53.2 Overs) | 176 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Jean-Jacques | 10 | 2 | 23 | 3 | 0 | 0 | 2.30 | |||
MJ Thursfield | 10.2 | 0 | 31 | 1 | 0 | 0 | 3.00 | |||
RJ Maru | 11 | 1 | 26 | 2 | 0 | 0 | 2.36 | |||
CG Knight | 11 | 1 | 31 | 1 | 0 | 0 | 2.82 | |||
DPJ Flint | 9 | 0 | 43 | 3 | 0 | 0 | 4.78 | |||
JR Byrne | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |