Venue | Seventh Avenue, Clipstone On 29th May 1990 (55-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by 16 runs |
Umpires | G Thompson, A Astling |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Newell | not out | 115 | 165 | 10 | 0 | 69.70 | |
SM Brogan | c Wild b Hughes | 19 | 44 | 1 | 0 | 43.18 | |
RJ Evans | c Penberthy b Hughes | 5 | 28 | 0 | 0 | 17.86 | |
M Saxelby | st Berry b Govan | 15 | 28 | 2 | 0 | 53.57 | |
GW Mike | c Roberts b Penberthy | 8 | 22 | 1 | 0 | 36.36 | |
KP Evans | c Montgomerie b Penberthy | 31 | 37 | 1 | 0 | 83.78 | |
CW Scott | not out | 9 | 9 | 0 | 0 | 100.00 | |
Extras | (4 B, 19 Lb, 2 NB, 0 Pr, 4 W) | 29 | |||||
Total | (5 Wickets, 55 Overs) | 231 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Robinson | 10 | 0 | 36 | 0 | -1 | -1 | 3.60 | |||
AL Penberthy | 11 | 0 | 43 | 2 | -1 | -1 | 3.91 | |||
NGB Cook | 11 | 3 | 32 | 0 | -1 | -1 | 2.91 | |||
JG Hughes | 8 | 3 | 15 | 2 | -1 | -1 | 1.88 | |||
JW Govan | 5 | 1 | 24 | 1 | -1 | -1 | 4.80 | |||
DJ Wild | 10 | 0 | 58 | 0 | -1 | -1 | 5.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RR Montgomerie | run out | 37 | 95 | 3 | 0 | 38.95 | |
PJ Berry | c Mike b Saxelby | 23 | 54 | 2 | 0 | 42.59 | |
AL Penberthy | c Saxelby b Mike | 30 | 47 | 3 | 0 | 63.83 | |
DJ Wild | c&b Hindson | 17 | 9 | 2 | 1 | 188.89 | |
MB Loye | run out | 23 | 33 | 3 | 0 | 69.70 | |
AR Roberts | run out | 48 | 56 | 3 | 0 | 85.71 | |
JW Govan | c KP Evans b Mike | 23 | 23 | 1 | 0 | 100.00 | |
JG Hughes | run out | 1 | 3 | 0 | 0 | 33.33 | |
RM Carter | lbw b Mike | 0 | 1 | 0 | 0 | 0.00 | |
NGB Cook | c Field-Buss b Saxelby | 0 | 3 | 0 | 0 | 0.00 | |
MA Robinson | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (1 B, 4 Lb, 3 NB, 0 Pr, 5 W) | 13 | |||||
Total | (10 Wickets, 53.3 Overs) | 215 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KP Evans | 7 | 0 | 25 | 0 | -1 | -1 | 3.57 | |||
M Saxelby | 10 | 2 | 29 | 2 | -1 | -1 | 2.90 | |||
MG Field-Buss | 11 | 0 | 25 | 0 | -1 | -1 | 2.27 | |||
GW Mike | 10.3 | 0 | 55 | 3 | -1 | -1 | 5.24 | |||
JE Hindson | 8 | 0 | 38 | 1 | -1 | -1 | 4.75 | |||
RJ Chapman | 7 | 0 | 38 | 0 | -1 | -1 | 5.43 |