Venue | The Playing Field, Stamford Bridge On 02nd September 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Yorkshire Second XI won by 9 wickets |
Umpires | RA Kettleborough, IM Armitage |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Noon | b Wigley | 21 | -1 | 0 | 0 | ||
V Atri | b Swanepoel | 17 | -1 | 0 | 0 | ||
BL Spendlove | c Guy b Elstub | 24 | -1 | 0 | 0 | ||
SR Patel | b Swanepoel | 0 | -1 | 0 | 0 | ||
ASB Afzaal | c Guy b Wigley | 71 | -1 | 0 | 0 | ||
AC Thomas | c Elstub b Brice | 8 | -1 | 0 | 0 | ||
TE Savill | c&b Brice | 24 | -1 | 0 | 0 | ||
PJ McMahon | c&b Brice | 5 | -1 | 0 | 0 | ||
MHA Footitt | run out | 10 | -1 | 0 | 0 | ||
R Hodgkinson | c Stead b Elstub | 5 | -1 | 0 | 0 | ||
CE Shreck | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 6 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 65.4 Overs) | 200 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Wigley | 15 | 4 | 48 | 2 | 0 | 0 | 3.20 | |||
PJ Swanepoel | 13 | 4 | 31 | 2 | 0 | 0 | 2.38 | |||
CJ Elstub | 14.4 | 2 | 37 | 2 | 0 | 0 | 2.52 | |||
RA Stead | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 | |||
CT Brice | 16 | 5 | 54 | 3 | 0 | 0 | 3.38 | |||
RM Pyrah | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Richardson | b Footitt | 23 | -1 | 0 | 0 | ||
RM Pyrah | c Patel b Hodgkinson | 0 | -1 | 0 | 0 | ||
JJ Sayers | c Noon b Hodgkinson | 106 | -1 | 0 | 0 | ||
JL Sadler | lbw b Shreck | 5 | -1 | 0 | 0 | ||
AW Gale | lbw b Shreck | 0 | -1 | 0 | 0 | ||
RA Stead | c Thomas b Footitt | 3 | -1 | 0 | 0 | ||
SM Guy | c Hodgkinson b McMahon | 63 | -1 | 0 | 0 | ||
CJ Elstub | b Patel | 56 | -1 | 0 | 0 | ||
PJ Swanepoel | lbw b Savill | 7 | -1 | 0 | 0 | ||
CT Brice | not out | 6 | -1 | 0 | 0 | ||
DH Wigley | lbw b Patel | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 22 NB, 0 Pr, 10 W) | 43 | |||||
Total | (10 Wickets, 110.3 Overs) | 316 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Shreck | 30 | 7 | 102 | 2 | 0 | 0 | 3.40 | |||
R Hodgkinson | 16 | 5 | 38 | 2 | 0 | 0 | 2.38 | |||
MHA Footitt | 10 | 2 | 31 | 2 | 0 | 0 | 3.10 | |||
TE Savill | 16 | 2 | 52 | 1 | 0 | 0 | 3.25 | |||
PJ McMahon | 23 | 3 | 67 | 1 | 0 | 0 | 2.91 | |||
SR Patel | 15.3 | 8 | 15 | 2 | 0 | 0 | 0.97 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WM Noon | not out | 93 | -1 | 0 | 0 | ||
V Atri | b Swanepoel | 4 | -1 | 0 | 0 | ||
BL Spendlove | lbw b Swanepoel | 18 | -1 | 0 | 0 | ||
SR Patel | b Elstub | 32 | -1 | 0 | 0 | ||
ASB Afzaal | c Gale b Brice | 2 | -1 | 0 | 0 | ||
AC Thomas | lbw b Pyrah | 0 | -1 | 0 | 0 | ||
TE Savill | c Richardson b Wigley | 3 | -1 | 0 | 0 | ||
PJ McMahon | b Wigley | 0 | -1 | 0 | 0 | ||
MHA Footitt | c Pyrah b Brice | 19 | -1 | 0 | 0 | ||
R Hodgkinson | c b Brice | 3 | -1 | 0 | 0 | ||
CE Shreck | b Elstub | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 11 Lb, 4 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 68.5 Overs) | 201 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Wigley | 14 | 3 | 44 | 2 | 0 | 0 | 3.14 | |||
PJ Swanepoel | 15 | 2 | 44 | 2 | 0 | 0 | 2.93 | |||
CJ Elstub | 11.5 | 0 | 39 | 2 | 0 | 0 | 3.30 | |||
RA Stead | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 | |||
CT Brice | 13 | 6 | 14 | 3 | 0 | 0 | 1.08 | |||
RM Pyrah | 11 | 3 | 21 | 1 | 0 | 0 | 1.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Richardson | not out | 58 | -1 | 0 | 0 | ||
RM Pyrah | lbw b Footitt | 9 | -1 | 0 | 0 | ||
JJ Sayers | not out | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 6 NB, 0 Pr, 0 W) | 12 | |||||
Total | (1 Wickets, 19.3 Overs) | 87 | |||||
Fall Of Wickets | 1-20 (Pyrah, Ov), |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Shreck | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
R Hodgkinson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
MHA Footitt | 3 | 1 | 16 | 1 | 0 | 0 | 5.33 | |||
PJ McMahon | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |||
SR Patel | 5.3 | 0 | 22 | 0 | 0 | 0 | 4.00 | |||
V Atri | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |