Venue | Hare Field, Coggeshall On 09th July 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | M Dixon, F Lockhart |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Randall | run out | 26 | -1 | 0 | 0 | ||
V Atri | c Foster b Thorburn | 0 | -1 | 0 | 0 | ||
BM Shafayat | c Adnan Akram b McGarry | 93 | -1 | 0 | 0 | ||
SR Patel | b McGarry | 9 | -1 | 0 | 0 | ||
WR Smith | c Foster b Sharif | 31 | -1 | 0 | 0 | ||
GD Clough | lbw b McGarry | 7 | -1 | 0 | 0 | ||
WM Noon | not out | 51 | -1 | 0 | 0 | ||
TE Savill | c&b Marshall | 20 | -1 | 0 | 0 | ||
PJ McMahon | b McGarry | 2 | -1 | 0 | 0 | ||
MN Malik | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 40 NB, 0 Pr, 12 W) | 60 | |||||
Total | (8 Wickets, 83 Overs) | 304 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Rashid | 21 | 7 | 71 | 0 | 0 | 0 | 3.38 | |||
M Thorburn | 13 | 0 | 82 | 1 | 0 | 0 | 6.31 | |||
AC McGarry | 22 | 7 | 49 | 4 | 0 | 0 | 2.23 | |||
ZK Sharif | 17 | 2 | 52 | 1 | 0 | 0 | 3.06 | |||
SJ Marshall | 10 | 2 | 42 | 1 | 0 | 0 | 4.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Hyam | c McMahon b Malik | 0 | -1 | 0 | 0 | ||
ZK Sharif | c Noon b Clough | 13 | -1 | 0 | 0 | ||
M van Jaarsveld | c Randall b Malik | 43 | -1 | 0 | 0 | ||
KK Beazleigh | c Randall b McMahon | 21 | -1 | 0 | 0 | ||
S Rashid | c Savill b McMahon | 6 | -1 | 0 | 0 | ||
JS Foster | not out | 27 | -1 | 0 | 0 | ||
AN Cook | lbw b Randall | 1 | -1 | 0 | 0 | ||
SJ Marshall | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 26 NB, 0 Pr, 12 W) | 40 | |||||
Total | (6 Wickets, 49 Overs) | 159 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Malik | 15 | 1 | 53 | 2 | 0 | 0 | 3.53 | |||
GD Clough | 6 | 3 | 13 | 1 | 0 | 0 | 2.17 | |||
TE Savill | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 | |||
R Hodgkinson | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 | |||
PJ McMahon | 14 | 7 | 18 | 2 | 0 | 0 | 1.29 | |||
SJ Randall | 6 | 4 | 14 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Randall | b McGarry | 11 | -1 | 0 | 0 | ||
V Atri | b McGarry | 4 | -1 | 0 | 0 | ||
BM Shafayat | c Hyam b McGarry | 24 | -1 | 0 | 0 | ||
SR Patel | c Rashid b Thorburn | 5 | -1 | 0 | 0 | ||
WR Smith | run out | 39 | -1 | 0 | 0 | ||
GD Clough | not out | 13 | -1 | 0 | 0 | ||
TE Savill | c Cook b Marshall | 31 | -1 | 0 | 0 | ||
PJ McMahon | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 9 | |||||
Total | (6 Wickets, 39 Overs) | 140 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Rashid | 8 | 0 | 23 | 0 | 0 | 0 | 2.88 | |||
M Thorburn | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |||
AC McGarry | 9 | 0 | 34 | 3 | 0 | 0 | 3.78 | |||
ZK Sharif | 9 | 0 | 43 | 0 | 0 | 0 | 4.78 | |||
SJ Marshall | 10 | 3 | 23 | 1 | 0 | 0 | 2.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Hyam | not out | 36 | -1 | 0 | 0 | ||
ZK Sharif | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 12 NB, 0 Pr, 4 W) | 18 | |||||
Total | (0 Wickets, 16 Overs) | 71 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TE Savill | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
R Hodgkinson | 5 | 0 | 32 | 0 | 0 | 0 | 6.40 | |||
SR Patel | 6 | 1 | 8 | 0 | 0 | 0 | 1.33 |