Venue | The Kia Oval, Kennington On 14th May 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Second XI Won The Toss And Decided to Bat |
Result | Hampshire Second XI won by 7 wickets |
Umpires | PJ Hartley, S Hicks |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Newman | lbw b Prittipaul | 82 | -1 | 0 | 0 | ||
BJM Scott | b Bray | 11 | -1 | 0 | 0 | ||
TR Gripper | b Schofield | 34 | -1 | 0 | 0 | ||
JGE Benning | lbw b Bray | 69 | -1 | 0 | 0 | ||
Rizwan Akram | run out | 7 | -1 | 0 | 0 | ||
TJ Howes | lbw b Prittipaul | 22 | -1 | 0 | 0 | ||
MM Mirza | c Laney b Prittipaul | 12 | -1 | 0 | 0 | ||
MJ Todd | lbw b Prittipaul | 0 | -1 | 0 | 0 | ||
RB Bowers | c Brunnschweiler b Bray | 10 | -1 | 0 | 0 | ||
AR Butcher | c Randall b Prittipaul | 10 | -1 | 0 | 0 | ||
NC Saker | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 10 NB, 0 Pr, 4 W) | 25 | |||||
Total | (10 Wickets, 68.1 Overs) | 282 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Bray | 19.1 | 5 | 95 | 3 | 0 | 0 | 4.96 | |||
JEK Schofield | 12 | 3 | 47 | 1 | 0 | 0 | 3.92 | |||
LR Prittipaul | 15 | 4 | 52 | 5 | 0 | 0 | 3.47 | |||
DC Shirazi | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 | |||
AK Heal | 11 | 5 | 26 | 0 | 0 | 0 | 2.36 | |||
IH Shah | 7 | 1 | 31 | 0 | 0 | 0 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Laney | c Scott b Mirza | 77 | -1 | 0 | 0 | ||
I Brunnschweiler | lbw b Bowers | 0 | -1 | 0 | 0 | ||
LR Prittipaul | lbw b Bowers | 0 | -1 | 0 | 0 | ||
SA Cunningham | b Bowers | 45 | -1 | 0 | 0 | ||
AC Morris | c Todd b Mirza | 53 | -1 | 0 | 0 | ||
DC Shirazi | c Gripper b Saker | 10 | -1 | 0 | 0 | ||
ND Randall | c Scott b Todd | 18 | -1 | 0 | 0 | ||
IH Shah | c Scott b Gripper | 70 | -1 | 0 | 0 | ||
AK Heal | st Scott b Benning | 40 | -1 | 0 | 0 | ||
JEK Schofield | b Benning | 0 | -1 | 0 | 0 | ||
AR Bray | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 4 W) | 12 | |||||
Total | (10 Wickets, 92.5 Overs) | 337 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Mirza | 18 | 4 | 65 | 2 | 0 | 0 | 3.61 | |||
RB Bowers | 18 | 4 | 85 | 3 | 0 | 0 | 4.72 | |||
NC Saker | 15 | 7 | 34 | 1 | 0 | 0 | 2.27 | |||
JGE Benning | 11 | 4 | 34 | 2 | 0 | 0 | 3.09 | |||
MJ Todd | 17 | 5 | 59 | 1 | 0 | 0 | 3.47 | |||
TJ Howes | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 | |||
TR Gripper | 5.5 | 1 | 16 | 1 | 0 | 0 | 2.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Newman | c Laney b Ali Mohamed | 100 | -1 | 0 | 0 | ||
BJM Scott | lbw b Ali Mohamed | 5 | -1 | 0 | 0 | ||
NC Saker | c Brunnschweiler b Schofield | 2 | -1 | 0 | 0 | ||
TR Gripper | c Brunnschweiler b Ali Mohamed | 23 | -1 | 0 | 0 | ||
JGE Benning | not out | 69 | -1 | 0 | 0 | ||
Rizwan Akram | c Randall b Shah | 0 | -1 | 0 | 0 | ||
TJ Howes | c Brunnschweiler b Bray | 22 | -1 | 0 | 0 | ||
MM Mirza | lbw b Heal | 11 | -1 | 0 | 0 | ||
AR Butcher | c Laney b Schofield | 12 | -1 | 0 | 0 | ||
MJ Todd | c Laney b Heal | 0 | -1 | 0 | 0 | ||
RB Bowers | b Heal | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 11 NB, 0 Pr, 6 W) | 27 | |||||
Total | (10 Wickets, 68 Overs) | 277 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AR Bray | 11 | 1 | 42 | 1 | 0 | 0 | 3.82 | |||
JEK Schofield | 17 | 2 | 64 | 2 | 0 | 0 | 3.76 | |||
N Ali Mohamed | 10 | 1 | 48 | 3 | 0 | 0 | 4.80 | |||
AK Heal | 16 | 2 | 66 | 3 | 0 | 0 | 4.12 | |||
IH Shah | 14 | 2 | 47 | 1 | 0 | 0 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Laney | not out | 125 | -1 | 0 | 0 | ||
I Brunnschweiler | c Scott b Mirza | 24 | -1 | 0 | 0 | ||
SA Cunningham | lbw b Gripper | 11 | -1 | 0 | 0 | ||
AC Morris | b Todd | 51 | -1 | 0 | 0 | ||
DC Shirazi | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 10 | |||||
Total | (3 Wickets, 61.4 Overs) | 225 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MM Mirza | 8 | 4 | 23 | 1 | 0 | 0 | 2.88 | |||
RB Bowers | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
NC Saker | 8 | 0 | 50 | 0 | 0 | 0 | 6.25 | |||
MJ Todd | 15.4 | 3 | 70 | 1 | 0 | 0 | 4.47 | |||
TJ Howes | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
TR Gripper | 19 | 6 | 39 | 1 | 0 | 0 | 2.05 |