Venue | Nottinghamshire Sports Ground, Nottingham On 06th June 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RT Robinson, K Shuttleworth |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RMS Weston | c Logan b Malik | 200 | -1 | 0 | 0 | ||
JK Maunders | c Logan b Randall | 110 | -1 | 0 | 0 | ||
DI Joyce | c Hodgkinson b Randall | 4 | -1 | 0 | 0 | ||
AW Laraman | not out | 16 | -1 | 0 | 0 | ||
DR Holt | not out | 4 | -1 | 0 | 0 | ||
Extras | (12 B, 14 Lb, 4 NB, 0 Pr, 2 W) | 32 | |||||
Total | (3 Wickets, 112 Overs) | 366 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Malik | 19 | 5 | 73 | 1 | 0 | 0 | 3.84 | |||
R Hodgkinson | 16 | 6 | 35 | 0 | 0 | 0 | 2.19 | |||
JEP Walford | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 | |||
RM Wyld | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
RD Stemp | 28 | 1 | 83 | 0 | 0 | 0 | 2.96 | |||
SJ Randall | 33 | 8 | 90 | 2 | 0 | 0 | 2.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Hewison | lbw b Hewitt | 4 | -1 | 0 | 0 | ||
AA Duncan | lbw b Hewitt | 10 | -1 | 0 | 0 | ||
GL Brophy | b Gunter | 44 | -1 | 0 | 0 | ||
JE Morris | b Hewitt | 35 | -1 | 0 | 0 | ||
JEP Walford | c Maunders b Hunt | 8 | -1 | 0 | 0 | ||
RJ Logan | lbw b Hewitt | 43 | -1 | 0 | 0 | ||
SJ Randall | c Keegan b Hunt | 33 | -1 | 0 | 0 | ||
RM Wyld | lbw b Hewitt | 11 | -1 | 0 | 0 | ||
MN Malik | not out | 18 | -1 | 0 | 0 | ||
RD Stemp | c Holt b Frazer | 8 | -1 | 0 | 0 | ||
R Hodgkinson | b Hewitt | 1 | -1 | 0 | 0 | ||
Extras | (9 B, 4 Lb, 8 NB, 0 Pr, 2 W) | 23 | |||||
Total | (10 Wickets, 80.2 Overs) | 238 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Hewitt | 21.2 | 5 | 65 | 6 | 0 | 0 | 3.05 | |||
TA Hunt | 11 | 2 | 53 | 2 | 0 | 0 | 4.82 | |||
NEL Gunter | 19 | 8 | 33 | 1 | 0 | 0 | 1.74 | |||
CB Keegan | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
BJ Frazer | 24 | 5 | 53 | 1 | 0 | 0 | 2.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DI Joyce | b Malik | 1 | -1 | 0 | 0 | ||
DR Holt | c Hewison b Hodgkinson | 61 | -1 | 0 | 0 | ||
AW Laraman | b Stemp | 63 | -1 | 0 | 0 | ||
JP Hewitt | lbw b Stemp | 21 | -1 | 0 | 0 | ||
TA Hunt | b Randall | 4 | -1 | 0 | 0 | ||
NEL Gunter | not out | 4 | -1 | 0 | 0 | ||
D Alleyne | not out | 11 | -1 | 0 | 0 | ||
Extras | (10 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 22 | |||||
Total | (5 Wickets, 63 Overs) | 187 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MN Malik | 13 | 4 | 34 | 1 | 0 | 0 | 2.62 | |||
R Hodgkinson | 11 | 1 | 30 | 1 | 0 | 0 | 2.73 | |||
JEP Walford | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
RM Wyld | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 | |||
RD Stemp | 21 | 7 | 64 | 2 | 0 | 0 | 3.05 | |||
SJ Randall | 8 | 4 | 17 | 1 | 0 | 0 | 2.12 | |||
RJ Logan | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Hewison | c Maunders b Frazer | 27 | -1 | 0 | 0 | ||
AA Duncan | not out | 74 | -1 | 0 | 0 | ||
GL Brophy | lbw b Hewitt | 60 | -1 | 0 | 0 | ||
JE Morris | c Hewitt b Frazer | 22 | -1 | 0 | 0 | ||
JEP Walford | b Frazer | 15 | -1 | 0 | 0 | ||
RJ Logan | b Frazer | 8 | -1 | 0 | 0 | ||
SJ Randall | not out | 2 | -1 | 0 | 0 | ||
Extras | (18 B, 0 Lb, 14 NB, 0 Pr, 0 W) | 32 | |||||
Total | (5 Wickets, 53 Overs) | 240 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Hewitt | 15 | 2 | 62 | 1 | 0 | 0 | 4.13 | |||
NEL Gunter | 14 | 2 | 51 | 0 | 0 | 0 | 3.64 | |||
BJ Frazer | 22 | 1 | 92 | 4 | 0 | 0 | 4.18 | |||
RMS Weston | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |