Venue | Stanley Park, Blackpool On 02nd May 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | IJ Gould, RJ Singleton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Adshead | c Evans b Smethurst | 2 | -1 | 0 | 0 | ||
IJ Sutcliffe | b Driver | 22 | -1 | 0 | 0 | ||
AS Wright | c Yates b Keedy | 40 | -1 | 0 | 0 | ||
CD Crowe | b Anderson | 81 | -1 | 0 | 0 | ||
PAJ DeFreitas | b Keedy | 10 | -1 | 0 | 0 | ||
OAC Banks | not out | 50 | -1 | 0 | 0 | ||
SJ Hassan | b Yates | 5 | -1 | 0 | 0 | ||
CP Crowe | c Smethurst b Keedy | 1 | -1 | 0 | 0 | ||
Zahid Iqbal | run out | 0 | -1 | 0 | 0 | ||
P Griffiths | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 28 NB, 0 Pr, 6 W) | 40 | |||||
Total | (8 Wickets, 103.5 Overs) | 252 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MP Smethurst | 17 | 4 | 49 | 1 | 0 | 0 | 2.88 | |||
KW Hogg | 11 | 4 | 38 | 0 | 0 | 0 | 3.45 | |||
RC Driver | 13 | 5 | 38 | 1 | 0 | 0 | 2.92 | |||
JM Anderson | 13 | 3 | 46 | 1 | 0 | 0 | 3.54 | |||
G Yates | 24 | 8 | 42 | 1 | 0 | 0 | 1.75 | |||
G Keedy | 25.5 | 12 | 33 | 3 | 0 | 0 | 1.28 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Driver | not out | 179 | -1 | 0 | 0 | ||
MJ Chilton | run out | 13 | -1 | 0 | 0 | ||
TW Roberts | c Wright b Banks | 101 | -1 | 0 | 0 | ||
G Yates | c Wright b CD Crowe | 52 | -1 | 0 | 0 | ||
RJ Green | c Whiley b CD Crowe | 14 | -1 | 0 | 0 | ||
KW Hogg | st Adshead b CD Crowe | 18 | -1 | 0 | 0 | ||
M Watkinson | c Sutcliffe b Zahid Iqbal | 5 | -1 | 0 | 0 | ||
CA Evans | not out | 2 | -1 | 0 | 0 | ||
Extras | (9 B, 2 Lb, 22 NB, 0 Pr, 10 W) | 43 | |||||
Total | (6 Wickets, 115 Overs) | 427 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJA Whiley | 22 | 2 | 89 | 0 | 0 | 0 | 4.05 | |||
P Griffiths | 14 | 1 | 59 | 0 | 0 | 0 | 4.21 | |||
PAJ DeFreitas | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
Zahid Iqbal | 6 | 0 | 38 | 1 | 0 | 0 | 6.33 | |||
CD Crowe | 32 | 5 | 91 | 3 | 0 | 0 | 2.84 | |||
CP Crowe | 7 | 0 | 38 | 0 | 0 | 0 | 5.43 | |||
OAC Banks | 28 | 8 | 77 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Adshead | lbw b Watkinson | 42 | -1 | 0 | 0 | ||
IJ Sutcliffe | c&b Anderson | 42 | -1 | 0 | 0 | ||
AS Wright | b Anderson | 0 | -1 | 0 | 0 | ||
CD Crowe | st Evans b Keedy | 6 | -1 | 0 | 0 | ||
PAJ DeFreitas | lbw b Watkinson | 2 | -1 | 0 | 0 | ||
OAC Banks | not out | 20 | -1 | 0 | 0 | ||
SJ Hassan | lbw b Watkinson | 0 | -1 | 0 | 0 | ||
CP Crowe | b Watkinson | 0 | -1 | 0 | 0 | ||
Zahid Iqbal | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 8 NB, 0 Pr, 0 W) | 9 | |||||
Total | (7 Wickets, 49.4 Overs) | 121 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MP Smethurst | 5 | 2 | 18 | 0 | 0 | 0 | 3.60 | |||
KW Hogg | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
JM Anderson | 6 | 2 | 22 | 2 | 0 | 0 | 3.67 | |||
G Yates | 7 | 3 | 13 | 0 | 0 | 0 | 1.86 | |||
G Keedy | 21 | 5 | 36 | 1 | 0 | 0 | 1.71 | |||
M Watkinson | 6.4 | 3 | 12 | 4 | 0 | 0 | 1.80 |