Venue | Utilita Bowl, Southampton On 22nd August 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Second XI Won The Toss And Decided to Field |
Result | Gloucestershire Second XI won by 47 runs |
Umpires | NL Bainton, AR Bundy |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MDR Sutliff | not out | 90 | -1 | 0 | 0 | ||
AN Bressington | lbw b Renshaw | 8 | -1 | 0 | 0 | ||
Imraan Mohammad | lbw b Stephenson | 14 | -1 | 0 | 0 | ||
MA Hardinges | c Brunnschweiler b Hamblin | 34 | -1 | 0 | 0 | ||
CRJ Budd | lbw b Renshaw | 1 | -1 | 0 | 0 | ||
DJ Peiris | lbw b Renshaw | 4 | -1 | 0 | 0 | ||
MJ Cawdron | b Stephenson | 0 | -1 | 0 | 0 | ||
RJ Sillence | b Stephenson | 0 | -1 | 0 | 0 | ||
JF Cotterell | lbw b Morris | 3 | -1 | 0 | 0 | ||
AJ Wright | lbw b Morris | 0 | -1 | 0 | 0 | ||
TP Cotterell | b Stephenson | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 22 NB, 0 Pr, 4 W) | 37 | |||||
Total | (10 Wickets, 66.4 Overs) | 191 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Renshaw | 18 | 7 | 42 | 3 | 0 | 0 | 2.33 | |||
JRC Hamblin | 18 | 0 | 57 | 1 | 0 | 0 | 3.17 | |||
ZC Morris | 15 | 3 | 43 | 2 | 0 | 0 | 2.87 | |||
JP Stephenson | 11.4 | 3 | 21 | 4 | 0 | 0 | 1.80 | |||
CG van der Gucht | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JP Stephenson | c TP Cotterell b Hardinges | 25 | -1 | 0 | 0 | ||
JHK Adams | c Sutliff b Hardinges | 14 | -1 | 0 | 0 | ||
AJ Sexton | lbw b Sillence | 4 | -1 | 0 | 0 | ||
JD Francis | lbw b Hardinges | 19 | -1 | 0 | 0 | ||
ZC Morris | b TP Cotterell | 21 | -1 | 0 | 0 | ||
DC Shirazi | c Wright b Cawdron | 15 | -1 | 0 | 0 | ||
SJ Renshaw | c Budd b TP Cotterell | 10 | -1 | 0 | 0 | ||
I Brunnschweiler | c Hardinges b Cawdron | 2 | -1 | 0 | 0 | ||
IH Shah | c Cawdron b TP Cotterell | 0 | -1 | 0 | 0 | ||
JRC Hamblin | c Imraan Mohammad b Cawdron | 0 | -1 | 0 | 0 | ||
CG van der Gucht | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 4 NB, 0 Pr, 2 W) | 15 | |||||
Total | (10 Wickets, 44.3 Overs) | 125 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Cawdron | 13.3 | 4 | 26 | 3 | 0 | 0 | 1.93 | |||
AN Bressington | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
MA Hardinges | 8 | 2 | 24 | 3 | 0 | 0 | 3.00 | |||
RJ Sillence | 8 | 3 | 21 | 1 | 0 | 0 | 2.62 | |||
TP Cotterell | 9 | 4 | 17 | 3 | 0 | 0 | 1.89 | |||
Imraan Mohammad | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MDR Sutliff | c Renshaw b Stephenson | 56 | -1 | 0 | 0 | ||
Imraan Mohammad | c Brunnschweiler b Stephenson | 3 | -1 | 0 | 0 | ||
AN Bressington | c Stephenson b Morris | 39 | -1 | 0 | 0 | ||
MA Hardinges | c Brunnschweiler b Morris | 12 | -1 | 0 | 0 | ||
CRJ Budd | c Stephenson b Morris | 14 | -1 | 0 | 0 | ||
DJ Peiris | b Morris | 0 | -1 | 0 | 0 | ||
MJ Cawdron | b Hamblin | 24 | -1 | 0 | 0 | ||
RJ Sillence | c Stephenson b Morris | 62 | -1 | 0 | 0 | ||
JF Cotterell | lbw b Morris | 0 | -1 | 0 | 0 | ||
AJ Wright | c Brunnschweiler b Shah | 1 | -1 | 0 | 0 | ||
TP Cotterell | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 16 NB, 0 Pr, 3 W) | 23 | |||||
Total | (10 Wickets, 68.1 Overs) | 237 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Renshaw | 12 | 4 | 38 | 0 | 0 | 0 | 3.17 | |||
JRC Hamblin | 12 | 2 | 57 | 1 | 0 | 0 | 4.75 | |||
ZC Morris | 13.1 | 1 | 43 | 6 | 0 | 0 | 3.27 | |||
JP Stephenson | 16 | 1 | 49 | 2 | 0 | 0 | 3.06 | |||
CG van der Gucht | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
IH Shah | 11 | 4 | 30 | 1 | 0 | 0 | 2.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JP Stephenson | c JF Cotterell b Hardinges | 85 | -1 | 0 | 0 | ||
JHK Adams | lbw b Cawdron | 11 | -1 | 0 | 0 | ||
AJ Sexton | c Budd b TP Cotterell | 59 | -1 | 0 | 0 | ||
JD Francis | c JF Cotterell b TP Cotterell | 19 | -1 | 0 | 0 | ||
ZC Morris | b TP Cotterell | 13 | -1 | 0 | 0 | ||
DC Shirazi | c Budd b TP Cotterell | 0 | -1 | 0 | 0 | ||
SJ Renshaw | c Wright b TP Cotterell | 0 | -1 | 0 | 0 | ||
I Brunnschweiler | c Bressington b TP Cotterell | 4 | -1 | 0 | 0 | ||
IH Shah | c JF Cotterell b Hardinges | 0 | -1 | 0 | 0 | ||
JRC Hamblin | c&b Cawdron | 21 | -1 | 0 | 0 | ||
CG van der Gucht | not out | 0 | -1 | 0 | 0 | ||
Extras | (18 B, 9 Lb, 17 NB, 0 Pr, 0 W) | 44 | |||||
Total | (10 Wickets, 109.1 Overs) | 256 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Cawdron | 23 | 3 | 51 | 2 | 0 | 0 | 2.22 | |||
AN Bressington | 16 | 5 | 33 | 0 | 0 | 0 | 2.06 | |||
MA Hardinges | 18 | 5 | 32 | 2 | 0 | 0 | 1.78 | |||
RJ Sillence | 8 | 4 | 15 | 0 | 0 | 0 | 1.88 | |||
TP Cotterell | 31.1 | 11 | 64 | 6 | 0 | 0 | 2.05 | |||
Imraan Mohammad | 13 | 6 | 34 | 0 | 0 | 0 | 2.62 |