Venue | Town Ground, Heanor On 25th July 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Second XI Won The Toss And Decided to Bat |
Result | Essex Second XI won by an innings and 97 runs |
Umpires | CS Kelly, GWW Wood |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Selwood | c Foster b Bishop | 0 | -1 | 0 | 0 | ||
MP Dowman | c Foster b Napier | 56 | -1 | 0 | 0 | ||
A Bowman | c Mason b Bishop | 5 | -1 | 0 | 0 | ||
RM Khan | lbw b Napier | 3 | -1 | 0 | 0 | ||
NRC Dumelow | b Mason | 20 | -1 | 0 | 0 | ||
JDJ Frith | lbw b Mason | 23 | -1 | 0 | 0 | ||
CP Coleman | b Mason | 0 | -1 | 0 | 0 | ||
DC Ward | c Hyam b Mason | 38 | -1 | 0 | 0 | ||
IJ Darlington | b Mason | 0 | -1 | 0 | 0 | ||
AM Brown | c Hyam b Mason | 0 | -1 | 0 | 0 | ||
ZM Khan | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 2 NB, 0 Pr, 6 W) | 14 | |||||
Total | (10 Wickets, 53.2 Overs) | 159 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJJ Thompson | 10 | 5 | 25 | 0 | 0 | 0 | 2.50 | |||
JE Bishop | 12 | 1 | 37 | 2 | 0 | 0 | 3.08 | |||
AC McGarry | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 | |||
GR Napier | 8 | 3 | 17 | 2 | 0 | 0 | 2.12 | |||
TJ Phillips | 6 | 2 | 16 | 0 | 0 | 0 | 2.67 | |||
TJ Mason | 13.2 | 4 | 32 | 6 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IN Flanagan | c Dowman b Ward | 52 | -1 | 0 | 0 | ||
WI Jefferson | c RM Khan b Darlington | 102 | -1 | 0 | 0 | ||
JGC Rowe | c RM Khan b Dumelow | 6 | -1 | 0 | 0 | ||
BJ Hyam | c Selwood b Darlington | 54 | -1 | 0 | 0 | ||
TJ Mason | c Coleman b Darlington | 0 | -1 | 0 | 0 | ||
JE Bishop | c Brown b Dumelow | 85 | -1 | 0 | 0 | ||
GR Napier | c&b Dumelow | 15 | -1 | 0 | 0 | ||
TJ Phillips | lbw b Darlington | 0 | -1 | 0 | 0 | ||
JS Foster | lbw b Dumelow | 0 | -1 | 0 | 0 | ||
DJJ Thompson | not out | 20 | -1 | 0 | 0 | ||
AC McGarry | lbw b Dumelow | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 11 Lb, 2 NB, 0 Pr, 6 W) | 24 | |||||
Total | (10 Wickets, 108 Overs) | 358 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ZM Khan | 11 | 2 | 30 | 0 | 0 | 0 | 2.73 | |||
IJ Darlington | 16 | 2 | 52 | 4 | 0 | 0 | 3.25 | |||
NRC Dumelow | 50 | 15 | 154 | 5 | 0 | 0 | 3.08 | |||
JDJ Frith | 21 | 3 | 82 | 0 | 0 | 0 | 3.90 | |||
DC Ward | 10 | 1 | 24 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Selwood | lbw b Mason | 33 | -1 | 0 | 0 | ||
MP Dowman | c Foster b Thompson | 14 | -1 | 0 | 0 | ||
A Bowman | b McGarry | 3 | -1 | 0 | 0 | ||
RM Khan | c Flanagan b McGarry | 25 | -1 | 0 | 0 | ||
NRC Dumelow | lbw b Mason | 0 | -1 | 0 | 0 | ||
IJ Darlington | c Flanagan b Thompson | 0 | -1 | 0 | 0 | ||
JDJ Frith | lbw b McGarry | 4 | -1 | 0 | 0 | ||
CP Coleman | c Foster b Phillips | 0 | -1 | 0 | 0 | ||
DC Ward | c Foster b Phillips | 2 | -1 | 0 | 0 | ||
ZM Khan | not out | 4 | -1 | 0 | 0 | ||
AM Brown | c Napier b Phillips | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 8 NB, 0 Pr, 4 W) | 17 | |||||
Total | (10 Wickets, 49.4 Overs) | 102 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJJ Thompson | 12 | 6 | 12 | 2 | 0 | 0 | 1.00 | |||
JE Bishop | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
AC McGarry | 11 | 3 | 31 | 3 | 0 | 0 | 2.82 | |||
GR Napier | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
TJ Phillips | 6.4 | 2 | 8 | 3 | 0 | 0 | 1.20 | |||
TJ Mason | 11 | 7 | 18 | 2 | 0 | 0 | 1.64 |