Venue | Nottingham High School Ground, Nottingham On 14th July 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Nottinghamshire Second XI won by 10 wickets |
Umpires | MJ Cassidy, JH Harris |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Welton | c Eustace b Cook | 139 | -1 | 0 | 0 | ||
MP Dowman | c Cook b Iniff | 34 | -1 | 0 | 0 | ||
J Clarke | c Eustace b Iniff | 58 | -1 | 0 | 0 | ||
NA Gie | c Bailey b Cook | 19 | -1 | 0 | 0 | ||
WM Noon | lbw b Iniff | 18 | -1 | 0 | 0 | ||
RT Bates | c Powell b Cook | 18 | -1 | 0 | 0 | ||
MN Bowen | c Bailey b Cook | 3 | -1 | 0 | 0 | ||
DS Lucas | lbw b Cook | 4 | -1 | 0 | 0 | ||
SJ Randall | lbw b Iniff | 0 | -1 | 0 | 0 | ||
AR Oram | c&b Cook | 16 | -1 | 0 | 0 | ||
MJA Whiley | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 13 Lb, 10 NB, 0 Pr, 12 W) | 35 | |||||
Total | (10 Wickets, 109 Overs) | 353 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DL Iniff | 30 | 3 | 119 | 4 | 0 | 0 | 3.97 | |||
B Ingrey | 11 | 1 | 39 | 0 | 0 | 0 | 3.55 | |||
MA Wolstenholme | 12 | 2 | 34 | 0 | 0 | 0 | 2.83 | |||
JW Cook | 33 | 8 | 75 | 6 | 0 | 0 | 2.27 | |||
JF Brown | 22 | 5 | 64 | 0 | 0 | 0 | 2.91 | |||
RA White | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Bailey | lbw b Lucas | 1 | -1 | 0 | 0 | ||
RA White | c Noon b Whiley | 8 | -1 | 0 | 0 | ||
JW Cook | b Oram | 34 | -1 | 0 | 0 | ||
MJ Powell | lbw b Bowen | 12 | -1 | 0 | 0 | ||
M Bamford | b Bowen | 0 | -1 | 0 | 0 | ||
SM Eustace | c Bates b Oram | 26 | -1 | 0 | 0 | ||
RE Falkner | lbw b Oram | 0 | -1 | 0 | 0 | ||
MA Wolstenholme | c Noon b Oram | 0 | -1 | 0 | 0 | ||
DL Iniff | c Randall b Bowen | 0 | -1 | 0 | 0 | ||
JF Brown | b Bowen | 0 | -1 | 0 | 0 | ||
B Ingrey | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 16 NB, 0 Pr, 6 W) | 31 | |||||
Total | (10 Wickets, 23.2 Overs) | 116 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJA Whiley | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
DS Lucas | 7 | 0 | 30 | 1 | 0 | 0 | 4.29 | |||
MN Bowen | 6 | 0 | 26 | 4 | 0 | 0 | 4.33 | |||
AR Oram | 4.2 | 1 | 25 | 4 | 0 | 0 | 5.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Bailey | c Gie b Lucas | 69 | -1 | 0 | 0 | ||
RA White | c Clarke b Whiley | 4 | -1 | 0 | 0 | ||
JW Cook | c Noon b Whiley | 163 | -1 | 0 | 0 | ||
MJ Powell | c Bates b Whiley | 0 | -1 | 0 | 0 | ||
M Bamford | c Noon b Whiley | 2 | -1 | 0 | 0 | ||
SM Eustace | c Bates b Bowen | 4 | -1 | 0 | 0 | ||
RE Falkner | lbw b Bowen | 4 | -1 | 0 | 0 | ||
MA Wolstenholme | c Noon b Whiley | 12 | -1 | 0 | 0 | ||
DL Iniff | c Bates b Whiley | 2 | -1 | 0 | 0 | ||
JF Brown | not out | 0 | -1 | 0 | 0 | ||
B Ingrey | b Lucas | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 19 NB, 0 Pr, 4 W) | 34 | |||||
Total | (10 Wickets, 67.2 Overs) | 295 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJA Whiley | 14 | 1 | 55 | 6 | 0 | 0 | 3.93 | |||
DS Lucas | 20.2 | 3 | 72 | 2 | 0 | 0 | 3.54 | |||
MN Bowen | 15 | 4 | 74 | 2 | 0 | 0 | 4.93 | |||
AR Oram | 7 | 1 | 35 | 0 | 0 | 0 | 5.00 | |||
RT Bates | 6 | 1 | 29 | 0 | 0 | 0 | 4.83 | |||
MP Dowman | 5 | 2 | 19 | 0 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Welton | not out | 36 | -1 | 0 | 0 | ||
MP Dowman | not out | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 14.2 Overs) | 59 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DL Iniff | 7.2 | 0 | 29 | 0 | 0 | 0 | 3.95 | |||
B Ingrey | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |