Venue | Wood Terrace, South Shields On 16th July 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Second XI Won The Toss And Decided to Field |
Result | Leicestershire Second XI won by 4 wickets |
Umpires | RA White, P Brown |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | c Crowe b Thomas | 0 | -1 | 0 | 0 | ||
RMS Weston | c Mason b Kirby | 0 | -1 | 0 | 0 | ||
JA Daley | b Thomas | 2 | -1 | 0 | 0 | ||
PL Carlin | c Richardson b Williamson | 15 | -1 | 0 | 0 | ||
DGC Ligertwood | c Williamson b Howarth | 21 | -1 | 0 | 0 | ||
A Pratt | c Williamson b Mason | 28 | -1 | 0 | 0 | ||
MJ Saggers | b Howarth | 0 | -1 | 0 | 0 | ||
N Killeen | c Stevens b Mason | 28 | -1 | 0 | 0 | ||
CL Campbell | b Thomas | 0 | -1 | 0 | 0 | ||
JP Searle | not out | 16 | -1 | 0 | 0 | ||
S Lugsden | c Mason b Williamson | 24 | -1 | 0 | 0 | ||
Extras | (9 B, 3 Lb, 8 NB, 0 Pr, 8 W) | 28 | |||||
Total | (10 Wickets, 53.3 Overs) | 162 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Thomas | 15 | 2 | 53 | 3 | 0 | 0 | 3.53 | |||
SP Kirby | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 | |||
D Williamson | 11.3 | 3 | 26 | 2 | 0 | 0 | 2.26 | |||
KG Howarth | 10 | 3 | 32 | 2 | 0 | 0 | 3.20 | |||
TJ Mason | 10 | 2 | 24 | 2 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Wright | b Killeen | 1 | -1 | 0 | 0 | ||
DI Stevens | c Hutton b Saggers | 29 | -1 | 0 | 0 | ||
CD Crowe | c&b Killeen | 30 | -1 | 0 | 0 | ||
SA Richardson | b Killeen | 35 | -1 | 0 | 0 | ||
JM Dakin | b Campbell | 40 | -1 | 0 | 0 | ||
D Williamson | c Pratt b Killeen | 3 | -1 | 0 | 0 | ||
MJE Bishop | c Ligertwood b Killeen | 2 | -1 | 0 | 0 | ||
KG Howarth | c Ligertwood b Killeen | 4 | -1 | 0 | 0 | ||
TJ Mason | c Weston b Killeen | 5 | -1 | 0 | 0 | ||
SP Kirby | not out | 6 | -1 | 0 | 0 | ||
AW Thomas | lbw b Searle | 2 | -1 | 0 | 0 | ||
Extras | (17 B, 11 Lb, 4 NB, 0 Pr, 26 W) | 58 | |||||
Total | (10 Wickets, 47.3 Overs) | 215 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Saggers | 9 | 1 | 50 | 1 | 0 | 0 | 5.56 | |||
N Killeen | 21 | 8 | 57 | 7 | 0 | 0 | 2.71 | |||
S Lugsden | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |||
CL Campbell | 11 | 2 | 31 | 1 | 0 | 0 | 2.82 | |||
JP Searle | 3.3 | 0 | 24 | 1 | 0 | 0 | 6.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | b Howarth | 47 | -1 | 0 | 0 | ||
RMS Weston | lbw b Crowe | 51 | -1 | 0 | 0 | ||
JA Daley | c Bishop b Howarth | 3 | -1 | 0 | 0 | ||
PL Carlin | c Richardson b Williamson | 30 | -1 | 0 | 0 | ||
DGC Ligertwood | not out | 147 | -1 | 0 | 0 | ||
A Pratt | c Bishop b Williamson | 8 | -1 | 0 | 0 | ||
MJ Saggers | c Stevens b Williamson | 0 | -1 | 0 | 0 | ||
N Killeen | c b Crowe | 7 | -1 | 0 | 0 | ||
CL Campbell | run out | 12 | -1 | 0 | 0 | ||
JP Searle | b Williamson | 8 | -1 | 0 | 0 | ||
S Lugsden | b Williamson | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 12 Lb, 0 NB, 0 Pr, 9 W) | 26 | |||||
Total | (10 Wickets, 121.3 Overs) | 339 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Thomas | 23 | 4 | 79 | 0 | 0 | 0 | 3.43 | |||
D Williamson | 31.4 | 6 | 77 | 5 | 0 | 0 | 2.43 | |||
JM Dakin | 8.5 | 0 | 29 | 0 | 0 | 0 | 3.28 | |||
KG Howarth | 19 | 4 | 48 | 2 | 0 | 0 | 2.53 | |||
CD Crowe | 26 | 5 | 59 | 2 | 0 | 0 | 2.27 | |||
TJ Mason | 13 | 5 | 30 | 0 | 0 | 0 | 2.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AS Wright | c Pratt b Killeen | 43 | -1 | 0 | 0 | ||
DI Stevens | c Daley b Saggers | 125 | -1 | 0 | 0 | ||
CD Crowe | lbw b Killeen | 1 | -1 | 0 | 0 | ||
SA Richardson | not out | 39 | -1 | 0 | 0 | ||
D Williamson | c Pratt b Saggers | 4 | -1 | 0 | 0 | ||
MJE Bishop | c Campbell b Lugsden | 15 | -1 | 0 | 0 | ||
JM Dakin | c Killeen b Searle | 29 | -1 | 0 | 0 | ||
TJ Mason | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 7 Lb, 8 NB, 0 Pr, 10 W) | 30 | |||||
Total | (6 Wickets, 70.5 Overs) | 287 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Killeen | 23.5 | 6 | 70 | 2 | 0 | 0 | 2.94 | |||
MJ Saggers | 19 | 3 | 94 | 2 | 0 | 0 | 4.95 | |||
S Lugsden | 12 | 0 | 54 | 1 | 0 | 0 | 4.50 | |||
JP Searle | 16 | 2 | 57 | 1 | 0 | 0 | 3.56 |