Venue | The Kia Oval, Kennington On 05th August 1996 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Second XI Won The Toss And Decided to Bat |
Result | Northamptonshire Second XI won by 6 wickets |
Umpires | JC Balderstone, P Hobdell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Roberts | b de la Pêna | 0 | -1 | 0 | 0 | ||
AJ Swann | c North b Adnan Saleem | 174 | -1 | 0 | 0 | ||
AR Roberts | c Ward b Smith | 87 | -1 | 0 | 0 | ||
KJ Innes | c Ward b Puckle | 50 | -1 | 0 | 0 | ||
TMB Bailey | c Knott b Puckle | 10 | -1 | 0 | 0 | ||
JG Hughes | c Smith b Adnan Saleem | 48 | -1 | 0 | 0 | ||
SAJ Boswell | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 8 NB, 0 Pr, 0 W) | 13 | |||||
Total | (6 Wickets, 99.5 Overs) | 384 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JM de la Pêna | 7 | 0 | 45 | 1 | 0 | 2 | 6.43 | |||
Adnan Saleem | 16.5 | 3 | 62 | 2 | 0 | 1 | 3.68 | |||
AJ Tudor | 4 | 1 | 31 | 0 | 0 | 0 | 7.75 | |||
IJ Ward | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |||
AW Smith | 26 | 5 | 81 | 1 | 0 | 0 | 3.12 | |||
GJ Kennis | 18 | 3 | 57 | 0 | 0 | 0 | 3.17 | |||
JA North | 5 | 0 | 24 | 0 | 0 | 1 | 4.80 | |||
GD Puckle | 19 | 4 | 49 | 2 | 0 | 0 | 2.58 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AW Smith | c Hughes b Boswell | 19 | -1 | 0 | 0 | ||
IJ Ward | c Bailey b Boswell | 17 | -1 | 0 | 0 | ||
Adnan Saleem | c Hughes b Boswell | 33 | -1 | 0 | 0 | ||
JA North | c Bailey b Hughes | 6 | -1 | 0 | 0 | ||
BC Hollioake | lbw b Boswell | 12 | -1 | 0 | 0 | ||
JA Knott | c Innes b Spence | 10 | -1 | 0 | 0 | ||
S de Silva | c Cook b Hughes | 0 | -1 | 0 | 0 | ||
GJ Kennis | c DJ Roberts b Hughes | 1 | -1 | 0 | 0 | ||
AJ Tudor | c AR Roberts b Davies | 52 | -1 | 0 | 0 | ||
GD Puckle | not out | 3 | -1 | 0 | 0 | ||
JM de la Pêna | c Swann b AR Roberts | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 51.3 Overs) | 162 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAJ Boswell | 13 | 3 | 48 | 4 | 0 | 0 | 3.69 | |||
PA Spence | 10 | 4 | 47 | 1 | 0 | 0 | 4.70 | |||
JF Brown | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 | |||
JG Hughes | 15 | 3 | 54 | 3 | 0 | 2 | 3.60 | |||
MK Davies | 5 | 4 | 4 | 1 | 0 | 0 | 0.80 | |||
AR Roberts | 5.3 | 3 | 2 | 1 | 0 | 0 | 0.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IJ Ward | c Innes b Brown | 56 | -1 | 0 | 0 | ||
GJ Kennis | c DJ Roberts b Spence | 2 | -1 | 0 | 0 | ||
AW Smith | c Cook b Boswell | 81 | -1 | 0 | 0 | ||
JA North | c&b Brown | 70 | -1 | 0 | 0 | ||
JA Knott | c Davies b Brown | 11 | -1 | 0 | 0 | ||
BC Hollioake | c Hughes b Davies | 135 | -1 | 0 | 0 | ||
S de Silva | lbw b Davies | 0 | -1 | 0 | 0 | ||
AJ Tudor | c AR Roberts b Davies | 8 | -1 | 0 | 0 | ||
Adnan Saleem | run out | 0 | -1 | 0 | 0 | ||
GD Puckle | c AR Roberts b Davies | 1 | -1 | 0 | 0 | ||
JM de la Pêna | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 74 Overs) | 382 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAJ Boswell | 16 | 3 | 54 | 1 | 0 | 0 | 3.38 | |||
PA Spence | 5 | 2 | 17 | 1 | 0 | 3 | 3.40 | |||
JF Brown | 23 | 2 | 100 | 3 | 0 | 0 | 4.35 | |||
JG Hughes | 10 | 1 | 87 | 0 | 0 | 0 | 8.70 | |||
MK Davies | 14 | 0 | 66 | 4 | 0 | 0 | 4.71 | |||
AR Roberts | 6 | 0 | 46 | 0 | 0 | 0 | 7.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Roberts | c Ward b Smith | 38 | -1 | 0 | 0 | ||
AJ Swann | b Smith | 17 | -1 | 0 | 0 | ||
AR Roberts | b Tudor | 1 | -1 | 0 | 0 | ||
KJ Innes | not out | 45 | -1 | 0 | 0 | ||
TMB Bailey | lbw b Kennis | 38 | -1 | 0 | 0 | ||
JG Hughes | not out | 20 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 50.3 Overs) | 161 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adnan Saleem | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 | |||
AJ Tudor | 6 | 1 | 14 | 1 | 0 | 0 | 2.33 | |||
AW Smith | 13.3 | 3 | 32 | 2 | 0 | 0 | 2.37 | |||
GJ Kennis | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
GD Puckle | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 | |||
BC Hollioake | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
JA Knott | 9 | 2 | 38 | 0 | 0 | 0 | 4.22 |