Venue | Moor Park, Great Crosby On 31st July 1995 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Second XI Won The Toss And Decided to Bat |
Result | Gloucestershire Second XI won by 3 wickets |
Umpires | RA White, G Lowden |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PC McKeown | b Pike | 116 | -1 | 0 | 0 | ||
NT Wood | c&b Lewis | 6 | -1 | 0 | 0 | ||
RJ Green | c Dawson b Cawdron | 5 | -1 | 0 | 0 | ||
DJ Shadford | st Nicholson b Pike | 17 | -1 | 0 | 0 | ||
ME Harvey | c Dawson b Pike | 3 | -1 | 0 | 0 | ||
PR Sleep | not out | 112 | -1 | 0 | 0 | ||
AA Barnett | c Whitby-Coles b Sheeraz | 17 | -1 | 0 | 0 | ||
NP Harvey | not out | 1 | -1 | 0 | 0 | ||
Extras | (18 B, 12 Lb, 10 NB, 0 Pr, 14 W) | 54 | |||||
Total | (6 Wickets, 98 Overs) | 331 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KP Sheeraz | 20 | 6 | 56 | 1 | 0 | 0 | 2.80 | |||
J Lewis | 21 | 2 | 65 | 1 | 0 | 0 | 3.10 | |||
MJ Cawdron | 9 | 1 | 26 | 1 | 0 | 0 | 2.89 | |||
THC Hancock | 11 | 1 | 27 | 0 | 0 | 0 | 2.45 | |||
VJ Pike | 27 | 6 | 94 | 3 | 0 | 0 | 3.48 | |||
RI Dawson | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
JG Whitby-Coles | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RI Dawson | c Sleep b Thompson | 31 | -1 | 0 | 0 | ||
PS Lazenbury | c McKeown b Barnett | 52 | -1 | 0 | 0 | ||
CS Knightley | c McKeown b Barnett | 33 | -1 | 0 | 0 | ||
THC Hancock | c Thompson b Barnett | 21 | -1 | 0 | 0 | ||
MJ Whitney | c&b Barnett | 0 | -1 | 0 | 0 | ||
MJ Cawdron | c Sleep b Barnett | 0 | -1 | 0 | 0 | ||
PJ Nicholson | lbw b Barnett | 3 | -1 | 0 | 0 | ||
J Lewis | c NP Harvey b Barnett | 26 | -1 | 0 | 0 | ||
KP Sheeraz | not out | 24 | -1 | 0 | 0 | ||
VJ Pike | c&b Barnett | 23 | -1 | 0 | 0 | ||
JG Whitby-Coles | b Barnett | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 13 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, 66.1 Overs) | 234 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJJ Thompson | 14 | 2 | 40 | 1 | 0 | 0 | 2.86 | |||
PJ Seal | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 | |||
AA Barnett | 20.1 | 3 | 79 | 9 | 0 | 0 | 3.92 | |||
DJ Shadford | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 | |||
RJ Green | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 | |||
C Brown | 12 | 5 | 27 | 0 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PC McKeown | c Pike b Sheeraz | 9 | -1 | 0 | 0 | ||
NT Wood | c Nicholson b Sheeraz | 53 | -1 | 0 | 0 | ||
RJ Green | b Sheeraz | 78 | -1 | 0 | 0 | ||
DJ Shadford | c Nicholson b Sheeraz | 0 | -1 | 0 | 0 | ||
ME Harvey | c Dawson b Pike | 26 | -1 | 0 | 0 | ||
AA Barnett | st Nicholson b Pike | 13 | -1 | 0 | 0 | ||
NP Harvey | not out | 14 | -1 | 0 | 0 | ||
DJJ Thompson | lbw b Sheeraz | 1 | -1 | 0 | 0 | ||
C Brown | st Nicholson b Pike | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (8 Wickets, 62.5 Overs) | 209 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KP Sheeraz | 21 | 3 | 65 | 5 | 0 | 0 | 3.10 | |||
J Lewis | 10 | 5 | 20 | 0 | 0 | 0 | 2.00 | |||
MJ Cawdron | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 | |||
VJ Pike | 23.5 | 4 | 86 | 3 | 0 | 0 | 3.61 | |||
JG Whitby-Coles | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Nicholson | lbw b Seal | 100 | -1 | 0 | 0 | ||
PS Lazenbury | c NP Harvey b Barnett | 36 | -1 | 0 | 0 | ||
RI Dawson | b Barnett | 5 | -1 | 0 | 0 | ||
CS Knightley | run out | 15 | -1 | 0 | 0 | ||
THC Hancock | b Seal | 60 | -1 | 0 | 0 | ||
MJ Whitney | st NP Harvey b Barnett | 12 | -1 | 0 | 0 | ||
MJ Cawdron | st NP Harvey b Brown | 3 | -1 | 0 | 0 | ||
J Lewis | not out | 30 | -1 | 0 | 0 | ||
KP Sheeraz | not out | 14 | -1 | 0 | 0 | ||
Extras | (8 B, 8 Lb, 18 NB, 0 Pr, 1 W) | 35 | |||||
Total | (7 Wickets, 84.3 Overs) | 310 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJJ Thompson | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | |||
PJ Seal | 9 | 0 | 42 | 2 | 0 | 0 | 4.67 | |||
AA Barnett | 26.3 | 6 | 96 | 3 | 0 | 0 | 3.62 | |||
DJ Shadford | 11 | 2 | 34 | 0 | 0 | 0 | 3.09 | |||
RJ Green | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 | |||
C Brown | 23 | 3 | 72 | 1 | 0 | 0 | 3.13 |