cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Emirates Old Trafford, Manchester On 05th June 1995 (0-Over Match)
Balls Per Over 6
Toss Durham Second XI Won The Toss And Decided to Bat
Result Durham Second XI won by 115 runs
Umpires G Lowden, VA Holder
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PJ Wilcock c&b Barnett 31 -1 0 0
S Hutton c Flintoff b Barnett 63 -1 0 0
QJ Hughes b Brown 42 -1 0 0
P Bainbridge c Harvey b Brown 2 -1 0 0
SD Birbeck c Shadford b Barnett 60 -1 0 0
CW Scott c Yates b Barnett 32 -1 0 0
PD Collingwood c Yates b Barnett 14 -1 0 0
DM Cox c Flintoff b Thompson 22 -1 0 0
IM Stanger c Dublin b Barnett 10 -1 0 0
JP Searle c Brown b Barnett 13 -1 0 0
I Jones not out 0 -1 0 0
Extras (12 B, 7 Lb, 6 NB, 0 Pr, 1 W) 26
Total (10 Wickets, 108.3 Overs) 315
Fall Of Wickets
Lancashire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DJJ Thompson 6 2 16 1 0 0 2.67
SI Dublin 4 1 20 0 0 0 5.00
G Yates 25 5 82 0 0 0 3.28
DJ Shadford 5 0 29 0 0 0 5.80
AA Barnett 40.3 11 75 7 0 0 1.85
C Brown 25 6 48 2 0 0 1.92
RJ Green 3 1 26 0 0 0 8.67
Runs Balls 4s 6s Dots S-Rate
PC McKeown c Hutton b Cox 37 -1 0 0
NT Wood c Scott b Stanger 4 -1 0 0
DJJ Thompson c Wilcock b Jones 0 -1 0 0
A Flintoff c Cox b Stanger 32 -1 0 0
G Yates lbw b Birbeck 2 -1 0 0
DJ Shadford b Cox 9 -1 0 0
RJ Green st Scott b Searle 2 -1 0 0
SI Dublin c Bainbridge b Cox 0 -1 0 0
AA Barnett not out 46 -1 0 0
NP Harvey c Hutton b Cox 1 -1 0 0
C Brown c Wilcock b Stanger 5 -1 0 0
Extras (1 B, 7 Lb, 0 NB, 0 Pr, 0 W) 8
Total (10 Wickets, 45.5 Overs) 146
Fall Of Wickets
Durham Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IM Stanger 14.5 4 35 3 0 0 2.36
I Jones 6 0 36 1 0 0 6.00
DM Cox 11 5 13 4 0 0 1.18
SD Birbeck 7 2 25 1 0 0 3.57
JP Searle 7 2 29 1 0 0 4.14
Runs Balls 4s 6s Dots S-Rate
PJ Wilcock retired hurt 6 -1 0 0
S Hutton c Brown b Thompson 21 -1 0 0
QJ Hughes c Dublin b Barnett 29 -1 0 0
P Bainbridge c Yates b Barnett 23 -1 0 0
SD Birbeck b Barnett 4 -1 0 0
CW Scott not out 47 -1 0 0
PD Collingwood b Barnett 1 -1 0 0
DM Cox not out 13 -1 0 0
Extras (16 B, 1 Lb, 2 NB, 0 Pr, 1 W) 20
Total (5 Wickets, 43 Overs) 164
Fall Of Wickets
Lancashire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DJJ Thompson 8 1 33 1 0 0 4.12
DJ Shadford 3 0 13 0 0 0 4.33
G Yates 15 3 34 0 0 0 2.27
AA Barnett 14 3 49 4 0 0 3.50
C Brown 3 0 18 0 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
PC McKeown b Stanger 10 -1 0 0
NT Wood c Hughes b Cox 46 -1 0 0
A Flintoff b Birbeck 40 -1 0 0
G Yates c Hughes b Cox 58 -1 0 0
DJ Shadford b Searle 4 -1 0 0
RJ Green c&b Searle 5 -1 0 0
SI Dublin st Cox b Searle 17 -1 0 0
AA Barnett c Birbeck b Cox 5 -1 0 0
NP Harvey not out 14 -1 0 0
C Brown c Scott b Cox 0 -1 0 0
DJJ Thompson c Scott b Searle 4 -1 0 0
Extras (9 B, 6 Lb, 0 NB, 0 Pr, 0 W) 15
Total (10 Wickets, 59.2 Overs) 218
Fall Of Wickets
Durham Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IM Stanger 7 0 22 1 0 0 3.14
I Jones 5 0 27 0 0 0 5.40
SD Birbeck 7 0 26 1 0 0 3.71
DM Cox 23 8 68 4 0 0 2.96
JP Searle 17.2 2 60 4 0 0 3.46