Venue | Hackworth Park, Shildon On 25th July 1994 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Second XI Won The Toss And Decided to Bat |
Result | Durham Second XI won by 10 wickets |
Umpires | A Clarkson, KG Sutherland |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | c Ratledge b Shadford | 22 | -1 | 0 | 0 | ||
PJ Wilcock | c Shadford b Derbyshire | 29 | -1 | 0 | 0 | ||
JI Longley | c NP Harvey b Brown | 77 | -1 | 0 | 0 | ||
RMS Weston | lbw b Barnett | 22 | -1 | 0 | 0 | ||
DA Blenkiron | c&b Barnett | 4 | -1 | 0 | 0 | ||
DGC Ligertwood | not out | 57 | -1 | 0 | 0 | ||
FA Rose | c Fielding b Barnett | 47 | -1 | 0 | 0 | ||
SD Birbeck | not out | 51 | -1 | 0 | 0 | ||
Extras | (4 B, 12 Lb, 14 NB, 0 Pr, 2 W) | 32 | |||||
Total | (6 Wickets, 99 Overs) | 341 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Derbyshire | 18 | 5 | 86 | 1 | 0 | 0 | 4.78 | |||
DJ Shadford | 9 | 2 | 53 | 1 | 0 | 0 | 5.89 | |||
AA Barnett | 39 | 13 | 81 | 3 | 0 | 0 | 2.08 | |||
RJ Green | 7 | 1 | 13 | 0 | 0 | 0 | 1.86 | |||
C Brown | 7 | 2 | 40 | 1 | 0 | 0 | 5.71 | |||
JM Fielding | 19 | 3 | 52 | 0 | 0 | 0 | 2.74 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Marland | c Ligertwood b Walker | 7 | -1 | 0 | 0 | ||
NT Wood | c Ligertwood b Rose | 17 | -1 | 0 | 0 | ||
NP Harvey | c Longley b Walker | 3 | -1 | 0 | 0 | ||
RJ Green | lbw b Walker | 24 | -1 | 0 | 0 | ||
ME Harvey | lbw b Birbeck | 39 | -1 | 0 | 0 | ||
DJ Shadford | c&b Cox | 16 | -1 | 0 | 0 | ||
J Ratledge | b Birbeck | 20 | -1 | 0 | 0 | ||
AA Barnett | b Birbeck | 4 | -1 | 0 | 0 | ||
JM Fielding | b Walker | 15 | -1 | 0 | 0 | ||
NA Derbyshire | c&b Walker | 1 | -1 | 0 | 0 | ||
C Brown | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 10 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 61.3 Overs) | 160 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Rose | 17 | 7 | 37 | 1 | 0 | 0 | 2.18 | |||
A Walker | 16.3 | 6 | 33 | 5 | 0 | 0 | 2.00 | |||
SD Birbeck | 14 | 2 | 51 | 3 | 0 | 0 | 3.64 | |||
DM Cox | 14 | 5 | 38 | 1 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Marland | lbw b Birbeck | 19 | -1 | 0 | 0 | ||
NT Wood | lbw b Birbeck | 56 | -1 | 0 | 0 | ||
NP Harvey | c Birbeck b Cox | 14 | -1 | 0 | 0 | ||
RJ Green | st Ligertwood b Searle | 11 | -1 | 0 | 0 | ||
ME Harvey | c Ligertwood b Walker | 16 | -1 | 0 | 0 | ||
DJ Shadford | b Cox | 9 | -1 | 0 | 0 | ||
J Ratledge | c Longley b Cox | 0 | -1 | 0 | 0 | ||
AA Barnett | c Wilcock b Searle | 2 | -1 | 0 | 0 | ||
JM Fielding | st Ligertwood b Cox | 31 | -1 | 0 | 0 | ||
NA Derbyshire | lbw b Cox | 0 | -1 | 0 | 0 | ||
C Brown | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 14 NB, 0 Pr, 3 W) | 26 | |||||
Total | (10 Wickets, 102.4 Overs) | 184 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Rose | 13 | 4 | 36 | 0 | 0 | 0 | 2.77 | |||
A Walker | 12 | 4 | 26 | 1 | 0 | 0 | 2.17 | |||
SD Birbeck | 13 | 5 | 17 | 2 | 0 | 0 | 1.31 | |||
DM Cox | 32.4 | 19 | 32 | 5 | 0 | 0 | 0.98 | |||
DA Blenkiron | 7 | 3 | 10 | 0 | 0 | 0 | 1.43 | |||
JP Searle | 25 | 8 | 54 | 2 | 0 | 0 | 2.16 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | not out | 2 | -1 | 0 | 0 | ||
PJ Wilcock | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 1.1 Overs) | 4 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Barnett | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
C Brown | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |