Venue | Master Park, Oxted On 23rd June 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Second XI Won The Toss And Decided to Bat |
Result | Surrey Second XI won by 9 wickets |
Umpires | DJA Edwards, R McLeod |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DDJ Robinson | c Kersey b Butcher | 22 | -1 | 0 | 0 | ||
N Shahid | b Hollioake | 60 | -1 | 0 | 0 | ||
M Diwan | lbw b Butcher | 40 | -1 | 0 | 0 | ||
RJ Rollins | b Murphy | 18 | -1 | 0 | 0 | ||
TD Topley | c Butcher b Bainbridge | 11 | -1 | 0 | 0 | ||
AR Butcher | c DM Ward b Butcher | 58 | -1 | 0 | 0 | ||
CG Feltham | c DM Ward b Butcher | 12 | -1 | 0 | 0 | ||
DJP Boden | c Butcher b Thompson | 10 | -1 | 0 | 0 | ||
L Tennant | c Butcher b Thompson | 4 | -1 | 0 | 0 | ||
MG Powell | c Kersey b Thompson | 10 | -1 | 0 | 0 | ||
DM Cousins | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 4 NB, 0 Pr, 3 W) | 16 | |||||
Total | (10 Wickets, 85.2 Overs) | 261 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 17 | 3 | 52 | 1 | 1 | 0 | 3.06 | |||
DJJ Thompson | 11.2 | 1 | 37 | 3 | 2 | 0 | 3.26 | |||
MA Butcher | 24 | 4 | 63 | 4 | 0 | 1 | 2.62 | |||
MR Bainbridge | 15 | 3 | 40 | 1 | 0 | 0 | 2.67 | |||
DJM Kelleher | 7 | 1 | 22 | 0 | 0 | 1 | 3.14 | |||
AJ Hollioake | 11 | 4 | 38 | 1 | 0 | 0 | 3.45 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NF Sargeant | c Rollins b Boden | 14 | -1 | 0 | 0 | ||
PD Atkins | lbw b Cousins | 14 | -1 | 0 | 0 | ||
DM Ward | c Cousins b Tennant | 104 | -1 | 0 | 0 | ||
MA Butcher | c Topley b Cousins | 1 | -1 | 0 | 0 | ||
AJ Hollioake | c Robinson b Cousins | 27 | -1 | 0 | 0 | ||
GJ Kersey | c Rollins b Cousins | 9 | -1 | 0 | 0 | ||
DJM Kelleher | c Diwan b Tennant | 70 | -1 | 0 | 0 | ||
IJ Ward | c Diwan b Tennant | 9 | -1 | 0 | 0 | ||
MR Bainbridge | not out | 18 | -1 | 0 | 0 | ||
AJ Murphy | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 18 NB, 0 Pr, 6 W) | 25 | |||||
Total | (8 Wickets, 81.4 Overs) | 300 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJP Boden | 13 | 0 | 66 | 1 | 0 | 0 | 5.08 | |||
DM Cousins | 19 | 3 | 79 | 4 | 1 | 1 | 4.16 | |||
TD Topley | 11 | 3 | 27 | 0 | 1 | 4 | 2.45 | |||
MG Powell | 11 | 2 | 36 | 0 | 0 | 0 | 3.27 | |||
L Tennant | 16 | 0 | 80 | 3 | 1 | 4 | 5.00 | |||
CG Feltham | 11.4 | 6 | 11 | 0 | 0 | 0 | 0.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DDJ Robinson | c Kersey b Murphy | 68 | -1 | 0 | 0 | ||
N Shahid | st Kersey b Bainbridge | 28 | -1 | 0 | 0 | ||
M Diwan | st Kersey b Bainbridge | 5 | -1 | 0 | 0 | ||
RJ Rollins | c Kelleher b Murphy | 50 | -1 | 0 | 0 | ||
TD Topley | not out | 52 | -1 | 0 | 0 | ||
CG Feltham | c Kersey b Thompson | 21 | -1 | 0 | 0 | ||
AR Butcher | c Kelleher b Hollioake | 2 | -1 | 0 | 0 | ||
DJP Boden | c IJ Ward b Thompson | 3 | -1 | 0 | 0 | ||
L Tennant | lbw b Thompson | 0 | -1 | 0 | 0 | ||
MG Powell | hit wkt b Murphy | 6 | -1 | 0 | 0 | ||
DM Cousins | lbw b Murphy | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 14 NB, 0 Pr, 6 W) | 26 | |||||
Total | (10 Wickets, 80.5 Overs) | 261 | |||||
Fall Of Wickets |
Surrey Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 15.5 | 0 | 40 | 4 | 0 | 0 | 2.53 | |||
DJJ Thompson | 16 | 0 | 73 | 3 | 2 | 5 | 4.56 | |||
MA Butcher | 9 | 1 | 39 | 0 | 0 | 0 | 4.33 | |||
MR Bainbridge | 15 | 3 | 39 | 2 | 1 | 0 | 2.60 | |||
DJM Kelleher | 6 | 0 | 24 | 0 | 0 | 2 | 4.00 | |||
AJ Hollioake | 19 | 4 | 40 | 1 | 0 | 0 | 2.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NF Sargeant | c Boden b Cousins | 26 | -1 | 0 | 0 | ||
PD Atkins | not out | 61 | -1 | 0 | 0 | ||
DM Ward | not out | 120 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 17 | |||||
Total | (1 Wickets, 45 Overs) | 224 | |||||
Fall Of Wickets | 1-32 (Sargeant, Ov), |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DM Cousins | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 | |||
TD Topley | 6 | 1 | 31 | 0 | 0 | 1 | 5.17 | |||
MG Powell | 16 | 1 | 70 | 0 | 0 | 0 | 4.38 | |||
L Tennant | 6 | 0 | 27 | 0 | 0 | 1 | 4.50 | |||
CG Feltham | 7 | 2 | 32 | 0 | 0 | 0 | 4.57 |