Venue | Trafalgar Road, Southport On 09th June 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Second XI Won The Toss And Decided to Bat |
Result | Lancashire Second XI won by 8 wickets |
Umpires | DH Halewood, JW Holder |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | c Harvey b Yates | 37 | -1 | 0 | 0 | ||
GJ Weeks | c Fielding b Chapple | 8 | -1 | 0 | 0 | ||
MP Briers | c Harvey b Yates | 23 | -1 | 0 | 0 | ||
DA Blenkiron | b Chapple | 8 | -1 | 0 | 0 | ||
PW Henderson | b Yates | 12 | -1 | 0 | 0 | ||
AR Fothergill | c Irani b Yates | 15 | -1 | 0 | 0 | ||
HT Davis | not out | 13 | -1 | 0 | 0 | ||
DM Cox | lbw b Yates | 7 | -1 | 0 | 0 | ||
MM Betts | b Fielding | 0 | -1 | 0 | 0 | ||
JP Searle | c Irani b Yates | 1 | -1 | 0 | 0 | ||
S Lugsden | run out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 10 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 55.2 Overs) | 136 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SD Fletcher | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |||
G Chapple | 15 | 4 | 42 | 2 | 0 | 0 | 2.80 | |||
G Yates | 21 | 3 | 44 | 6 | 0 | 0 | 2.10 | |||
MA Sharp | 5 | 4 | 1 | 0 | 0 | 0 | 0.20 | |||
ID Austin | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
JD Fitton | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
JM Fielding | 3.2 | 0 | 4 | 1 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Titchard | c Cox b Davis | 7 | -1 | 0 | 0 | ||
ME Harvey | c Weeks b Lugsden | 101 | -1 | 0 | 0 | ||
RC Irani | st Fothergill b Briers | 55 | -1 | 0 | 0 | ||
ID Austin | b Davis | 16 | -1 | 0 | 0 | ||
JD Fitton | c Searle b Davis | 1 | -1 | 0 | 0 | ||
G Yates | c Cox b Briers | 8 | -1 | 0 | 0 | ||
G Chapple | c Cox b Briers | 0 | -1 | 0 | 0 | ||
J Stanworth | b Betts | 5 | -1 | 0 | 0 | ||
JM Fielding | b Betts | 6 | -1 | 0 | 0 | ||
SD Fletcher | b Betts | 2 | -1 | 0 | 0 | ||
MA Sharp | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 12 NB, 0 Pr, 6 W) | 28 | |||||
Total | (10 Wickets, 71.5 Overs) | 230 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HT Davis | 11 | 0 | 47 | 3 | 0 | 0 | 4.27 | |||
S Lugsden | 14 | 3 | 36 | 1 | 0 | 0 | 2.57 | |||
DM Cox | 10 | 1 | 32 | 0 | 0 | 0 | 3.20 | |||
MM Betts | 10.5 | 0 | 34 | 3 | 0 | 0 | 3.14 | |||
PW Henderson | 3 | 1 | 22 | 0 | 0 | 0 | 7.33 | |||
JP Searle | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 | |||
MP Briers | 20 | 6 | 47 | 3 | 0 | 0 | 2.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Hutton | c Titchard b Austin | 47 | -1 | 0 | 0 | ||
GJ Weeks | c Titchard b Yates | 32 | -1 | 0 | 0 | ||
MP Briers | b Yates | 1 | -1 | 0 | 0 | ||
DA Blenkiron | c Titchard b Yates | 1 | -1 | 0 | 0 | ||
PW Henderson | lbw b Austin | 4 | -1 | 0 | 0 | ||
AR Fothergill | c Fitton b Yates | 22 | -1 | 0 | 0 | ||
HT Davis | lbw b Yates | 3 | -1 | 0 | 0 | ||
DM Cox | lbw b Fletcher | 5 | -1 | 0 | 0 | ||
MM Betts | lbw b Yates | 2 | -1 | 0 | 0 | ||
JP Searle | c Austin b Yates | 0 | -1 | 0 | 0 | ||
S Lugsden | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 44.2 Overs) | 126 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SD Fletcher | 10 | 3 | 20 | 1 | 0 | 0 | 2.00 | |||
G Chapple | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 | |||
JD Fitton | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 | |||
G Yates | 16.2 | 5 | 44 | 7 | 0 | 0 | 2.69 | |||
ID Austin | 8 | 2 | 22 | 2 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SP Titchard | c Searle b Betts | 6 | -1 | 0 | 0 | ||
ME Harvey | lbw b Lugsden | 5 | -1 | 0 | 0 | ||
RC Irani | not out | 15 | -1 | 0 | 0 | ||
ID Austin | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (2 Wickets, 5.4 Overs) | 33 | |||||
Fall Of Wickets |
Durham Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Lugsden | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | |||
MM Betts | 2.4 | 0 | 21 | 1 | 0 | 0 | 7.88 |