Venue | Royal Air Force Sports Ground, Uxbridge On 29th May 1991 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DR Shepherd, DE Bushell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Speak | b Sylvester | 92 | -1 | 0 | 0 | ||
TM Orrell | c Radford b Hughes | 13 | -1 | 0 | 0 | ||
SP Titchard | not out | 161 | -1 | 0 | 0 | ||
TE Jesty | b Barnett | 105 | -1 | 0 | 0 | ||
JD Fitton | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 25 Lb, 8 NB, 0 Pr, 1 W) | 38 | |||||
Total | (3 Wickets, 113 Overs) | 413 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SP Hughes | 16 | 2 | 71 | 1 | 0 | 0 | 4.44 | |||
CW Taylor | 18 | 3 | 61 | 0 | 0 | 0 | 3.39 | |||
M Keech | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
SA Sylvester | 15 | 1 | 63 | 1 | 0 | 0 | 4.20 | |||
AA Barnett | 39 | 10 | 113 | 1 | 0 | 0 | 2.90 | |||
PN Weekes | 24 | 5 | 73 | 0 | 0 | 0 | 3.04 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Radford | b Fitton | 68 | -1 | 0 | 0 | ||
JC Pooley | c SJ Speak b Fitton | 135 | -1 | 0 | 0 | ||
M Keech | not out | 65 | -1 | 0 | 0 | ||
PN Weekes | c SJ Speak b Heaton | 21 | -1 | 0 | 0 | ||
A Habib | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (3 Wickets, 98.4 Overs) | 300 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Martin | 17 | 7 | 38 | 0 | 0 | 0 | 2.24 | |||
JER Gallian | 13 | 0 | 46 | 0 | 0 | 0 | 3.54 | |||
G Yates | 26 | 7 | 68 | 0 | 0 | 0 | 2.62 | |||
JD Fitton | 19 | 5 | 44 | 2 | 0 | 0 | 2.32 | |||
SJ Speak | 8 | 2 | 42 | 0 | 0 | 0 | 5.25 | |||
PJ Heaton | 15.4 | 3 | 55 | 1 | 0 | 0 | 3.51 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Speak | b Taylor | 3 | -1 | 0 | 0 | ||
TM Orrell | c Pooley b Barnett | 10 | -1 | 0 | 0 | ||
SP Titchard | c Gould b Weekes | 61 | -1 | 0 | 0 | ||
JER Gallian | b Barnett | 5 | -1 | 0 | 0 | ||
JD Fitton | b Barnett | 18 | -1 | 0 | 0 | ||
MJP Ward | b Weekes | 30 | -1 | 0 | 0 | ||
TE Jesty | c Gould b Barnett | 10 | -1 | 0 | 0 | ||
PJ Heaton | not out | 17 | -1 | 0 | 0 | ||
SJ Speak | b Weekes | 0 | -1 | 0 | 0 | ||
PJ Martin | b Weekes | 0 | -1 | 0 | 0 | ||
J Stanworth | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (9 Wickets, 83 Overs) | 171 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SP Hughes | 5 | 3 | 9 | 0 | 0 | 0 | 1.80 | |||
CW Taylor | 4 | 1 | 4 | 1 | 0 | 0 | 1.00 | |||
PN Weekes | 34 | 9 | 87 | 4 | 0 | 0 | 2.56 | |||
AA Barnett | 30 | 11 | 49 | 4 | 0 | 0 | 1.63 | |||
PCR Tufnell | 10 | 7 | 10 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA Radford | c Jesty b Martin | 11 | -1 | 0 | 0 | ||
JC Pooley | c NJ Speak b Gallian | 19 | -1 | 0 | 0 | ||
M Keech | run out | 4 | -1 | 0 | 0 | ||
PN Weekes | not out | 69 | -1 | 0 | 0 | ||
PCR Tufnell | b Gallian | 2 | -1 | 0 | 0 | ||
A Habib | c Stanworth b Martin | 2 | -1 | 0 | 0 | ||
RJ Sims | not out | 39 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 9 | |||||
Total | (5 Wickets, 37 Overs) | 155 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Martin | 13 | 2 | 38 | 2 | 0 | 0 | 2.92 | |||
JER Gallian | 14 | 1 | 67 | 2 | 0 | 0 | 4.79 | |||
JD Fitton | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
PJ Heaton | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
MJP Ward | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |